- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 11.2058 ↓ -0.66%
[as on 22 July, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Choice Nifty Next 50 Index Fund - Regular Plan Growth and its peers as on 22 July, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|
| Returns | - | - | - | - | - | - | - | - | 0.34% | 2.17% |
NAV history
Choice Nifty Next 50 Index Fund - Regular Plan Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 22 July, 2026 | 11.2058 | -0.66% |
| 21 July, 2026 | 11.2803 | 0.44% |
| 20 July, 2026 | 11.2313 | 0.87% |
| 17 July, 2026 | 11.1344 | -0.07% |
| 16 July, 2026 | 11.1419 | -0.35% |
| 15 July, 2026 | 11.1810 | 0.41% |
| 14 July, 2026 | 11.1354 | -0.36% |
| 13 July, 2026 | 11.1752 | -0.39% |
| 10 July, 2026 | 11.2190 | 1.26% |
| 9 July, 2026 | 11.0793 | 0.82% |
| 8 July, 2026 | 10.9889 | -1.85% |
| 7 July, 2026 | 11.1961 | -0.6% |
| 6 July, 2026 | 11.2639 | 0.57% |
| 3 July, 2026 | 11.2006 | -0.21% |
| 2 July, 2026 | 11.2238 | 0.44% |
| 1 July, 2026 | 11.1749 | 0.65% |
| 30 June, 2026 | 11.1026 | 0.19% |
| 29 June, 2026 | 11.0819 | -0.97% |
| 25 June, 2026 | 11.1899 | 0.17% |
| 24 June, 2026 | 11.1705 | -0.02% |
| 23 June, 2026 | 11.1725 | -1.34% |
| 22 June, 2026 | 11.3246 | 0.98% |
| 19 June, 2026 | 11.2144 | -0.33% |
| 18 June, 2026 | 11.2516 | 0.46% |
| 17 June, 2026 | 11.1996 | 0.64% |
| 16 June, 2026 | 11.1288 | 0.17% |
| 15 June, 2026 | 11.1104 | 2.11% |
| 12 June, 2026 | 10.8805 | 2.41% |
| 11 June, 2026 | 10.6244 | -1.12% |
| 10 June, 2026 | 10.7449 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Choice Nifty Next 50 Index Fund - Regular Plan Growth?
The latest NAV of Choice Nifty Next 50 Index Fund - Regular Plan Growth is 11.2058 as on 22 July, 2026.