- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 14.888 ↑ 0.06%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth | 0.33% | 0.06% | 0.52% | -1.7% | -1.82% | -3.89% | 14.59% | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
99.95% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.05% |
Equity
Name | Sector | Weight % |
---|
Colgate Palmolive (India) Limited | Personal Products | 4.68% |
HDFC Asset Management Company Limited | Capital Markets | 3.83% |
Cummins India Limited | Industrial Products | 3.41% |
Dixon Technologies (India) Limited | Consumer Durables | 3.37% |
Marico Limited | Agricultural Food & other Products | 3.24% |
Polycab India Limited | Industrial Products | 2.81% |
Hindustan Zinc Limited | Non - Ferrous Metals | 2.81% |
Coforge Limited | IT - Software | 2.72% |
Persistent Systems Limited | IT - Software | 2.66% |
Page Industries Limited | Textiles & Apparels | 2.57% |
Indian Railway Catering And Tourism Corporation Limited | Leisure Services | 2.56% |
Solar Industries India Limited | Chemicals & Petrochemicals | 2.34% |
NMDC Limited | Minerals & Mining | 2.31% |
Alkem Laboratories Limited | Pharmaceuticals & Biotechnology | 2.13% |
Muthoot Finance Limited | Finance | 2.11% |
Tube Investments of India Limited | Auto Components | 2.09% |
KEI Industries Limited | Industrial Products | 2.04% |
Tata Elxsi Limited | IT - Software | 2.03% |
Oracle Financial Services Software Limited | IT - Software | 2.02% |
Nippon Life India Asset Management Limited | Capital Markets | 2.00% |
PI Industries Limited | Fertilizers & Agrochemicals | 2.00% |
Motilal Oswal Financial Services Limited | Capital Markets | 2.00% |
Abbott India Limited | Pharmaceuticals & Biotechnology | 1.99% |
APL Apollo Tubes Limited | Industrial Products | 1.97% |
Coromandel International Limited | Fertilizers & Agrochemicals | 1.93% |
Mazagon Dock Shipbuilders Limited | Industrial Manufacturing | 1.91% |
KPIT Technologies Limited | IT - Software | 1.87% |
360 ONE WAM LIMITED | Capital Markets | 1.81% |
GlaxoSmithKline Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 1.80% |
Supreme Industries Limited | Industrial Products | 1.78% |
MphasiS Limited | IT - Software | 1.78% |
Petronet LNG Limited | Gas | 1.74% |
Apar Industries Limited | Electrical Equipment | 1.64% |
Schaeffler India Limited | Auto Components | 1.64% |
Emami Limited | Personal Products | 1.58% |
Indraprastha Gas Limited | Gas | 1.48% |
Berger Paints (I) Limited | Consumer Durables | 1.48% |
Astral Limited | Industrial Products | 1.46% |
L&T Technology Services Limited | IT - Services | 1.44% |
3M India Limited | Diversified | 1.44% |
Balkrishna Industries Limited | Auto Components | 1.38% |
CRISIL Limited | Finance | 1.35% |
Ajanta Pharma Limited | Pharmaceuticals & Biotechnology | 1.34% |
Bharat Dynamics Limited | Aerospace & Defense | 1.27% |
AIA Engineering Limited | Industrial Products | 1.24% |
K.P.R. Mill Limited | Textiles & Apparels | 1.14% |
Syngene International Limited | Healthcare Services | 1.07% |
Honeywell Automation India Limited | Industrial Manufacturing | 0.95% |
Gujarat Gas Limited | Gas | 0.90% |
Sun TV Network Limited | Entertainment | 0.84% |
Debt
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 14.888 |
17 October, 2025 | 14.8794 |
16 October, 2025 | 14.9182 |
15 October, 2025 | 14.8728 |
14 October, 2025 | 14.7178 |
13 October, 2025 | 14.8106 |
10 October, 2025 | 14.85 |
9 October, 2025 | 14.8509 |
8 October, 2025 | 14.7354 |
7 October, 2025 | 14.8444 |
6 October, 2025 | 14.7909 |
3 October, 2025 | 14.6961 |
1 October, 2025 | 14.5342 |
30 September, 2025 | 14.3868 |
29 September, 2025 | 14.449 |
26 September, 2025 | 14.4432 |
25 September, 2025 | 14.7638 |
24 September, 2025 | 14.8555 |
23 September, 2025 | 14.9531 |
22 September, 2025 | 15.0335 |
19 September, 2025 | 15.1452 |
18 September, 2025 | 15.2207 |
17 September, 2025 | 15.199 |
16 September, 2025 | 15.1527 |
15 September, 2025 | 15.0426 |
12 September, 2025 | 15.024 |
11 September, 2025 | 14.9662 |
10 September, 2025 | 14.9566 |
9 September, 2025 | 14.7192 |
8 September, 2025 | 14.6980 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth?
The latest NAV of DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth is 14.888 as on 20 October, 2025.
What are YTD (year to date) returns of DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth?
The YTD (year to date) returns of DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth are 0.33% as on 20 October, 2025.
What are 1 year returns of DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth?
The 1 year returns of DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth are -3.89% as on 20 October, 2025.
What are 3 year CAGR returns of DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth?
The 3 year annualized returns (CAGR) of DSP Nifty Midcap 150 Quality 50 Index Fund - Direct - Growth are 14.59% as on 20 October, 2025.