- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 9.7184 ↓ -1.61%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of DSP Nifty500 Flexicap Quality 30 Index Fund - Direct - Growth and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| DSP Nifty500 Flexicap Quality 30 Index Fund - Direct - Growth | -5.3% | -1.61% | -2.77% | -5.12% | -7.7% | - | - | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | - | - | - | - | - | -2.78% | 4.38% | 1.41% | -2.26% | -2.38% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 99.79% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.21% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Persistent Systems Limited | PERSISTENT (INE262H01021) | IT - Software | 3.75% |
| Karur Vysya Bank Limited | KARURVYSYA (INE036D01028) | Banks | 3.75% |
| Angel One Limited | ANGELONE (INE732I01013) | Capital Markets | 3.68% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 3.62% |
| Cummins India Limited | CUMMINSIND (INE298A01020) | Industrial Products | 3.54% |
| Nestle India Limited | NESTLEIND (INE239A01024) | Food Products | 3.51% |
| HCL Technologies Limited | HCLTECH (INE860A01027) | IT - Software | 3.50% |
| Central Depository Services (India) Limited | CDSL (INE736A01011) | Capital Markets | 3.44% |
| APL Apollo Tubes Limited | APLAPOLLO (INE702C01027) | Industrial Products | 3.43% |
| ITC Limited | ITC (INE154A01025) | Diversified FMCG | 3.40% |
| Asian Paints Limited | ASIANPAINT (INE021A01026) | Consumer Durables | 3.38% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 3.36% |
| Tata Consultancy Services Limited | TCS (INE467B01029) | IT - Software | 3.35% |
| Amara Raja Energy & Mobility Limited | ARE&M (INE885A01032) | Auto Components | 3.31% |
| Marico Limited | MARICO (INE196A01026) | Agricultural Food & other Products | 3.31% |
| Computer Age Management Services Limited | CAMS (INE596I01012) | Capital Markets | 3.30% |
| JB Chemicals & Pharmaceuticals Limited | JBCHEPHARM (INE572A01036) | Pharmaceuticals & Biotechnology | 3.26% |
| Sonata Software Limited | SONATSOFTW (INE269A01021) | IT - Software | 3.25% |
| Tata Elxsi Limited | TATAELXSI (INE670A01012) | IT - Software | 3.23% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 3.23% |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 3.22% |
| Indian Energy Exchange Limited | IEX (INE022Q01020) | Capital Markets | 3.22% |
| Cyient Limited | CYIENT (INE136B01020) | IT - Services | 3.22% |
| Colgate Palmolive (India) Limited | COLPAL (INE259A01022) | Personal Products | 3.19% |
| Tech Mahindra Limited | TECHM (INE669C01036) | IT - Software | 3.19% |
| Gujarat State Petronet Limited | GSPL (INE246F01010) | Gas | 3.18% |
| Hindustan Unilever Limited | HINDUNILVR (INE030A01027) | Diversified FMCG | 3.14% |
| Tube Investments of India Limited | TIINDIA (INE974X01010) | Auto Components | 3.05% |
| HDFC Asset Management Company Limited | HDFCAMC (INE127D01025) | Capital Markets | 3.03% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 2.75% |
Debt
Portfolio data is as on date 31 October, 2025
NAV history
DSP Nifty500 Flexicap Quality 30 Index Fund - Direct - Growth - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 9.7184 |
| 12 February, 2026 | 9.8774 |
| 11 February, 2026 | 10.0695 |
| 10 February, 2026 | 10.1091 |
| 9 February, 2026 | 10.0629 |
| 6 February, 2026 | 9.9948 |
| 5 February, 2026 | 10.0199 |
| 4 February, 2026 | 10.0927 |
| 3 February, 2026 | 10.1874 |
| 2 February, 2026 | 10.0178 |
| 30 January, 2026 | 10.1172 |
| 29 January, 2026 | 10.101 |
| 28 January, 2026 | 10.1931 |
| 27 January, 2026 | 10.1249 |
| 23 January, 2026 | 10.0931 |
| 22 January, 2026 | 10.1776 |
| 21 January, 2026 | 10.0604 |
| 20 January, 2026 | 10.1341 |
| 19 January, 2026 | 10.3313 |
| 16 January, 2026 | 10.2825 |
| 14 January, 2026 | 10.1863 |
| 13 January, 2026 | 10.2433 |
| 12 January, 2026 | 10.2526 |
| 9 January, 2026 | 10.2277 |
| 8 January, 2026 | 10.2832 |
| 7 January, 2026 | 10.3945 |
| 6 January, 2026 | 10.3598 |
| 5 January, 2026 | 10.3258 |
| 2 January, 2026 | 10.2944 |
| 1 January, 2026 | 10.2625 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of DSP Nifty500 Flexicap Quality 30 Index Fund - Direct - Growth?
The latest NAV of DSP Nifty500 Flexicap Quality 30 Index Fund - Direct - Growth is 9.7184 as on 13 February, 2026.
What are YTD (year to date) returns of DSP Nifty500 Flexicap Quality 30 Index Fund - Direct - Growth?
The YTD (year to date) returns of DSP Nifty500 Flexicap Quality 30 Index Fund - Direct - Growth are -5.3% as on 13 February, 2026.