- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 11.8525 ↑ 0.01%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Edelweiss Consumption Fund - Direct - Growth | - | 0.01% | 2.37% | 0.43% | 6.74% | - | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
96.64% |
0.44% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.92% |
Equity
Name | Sector | Weight % |
---|
Mahindra & Mahindra Ltd. | Automobiles | 7.15% |
Bharti Airtel Ltd. | Telecom - Services | 5.50% |
ITC Ltd. | Diversified FMCG | 5.42% |
Maruti Suzuki India Ltd. | Automobiles | 5.00% |
Eternal Ltd. | Retailing | 5.00% |
Hindustan Unilever Ltd. | Diversified FMCG | 4.13% |
Titan Company Ltd. | Consumer Durables | 3.26% |
Pidilite Industries Ltd. | Chemicals & Petrochemicals | 3.09% |
Bajaj Finance Ltd. | Finance | 2.96% |
Eicher Motors Ltd. | Automobiles | 2.81% |
Hero MotoCorp Ltd. | Automobiles | 2.79% |
Asian Paints Ltd. | Consumer Durables | 2.60% |
Britannia Industries Ltd. | Food Products | 2.44% |
Page Industries Ltd. | Textiles & Apparels | 2.42% |
Tata Consumer Products Ltd. | Agricultural Food & other Products | 2.32% |
Metro Brands Ltd. | Consumer Durables | 2.22% |
Vishal Mega Mart Ltd | Retailing | 1.96% |
Nestle India Ltd. | Food Products | 1.95% |
Trent Ltd. | Retailing | 1.82% |
United Spirits Ltd. | Beverages | 1.79% |
Century Plyboards (India) Ltd. | Consumer Durables | 1.78% |
Avenue Supermarts Ltd. | Retailing | 1.78% |
Marico Ltd. | Agricultural Food & other Products | 1.77% |
Swiggy Ltd. | Retailing | 1.65% |
Blue Star Ltd. | Consumer Durables | 1.48% |
VARUN BEVERAGES LIMITED | Beverages | 1.37% |
Astral Ltd. | Industrial Products | 1.31% |
Jubilant Foodworks Ltd. | Leisure Services | 1.17% |
The Phoenix Mills Ltd. | Realty | 1.16% |
Fortis Healthcare Ltd. | Healthcare Services | 1.15% |
APL Apollo Tubes Ltd. | Industrial Products | 1.13% |
Radico Khaitan Ltd. | Beverages | 1.13% |
The Indian Hotels Company Ltd. | Leisure Services | 1.12% |
Motherson Sumi Wiring India Ltd. | Auto Components | 1.12% |
Max Healthcare Institute Ltd. | Healthcare Services | 1.08% |
Tata Power Company Ltd. | Power | 1.02% |
Oberoi Realty Ltd. | Realty | 1.00% |
Lupin Ltd. | Pharmaceuticals & Biotechnology | 0.99% |
Bikaji Foods International Ltd. | Food Products | 0.95% |
Dr. Lal Path Labs Ltd. | Healthcare Services | 0.89% |
K.P.R. Mill Ltd. | Textiles & Apparels | 0.86% |
Delhivery Ltd. | Transport Services | 0.82% |
Crompton Greaves Cons Electrical Ltd. | Consumer Durables | 0.74% |
KEI Industries Ltd. | Industrial Products | 0.67% |
Abbott India Ltd. | Pharmaceuticals & Biotechnology | 0.66% |
Cartrade Tech Ltd. | Retailing | 0.65% |
Havells India Ltd. | Consumer Durables | 0.56% |
Debt
Name | Rating | Weight % |
---|
EDELWEISS LIQUID FUND - DIRECT PL -GR | | 0.44% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Edelweiss Consumption Fund - Direct - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 11.8525 |
17 October, 2025 | 11.8512 |
16 October, 2025 | 11.7664 |
15 October, 2025 | 11.64 |
14 October, 2025 | 11.5308 |
13 October, 2025 | 11.5782 |
10 October, 2025 | 11.5909 |
9 October, 2025 | 11.5616 |
8 October, 2025 | 11.5413 |
7 October, 2025 | 11.5706 |
6 October, 2025 | 11.565 |
3 October, 2025 | 11.5226 |
1 October, 2025 | 11.4891 |
30 September, 2025 | 11.4477 |
29 September, 2025 | 11.4366 |
26 September, 2025 | 11.4128 |
25 September, 2025 | 11.5786 |
24 September, 2025 | 11.6668 |
23 September, 2025 | 11.6966 |
22 September, 2025 | 11.7571 |
19 September, 2025 | 11.8023 |
18 September, 2025 | 11.7981 |
17 September, 2025 | 11.7858 |
16 September, 2025 | 11.7712 |
15 September, 2025 | 11.6827 |
12 September, 2025 | 11.7098 |
11 September, 2025 | 11.702 |
10 September, 2025 | 11.6946 |
9 September, 2025 | 11.7296 |
8 September, 2025 | 11.6959 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Edelweiss Consumption Fund - Direct - Growth?
The latest NAV of Edelweiss Consumption Fund - Direct - Growth is 11.8525 as on 20 October, 2025.