- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↑ 0.27%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Edelweiss Consumption Fund - Regular - Growth | - | 0.27% | -0.64% | -0.32% | -0.34% | - | - | - | - | - |
NAV (Net asset value) history
Edelweiss Consumption Fund - Regular - Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 5 December, 2025 | 11.516 |
| 4 December, 2025 | 11.4852 |
| 3 December, 2025 | 11.4629 |
| 2 December, 2025 | 11.5615 |
| 1 December, 2025 | 11.5779 |
| 28 November, 2025 | 11.5898 |
| 27 November, 2025 | 11.5797 |
| 26 November, 2025 | 11.622 |
| 25 November, 2025 | 11.532 |
| 24 November, 2025 | 11.5298 |
| 21 November, 2025 | 11.5815 |
| 20 November, 2025 | 11.6251 |
| 19 November, 2025 | 11.6032 |
| 18 November, 2025 | 11.5846 |
| 17 November, 2025 | 11.6045 |
| 14 November, 2025 | 11.5255 |
| 13 November, 2025 | 11.5038 |
| 12 November, 2025 | 11.5555 |
| 11 November, 2025 | 11.4833 |
| 10 November, 2025 | 11.4489 |
| 7 November, 2025 | 11.4707 |
| 6 November, 2025 | 11.4839 |
| 4 November, 2025 | 11.5525 |
| 3 November, 2025 | 11.596 |
| 31 October, 2025 | 11.5661 |
| 30 October, 2025 | 11.6362 |
| 29 October, 2025 | 11.6936 |
| 28 October, 2025 | 11.6636 |
| 27 October, 2025 | 11.6956 |
| 24 October, 2025 | 11.6296 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Edelweiss Consumption Fund - Regular - Growth?
The latest NAV of Edelweiss Consumption Fund - Regular - Growth is 11.516 as on 5 December, 2025.