- Scheme Category:
- Equity Scheme >
- Mid Cap Fund
NAV: ₹ ↑ 0.19%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Edelweiss Mid Cap Fund - Direct Plan - Growth Option and its peers as on 27 May, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 2.42% | 0.19% | 1.32% | 2.87% | 4.08% | 10.68% | 26.18% | 21.93% | 23.46% | - |
| SBI MIDCAP FUND - DIRECT PLAN - GROWTH | 0.6% | 0.47% | 1.16% | 0.22% | 1.35% | 2.68% | 15.87% | 16.84% | 19.17% | 15.24% |
| ICICI Prudential MidCap Fund - Direct Plan - Growth | 8.81% | 0.48% | 1.86% | 4.04% | 7.43% | 21.83% | 27.86% | 21% | 20.74% | 18.97% |
| HDFC Mid Cap Fund - Growth Option - Direct Plan | -0.64% | 0.2% | 1.45% | 1.34% | -0.17% | 8.05% | 23.67% | 21.38% | 21.16% | 19.02% |
| Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth Option | 4.83% | 0.42% | 1.54% | 1.58% | 3.2% | 11.28% | 25.61% | 22.49% | 22.3% | 19.87% |
| Kotak Midcap Fund - Direct Plan - Growth | 3.47% | 0.45% | 1.72% | 0.93% | 3.36% | 10.72% | 22.46% | 19.58% | 21.58% | 19.28% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | 51.63% | -14.67% | 7.03% | 30.04% | 51.53% | 3.87% | 39.91% | 40.85% | 5.09% |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -3.67% | 1.82% | -1.24% | 3.74% | 1.47% | 0.01% | -4.17% | -0.12% | -10.45% | 10.18% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 17.79% | 3.73% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 94.20% | 0.00% (Arbitrage: 0.00%) | 0.00% | 0.00% | 5.80% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| The Federal Bank Ltd. | FEDERALBNK (INE171A01029) | Banks | 2.95% |
| Multi Commodity Exchange Of India Ltd. | INE745G01043 | Capital Markets | 2.42% |
| Marico Ltd. | MARICO (INE196A01026) | Agricultural Food & other Products | 2.40% |
| AU Small Finance Bank Ltd. | AUBANK (INE949L01017) | Banks | 2.08% |
| Fortis Healthcare Ltd. | FORTIS (INE061F01013) | Healthcare Services | 2.03% |
| Oil India Ltd. | OIL (INE274J01014) | Oil | 1.99% |
| Indian Bank | INDIANB (INE562A01011) | Banks | 1.95% |
| APL Apollo Tubes Ltd. | APLAPOLLO (INE702C01027) | Industrial Products | 1.82% |
| BSE Ltd. | BSE (INE118H01025) | Capital Markets | 1.82% |
| Persistent Systems Ltd. | PERSISTENT (INE262H01021) | IT - Software | 1.76% |
| Ashok Leyland Ltd. | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 1.69% |
| Indus Towers Ltd. | INDUSTOWER (INE121J01017) | Telecom - Services | 1.68% |
| JK Cement Ltd. | JKCEMENT (INE823G01014) | Cement & Cement Products | 1.68% |
| IDFC First Bank Ltd. | IDFCFIRSTB (INE092T01019) | Banks | 1.67% |
| Solar Industries India Ltd. | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 1.65% |
| Lupin Ltd. | LUPIN (INE326A01037) | Pharmaceuticals & Biotechnology | 1.65% |
| SRF Ltd. | SRF (INE647A01010) | Chemicals & Petrochemicals | 1.64% |
| IPCA Laboratories Ltd. | IPCALAB (INE571A01038) | Pharmaceuticals & Biotechnology | 1.62% |
| NMDC Ltd. | NMDC (INE584A01023) | Minerals & Mining | 1.58% |
| UNO Minda Ltd. | UNOMINDA (INE405E01023) | Auto Components | 1.56% |
| Coforge Ltd. | COFORGE (INE591G01025) | IT - Software | 1.54% |
| Bharat Forge Ltd. | BHARATFORG (INE465A01025) | Auto Components | 1.52% |
| Jindal Stainless Ltd. | JSL (INE220G01021) | Ferrous Metals | 1.50% |
| L&T Finance Ltd. | LTF (INE498L01015) | Finance | 1.47% |
| Torrent Power Ltd. | TORNTPOWER (INE813H01021) | Power | 1.47% |
| Max Financial Services Ltd. | MFSL (INE180A01020) | Insurance | 1.46% |
| Max Healthcare Institute Ltd. | MAXHEALTH (INE027H01010) | Healthcare Services | 1.44% |
| Cummins India Ltd. | CUMMINSIND (INE298A01020) | Industrial Products | 1.43% |
| HDFC Asset Management Company Ltd. | HDFCAMC (INE127D01025) | Capital Markets | 1.37% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 1.34% |
| PB Fintech Ltd. | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 1.33% |
| Radico Khaitan Ltd. | RADICO (INE944F01028) | Beverages | 1.33% |
| Sundaram Finance Ltd. | SUNDARMFIN (INE660A01013) | Finance | 1.33% |
| KEI Industries Ltd. | KEI (INE878B01027) | Industrial Products | 1.29% |
| Creditaccess Grameen Ltd. | CREDITACC (INE741K01010) | Finance | 1.24% |
| Karur Vysya Bank Ltd. | KARURVYSYA (INE036D01028) | Banks | 1.22% |
| Mahindra & Mahindra Financial Services Ltd | M&MFIN (INE774D01024) | Finance | 1.21% |
| Muthoot Finance Ltd. | MUTHOOTFIN (INE414G01012) | Finance | 1.16% |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 1.15% |
| Jubilant Foodworks Ltd. | JUBLFOOD (INE797F01020) | Leisure Services | 1.14% |
| City Union Bank Ltd. | CUB (INE491A01021) | Banks | 1.11% |
| The Phoenix Mills Ltd. | PHOENIXLTD (INE211B01039) | Realty | 1.10% |
| Vishal Mega Mart Ltd | VMM (INE01EA01019) | Retailing | 1.10% |
| Page Industries Ltd. | PAGEIND (INE761H01022) | Textiles & Apparels | 1.07% |
| Canara Bank | CANBK (INE476A01022) | Banks | 1.02% |
| LG Electronics India Ltd. | LGEINDIA (INE324D01010) | Consumer Durables | 0.99% |
| Navin Fluorine International Ltd. | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 0.98% |
| Polycab India Ltd. | POLYCAB (INE455K01017) | Industrial Products | 0.98% |
| Bharat Heavy Electricals Ltd. | BHEL (INE257A01026) | Electrical Equipment | 0.95% |
| Endurance Technologies Ltd. | ENDURANCE (INE913H01037) | Auto Components | 0.93% |
| Balkrishna Industries Ltd. | BALKRISIND (INE787D01026) | Auto Components | 0.91% |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO (INE094A01015) | Petroleum Products | 0.83% |
| Ajanta Pharma Ltd. | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 0.82% |
| Blue Star Ltd. | BLUESTARCO (INE472A01039) | Consumer Durables | 0.79% |
| Schaeffler India Ltd. | SCHAEFFLER (INE513A01022) | Auto Components | 0.77% |
| The Indian Hotels Company Ltd. | INDHOTEL (INE053A01029) | Leisure Services | 0.76% |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 0.75% |
| Prestige Estates Projects Ltd. | PRESTIGE (INE811K01011) | Realty | 0.74% |
| Vodafone Idea Ltd. | IDEA (INE669E01016) | Telecom - Services | 0.72% |
| Bikaji Foods International Ltd. | BIKAJI (INE00E101023) | Food Products | 0.71% |
| Dixon Technologies (India) Ltd. | DIXON (INE935N01020) | Consumer Durables | 0.70% |
| Bharti Hexacom Ltd. | BHARTIHEXA (INE343G01021) | Telecom - Services | 0.68% |
| Mankind Pharma Ltd. | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 0.66% |
| Hitachi Energy India Ltd. | POWERINDIA (INE07Y701011) | Electrical Equipment | 0.64% |
| Cholamandalam Investment & Finance Company Ltd. | CHOLAFIN (INE121A01024) | Finance | 0.60% |
| Steel Authority of India Ltd. | SAIL (INE114A01011) | Ferrous Metals | 0.60% |
| Ather Energy Ltd. | ATHERENERG (INE0LEZ01016) | Automobiles | 0.56% |
| CG Power and Industrial Solutions Ltd. | CGPOWER (INE067A01029) | Electrical Equipment | 0.54% |
| Sumitomo Chemical India Ltd. | SUMICHEM (INE258G01013) | Fertilizers & Agrochemicals | 0.52% |
| Craftsman Automation Ltd. | CRAFTSMAN (INE00LO01017) | Auto Components | 0.51% |
| Supreme Industries Ltd. | SUPREMEIND (INE195A01028) | Industrial Products | 0.50% |
| National Aluminium Company Ltd. | NATIONALUM (INE139A01034) | Non - Ferrous Metals | 0.47% |
| 360 One Wam Ltd. | 360ONE (INE466L01038) | Capital Markets | 0.46% |
| Astral Ltd. | ASTRAL (INE006I01046) | Industrial Products | 0.46% |
| Bharat Dynamics Ltd. | BDL (INE171Z01026) | Aerospace & Defense | 0.44% |
| KFIN Technologies Ltd. | KFINTECH (INE138Y01010) | Capital Markets | 0.44% |
| Swiggy Ltd. | SWIGGY (INE00H001014) | Retailing | 0.43% |
| Triveni Turbine Ltd. | TRITURBINE (INE152M01016) | Electrical Equipment | 0.43% |
| Dabur India Ltd. | DABUR (INE016A01026) | Personal Products | 0.42% |
| CEAT Ltd. | CEATLTD (INE482A01020) | Auto Components | 0.42% |
| Firstsource Solutions Ltd. | FSL (INE684F01012) | Commercial Services & Supplies | 0.38% |
| ITC Hotels Ltd. | ITCHOTELS (INE379A01028) | Leisure Services | 0.25% |
| Oberoi Realty Ltd. | OBEROIRLTY (INE093I01010) | Realty | 0.23% |
| Hero MotoCorp Ltd. | HEROMOTOCO (INE158A01026) | Automobiles | 0.18% |
| Wakefit Innovations Ltd. | INE0E7301029 | Consumer Durables | 0.05% |
| Meesho Ltd. | INE0VDM01015 | Retailing | 0.02% |
Portfolio data is as on date 31 March, 2026
NAV history
Edelweiss Mid Cap Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 27 May, 2026 | 126.017 | 0.19% |
| 26 May, 2026 | 125.784 | 0.16% |
| 25 May, 2026 | 125.584 | 0.89% |
| 22 May, 2026 | 124.477 | 0.05% |
| 21 May, 2026 | 124.416 | 0.03% |
| 20 May, 2026 | 124.376 | 0.49% |
| 19 May, 2026 | 123.77 | 0.71% |
| 18 May, 2026 | 122.899 | -0.2% |
| 15 May, 2026 | 123.151 | -0.25% |
| 14 May, 2026 | 123.455 | 1.21% |
| 13 May, 2026 | 121.974 | 0.48% |
| 12 May, 2026 | 121.389 | -2.5% |
| 11 May, 2026 | 124.507 | -1.08% |
| 8 May, 2026 | 125.869 | -0.05% |
| 7 May, 2026 | 125.936 | 1.06% |
| 6 May, 2026 | 124.612 | 1.6% |
| 5 May, 2026 | 122.651 | 0.41% |
| 4 May, 2026 | 122.146 | 0.61% |
| 30 April, 2026 | 121.41 | -0.91% |
| 29 April, 2026 | 122.52 | 0.03% |
| 28 April, 2026 | 122.481 | -0.02% |
| 27 April, 2026 | 122.501 | 1.1% |
| 24 April, 2026 | 121.17 | -0.83% |
| 23 April, 2026 | 122.185 | -0.36% |
| 22 April, 2026 | 122.63 | 0.2% |
| 21 April, 2026 | 122.391 | 0.62% |
| 20 April, 2026 | 121.635 | 0.29% |
| 17 April, 2026 | 121.284 | 1.19% |
| 16 April, 2026 | 119.861 | 0.5% |
| 15 April, 2026 | 119.263 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Edelweiss Mid Cap Fund - Direct Plan - Growth Option?
The latest NAV of Edelweiss Mid Cap Fund - Direct Plan - Growth Option is 126.017 as on 27 May, 2026.What are YTD (year to date) returns of Edelweiss Mid Cap Fund - Direct Plan - Growth Option?
The YTD (year to date) returns of Edelweiss Mid Cap Fund - Direct Plan - Growth Option are 2.42% as on 27 May, 2026.What are 1 year returns of Edelweiss Mid Cap Fund - Direct Plan - Growth Option?
The 1 year returns of Edelweiss Mid Cap Fund - Direct Plan - Growth Option are 10.68% as on 27 May, 2026.What are 3 year CAGR returns of Edelweiss Mid Cap Fund - Direct Plan - Growth Option?
The 3 year annualized returns (CAGR) of Edelweiss Mid Cap Fund - Direct Plan - Growth Option are 26.18% as on 27 May, 2026.What are 5 year CAGR returns of Edelweiss Mid Cap Fund - Direct Plan - Growth Option?
The 5 year annualized returns (CAGR) of Edelweiss Mid Cap Fund - Direct Plan - Growth Option are 21.93% as on 27 May, 2026.