- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 15.7885 ↑ 0.13%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth | 1.68% | 0.13% | 1.27% | -0.5% | 1.93% | -6.53% | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
100.37% |
0.04% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-0.41% |
Equity
Name | Sector | Weight % |
---|
Hindustan Aeronautics Ltd. | Aerospace & Defense | 3.99% |
TVS Motor Company Ltd. | Automobiles | 3.57% |
Vedanta Ltd. | Diversified Metals | 3.50% |
Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | 3.20% |
Britannia Industries Ltd. | Food Products | 3.13% |
Cholamandalam Investment & Finance Company Ltd. | Finance | 3.01% |
Avenue Supermarts Ltd. | Retailing | 2.92% |
Bharat Petroleum Corporation Ltd. | Petroleum Products | 2.91% |
Tata Power Company Ltd. | Power | 2.89% |
The Indian Hotels Company Ltd. | Leisure Services | 2.80% |
VARUN BEVERAGES LIMITED | Beverages | 2.66% |
Power Finance Corporation Ltd. | Finance | 2.64% |
Adani Power Ltd. | Power | 2.52% |
Indian Oil Corporation Ltd. | Petroleum Products | 2.48% |
Bajaj Holdings & Investment Ltd. | Finance | 2.35% |
Info Edge (India) Ltd. | Retailing | 2.25% |
CG Power and Industrial Solutions Ltd. | Electrical Equipment | 2.25% |
LTIMindtree Ltd. | IT - Software | 2.12% |
Bank of Baroda | Banks | 2.11% |
GAIL (India) Ltd. | Gas | 2.11% |
Godrej Consumer Products Ltd. | Personal Products | 2.08% |
Samvardhana Motherson International Ltd. | Auto Components | 2.08% |
REC Ltd. | Finance | 2.06% |
DLF Ltd. | Realty | 2.03% |
ICICI Lombard General Insurance Co. Ltd. | Insurance | 2.02% |
Pidilite Industries Ltd. | Chemicals & Petrochemicals | 2.02% |
Canara Bank | Banks | 1.85% |
Jindal Steel Ltd. | Ferrous Metals | 1.76% |
Shree Cement Ltd. | Cement & Cement Products | 1.73% |
United Spirits Ltd. | Beverages | 1.73% |
Punjab National Bank | Banks | 1.72% |
Havells India Ltd. | Consumer Durables | 1.68% |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 1.67% |
Hyundai Motor India Ltd. | Automobiles | 1.63% |
Ambuja Cements Ltd. | Cement & Cement Products | 1.58% |
Bosch Ltd. | Auto Components | 1.46% |
Solar Industries India Ltd. | Chemicals & Petrochemicals | 1.44% |
Lodha Developers Ltd. | Realty | 1.41% |
Adani Green Energy Ltd. | Power | 1.39% |
Siemens Energy India Ltd. | Electrical Equipment | 1.34% |
Adani Energy Solutions Ltd. | Power | 1.34% |
JSW Energy Ltd. | Power | 1.26% |
Siemens Ltd. | Electrical Equipment | 1.22% |
ABB India Ltd. | Electrical Equipment | 1.20% |
Zydus Lifesciences Ltd. | Pharmaceuticals & Biotechnology | 1.09% |
Indian Railway Finance Corporation Ltd. | Finance | 0.98% |
Mazagon Dock Shipbuilders Ltd. | Industrial Manufacturing | 0.93% |
Hindustan Zinc Ltd. | Non - Ferrous Metals | 0.93% |
Life Insurance Corporation of India | Insurance | 0.88% |
Bajaj Housing Finance Ltd. | Finance | 0.45% |
Debt
Name | Rating | Weight % |
---|
6% TVS MOTOR CO LTD NCRPS | Automobiles | 0.04% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 15.7885 |
17 October, 2025 | 15.768 |
16 October, 2025 | 15.7904 |
15 October, 2025 | 15.7138 |
14 October, 2025 | 15.5085 |
13 October, 2025 | 15.591 |
10 October, 2025 | 15.6187 |
9 October, 2025 | 15.5811 |
8 October, 2025 | 15.4952 |
7 October, 2025 | 15.618 |
6 October, 2025 | 15.5999 |
3 October, 2025 | 15.5476 |
1 October, 2025 | 15.4872 |
30 September, 2025 | 15.4328 |
29 September, 2025 | 15.4311 |
26 September, 2025 | 15.2789 |
25 September, 2025 | 15.5405 |
24 September, 2025 | 15.6579 |
23 September, 2025 | 15.8477 |
22 September, 2025 | 15.9205 |
19 September, 2025 | 15.8683 |
18 September, 2025 | 15.7771 |
17 September, 2025 | 15.7348 |
16 September, 2025 | 15.7018 |
15 September, 2025 | 15.6116 |
12 September, 2025 | 15.5196 |
11 September, 2025 | 15.4701 |
10 September, 2025 | 15.4202 |
9 September, 2025 | 15.3541 |
8 September, 2025 | 15.3329 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth?
The latest NAV of Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth is 15.7885 as on 20 October, 2025.
What are YTD (year to date) returns of Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth?
The YTD (year to date) returns of Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth are 1.68% as on 20 October, 2025.
What are 1 year returns of Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth?
The 1 year returns of Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth are -6.53% as on 20 October, 2025.