- Scheme Category:
- Equity Scheme >
- Small Cap Fund
NAV: ₹ 44.151 ↑ 0.68%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Edelweiss Small Cap Fund - Regular Plan - Growth | -2.62% | 0.68% | 0.81% | -1.62% | -2.55% | -4.15% | 20.25% | 28.71% | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
97.31% |
0.51% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.18% |
Equity
Name | Sector | Weight % |
---|
City Union Bank Ltd. | Banks | 2.93% |
UNO Minda Ltd. | Auto Components | 2.75% |
Krishna Inst of Medical Sciences Ltd. | Healthcare Services | 2.43% |
Gabriel India Ltd. | Auto Components | 2.30% |
Karur Vysya Bank Ltd. | Banks | 2.30% |
KEI Industries Ltd. | Industrial Products | 2.23% |
Century Plyboards (India) Ltd. | Consumer Durables | 2.23% |
Radico Khaitan Ltd. | Beverages | 2.17% |
Indian Bank | Banks | 2.16% |
Multi Commodity Exchange Of India Ltd. | Capital Markets | 1.99% |
PNB Housing Finance Ltd. | Finance | 1.99% |
Fortis Healthcare Ltd. | Healthcare Services | 1.98% |
Navin Fluorine International Ltd. | Chemicals & Petrochemicals | 1.92% |
APL Apollo Tubes Ltd. | Industrial Products | 1.85% |
Jubilant Ingrevia Ltd. | Chemicals & Petrochemicals | 1.80% |
Motherson Sumi Wiring India Ltd. | Auto Components | 1.73% |
Max Financial Services Ltd. | Insurance | 1.67% |
Bikaji Foods International Ltd. | Food Products | 1.65% |
Dodla Dairy Ltd. | Food Products | 1.64% |
JB Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | 1.59% |
Sumitomo Chemical India Ltd. | Fertilizers & Agrochemicals | 1.59% |
Ajanta Pharma Ltd. | Pharmaceuticals & Biotechnology | 1.53% |
Kirloskar Pneumatic Co.Ltd. | Industrial Products | 1.51% |
Firstsource Solutions Ltd. | Commercial Services & Supplies | 1.50% |
K.P.R. Mill Ltd. | Textiles & Apparels | 1.40% |
Craftsman Automation Ltd. | Auto Components | 1.36% |
Clean Science and Technology Ltd. | Chemicals & Petrochemicals | 1.34% |
KFIN Technologies Ltd. | Capital Markets | 1.33% |
Triveni Turbine Ltd. | Electrical Equipment | 1.30% |
Home First Finance Company India Ltd. | Finance | 1.26% |
Shree Cement Ltd. | Cement & Cement Products | 1.25% |
Zensar Technologies Ltd. | IT - Software | 1.23% |
Vishal Mega Mart Ltd | Retailing | 1.20% |
Avalon Technologies Ltd. | Electrical Equipment | 1.19% |
Westlife Foodworld Ltd. | Leisure Services | 1.16% |
Can Fin Homes Ltd. | Finance | 1.14% |
Vijaya Diagnostic Centre Ltd. | Healthcare Services | 1.12% |
V-Mart Retail Ltd. | Retailing | 1.11% |
Arvind Fashions Ltd. | Retailing | 1.08% |
Dr. Lal Path Labs Ltd. | Healthcare Services | 1.07% |
Ahluwalia Contracts (India) Ltd. | Construction | 1.06% |
Brigade Enterprises Ltd. | Realty | 1.06% |
The Federal Bank Ltd. | Banks | 1.06% |
Mahanagar Gas Ltd. | Gas | 1.03% |
JK Lakshmi Cement Ltd. | Cement & Cement Products | 0.98% |
Cholamandalam Financial Holdings Ltd. | Finance | 0.97% |
Aether Industries Ltd. | Chemicals & Petrochemicals | 0.96% |
KSB Ltd. | Industrial Products | 0.92% |
Cohance Lifesciences Ltd. | Pharmaceuticals & Biotechnology | 0.90% |
IPCA Laboratories Ltd. | Pharmaceuticals & Biotechnology | 0.90% |
Metro Brands Ltd. | Consumer Durables | 0.87% |
Thermax Ltd. | Electrical Equipment | 0.86% |
Persistent Systems Ltd. | IT - Software | 0.84% |
Delhivery Ltd. | Transport Services | 0.81% |
Cartrade Tech Ltd. | Retailing | 0.76% |
Teamlease Services Ltd. | Commercial Services & Supplies | 0.76% |
Power Mech Projects Ltd. | Construction | 0.75% |
Birlasoft Ltd. | IT - Software | 0.75% |
Hindustan Petroleum Corporation Ltd. | Petroleum Products | 0.71% |
The Ramco Cements Ltd. | Cement & Cement Products | 0.70% |
Bharat Dynamics Ltd. | Aerospace & Defense | 0.68% |
Cera Sanitaryware Ltd. | Consumer Durables | 0.68% |
Dixon Technologies (India) Ltd. | Consumer Durables | 0.68% |
Blue Star Ltd. | Consumer Durables | 0.67% |
Mold-Tek Packaging Ltd. | Industrial Products | 0.64% |
Titagarh Rail Systems Ltd. | Industrial Manufacturing | 0.64% |
Garware Technical Fibres Ltd. | Textiles & Apparels | 0.63% |
Crompton Greaves Cons Electrical Ltd. | Consumer Durables | 0.63% |
KNR Constructions Ltd. | Construction | 0.63% |
Ratnamani Metals & Tubes Ltd. | Industrial Products | 0.61% |
Action Construction Equipment Ltd. | Agricultural, Commercial & Construction Vehicles | 0.51% |
Central Depository Services (I) Ltd. | Capital Markets | 0.49% |
Jamna Auto Industries Ltd. | Auto Components | 0.49% |
RHI Magnesita India Ltd. | Industrial Products | 0.48% |
Concord Biotech Ltd. | Pharmaceuticals & Biotechnology | 0.47% |
Vedant Fashions Ltd. | Retailing | 0.47% |
Carraro India Ltd. | Auto Components | 0.45% |
GMM Pfaudler Ltd. | Industrial Manufacturing | 0.44% |
Emami Ltd. | Personal Products | 0.42% |
Voltamp Transformers Ltd. | Electrical Equipment | 0.42% |
Equitas Small Finance Bank Ltd. | Banks | 0.42% |
Whirlpool of India Ltd. | Consumer Durables | 0.34% |
Rolex Rings Ltd. | Auto Components | 0.34% |
Tejas Networks Ltd. | Telecom - Equipment & Accessories | 0.25% |
HDB Financial Services Ltd. | Finance | 0.10% |
Rajratan Global Wire Ltd. | Auto Components | 0.10% |
Debt
Name | Rating | Weight % |
---|
EDELWEISS LIQUID FUND - DIRECT PL -GR | | 0.51% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Edelweiss Small Cap Fund - Regular Plan - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 44.151 |
17 October, 2025 | 43.852 |
16 October, 2025 | 43.948 |
15 October, 2025 | 43.804 |
14 October, 2025 | 43.423 |
13 October, 2025 | 43.796 |
10 October, 2025 | 43.667 |
9 October, 2025 | 43.581 |
8 October, 2025 | 43.693 |
7 October, 2025 | 43.955 |
6 October, 2025 | 43.792 |
3 October, 2025 | 43.533 |
1 October, 2025 | 43.269 |
30 September, 2025 | 43.09 |
29 September, 2025 | 43.009 |
26 September, 2025 | 43.002 |
25 September, 2025 | 43.771 |
24 September, 2025 | 44.022 |
23 September, 2025 | 44.273 |
22 September, 2025 | 44.403 |
19 September, 2025 | 44.877 |
18 September, 2025 | 44.708 |
17 September, 2025 | 44.671 |
16 September, 2025 | 44.514 |
15 September, 2025 | 44.277 |
12 September, 2025 | 44.169 |
11 September, 2025 | 44.03 |
10 September, 2025 | 44.023 |
9 September, 2025 | 43.791 |
8 September, 2025 | 43.709 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Edelweiss Small Cap Fund - Regular Plan - Growth?
The latest NAV of Edelweiss Small Cap Fund - Regular Plan - Growth is 44.151 as on 20 October, 2025.
What are YTD (year to date) returns of Edelweiss Small Cap Fund - Regular Plan - Growth?
The YTD (year to date) returns of Edelweiss Small Cap Fund - Regular Plan - Growth are -2.62% as on 20 October, 2025.
What are 1 year returns of Edelweiss Small Cap Fund - Regular Plan - Growth?
The 1 year returns of Edelweiss Small Cap Fund - Regular Plan - Growth are -4.15% as on 20 October, 2025.
What are 3 year CAGR returns of Edelweiss Small Cap Fund - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Edelweiss Small Cap Fund - Regular Plan - Growth are 20.25% as on 20 October, 2025.
What are 5 year CAGR returns of Edelweiss Small Cap Fund - Regular Plan - Growth?
The 5 year annualized returns (CAGR) of Edelweiss Small Cap Fund - Regular Plan - Growth are 28.71% as on 20 October, 2025.