- Scheme Category:
- Equity Scheme >
- Dividend Yield Fund
NAV: ₹ 139.3372 ↑ 0.59%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Franklin India Dividend Yield Fund-Growth Plan | - | 0.59% | 1.16% | 0.58% | 0.48% | - | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
93.60% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
6.40% |
Equity
Name | Sector | Weight % |
---|
NTPC Ltd | Power | 5.21% |
HDFC Bank Ltd | Banks | 4.61% |
GAIL (India) Ltd | Gas | 4.35% |
Infosys Ltd | IT - Software | 4.21% |
HCL Technologies Ltd | IT - Software | 3.78% |
Oil & Natural Gas Corporation Ltd | Oil | 3.56% |
ITC Ltd | Diversified Fmcg | 3.50% |
NHPC Ltd | Power | 2.94% |
Bharat Electronics Ltd | Aerospace & Defense | 2.92% |
CESC Ltd | Power | 2.91% |
Coal India Ltd | Consumable Fuels | 2.84% |
Hindustan Petroleum Corporation Ltd | Petroleum Products | 2.44% |
Tata Consultancy Services Ltd | IT - Software | 2.35% |
Hindustan Unilever Ltd | Diversified Fmcg | 2.14% |
Maruti Suzuki India Ltd | Automobiles | 1.98% |
Castrol India Ltd | Petroleum Products | 1.70% |
Akzo Nobel India Ltd | Consumer Durables | 1.62% |
State Bank of India | Banks | 1.61% |
REC Ltd | Finance | 1.56% |
Mahanagar Gas Ltd | Gas | 1.51% |
Indus Towers Ltd | Telecom - Services | 1.46% |
Indian Oil Corporation Ltd | Petroleum Products | 1.32% |
Chambal Fertilizers & Chemicals Ltd | Fertilizers & Agrochemicals | 1.26% |
Ashok Leyland Ltd | Agricultural, Commercial & Construction Vehicles | 1.21% |
Grasim Industries Ltd | Cement & Cement Products | 1.21% |
Emami Ltd | Personal Products | 1.19% |
Gujarat State Petronet Ltd | Gas | 1.11% |
Procter & Gamble Hygiene and Health Care Ltd | Personal Products | 1.05% |
Mahindra & Mahindra Financial Services Ltd | Finance | 1.02% |
Tata Steel Ltd | Ferrous Metals | 1.00% |
Power Grid Corporation of India Ltd | Power | 0.95% |
Crompton Greaves Consumer Electricals Ltd | Consumer Durables | 0.87% |
Bajaj Auto Ltd | Automobiles | 0.74% |
JustDial Ltd | Retailing | 0.71% |
Kajaria Ceramics Ltd | Consumer Durables | 0.66% |
Gateway Distriparks Ltd | Transport Services | 0.59% |
Vedant Fashions Ltd | Retailing | 0.59% |
Angel One Ltd | Capital Markets | 0.45% |
Finolex Industries Ltd | Industrial Products | 0.43% |
Embassy Office Parks REIT | Realty | 4.19% |
Brookfield India Real Estate Trust | Realty | 2.86% |
Knowledge Realty Trust | Realty | 1.96% |
Nexus Select Trust REIT | Realty | 1.56% |
Unilever PLC, (ADR) | Food Products | 1.95% |
Mediatek Inc | IT - Hardware | 1.30% |
Hyundai Motor Co Ltd | Automobiles | 0.71% |
Misto Holdings Corp | Consumer Durables | 0.67% |
Hon Hai Precision Industry Co Ltd | Industrial Manufacturing | 0.67% |
Xtep International Holdings Ltd | Consumer Durables | 0.65% |
Cognizant Technology Solutions Corp., A | IT - Services | 0.64% |
Yuanta/P-shares Taiwan Dividend Plus ETF | Foreign ETF | 0.90% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Franklin India Dividend Yield Fund-Growth Plan - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 139.3372 |
17 October, 2025 | 138.5131 |
16 October, 2025 | 138.7833 |
15 October, 2025 | 138.1108 |
14 October, 2025 | 136.9886 |
13 October, 2025 | 137.7363 |
10 October, 2025 | 138.3238 |
9 October, 2025 | 137.9127 |
8 October, 2025 | 137.3049 |
7 October, 2025 | 137.6412 |
6 October, 2025 | 137.5463 |
3 October, 2025 | 137.4214 |
1 October, 2025 | 136.5826 |
30 September, 2025 | 136.1744 |
29 September, 2025 | 135.9164 |
26 September, 2025 | 135.3576 |
25 September, 2025 | 136.7938 |
24 September, 2025 | 137.3411 |
23 September, 2025 | 137.7015 |
22 September, 2025 | 137.8942 |
19 September, 2025 | 138.5330 |
18 September, 2025 | 138.8413 |
17 September, 2025 | 138.8030 |
16 September, 2025 | 138.5879 |
15 September, 2025 | 137.2748 |
12 September, 2025 | 136.8001 |
11 September, 2025 | 136.6841 |
10 September, 2025 | 136.0203 |
9 September, 2025 | 135.0683 |
8 September, 2025 | 134.5138 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Dividend Yield Fund-Growth Plan?
The latest NAV of Franklin India Dividend Yield Fund-Growth Plan is 139.3372 as on 20 October, 2025.