Nav: ₹ 1799.5443 ↑ 0.88%
[as on 1 October, 2025]
Nav chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Franklin India Flexi Cap Fund - Direct - Growth | 0.27% | 0.88% | 0.88% | 0.28% | -3.22% | -3.73% | 19.7% | 25.12% | 16.86% | 14.92% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
95.52% |
0.26% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.21% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Ltd | Banks | 8.57% |
ICICI Bank Ltd | Banks | 8.14% |
Bharti Airtel Ltd | Telecom - Services | 4.57% |
Larsen & Toubro Ltd | Construction | 4.10% |
Axis Bank Ltd | Banks | 3.77% |
Infosys Ltd | IT - Software | 3.63% |
Eternal Ltd | Retailing | 3.15% |
Reliance Industries Ltd | Petroleum Products | 3.03% |
HCL Technologies Ltd | IT - Software | 2.76% |
Mahindra & Mahindra Ltd | Automobiles | 2.75% |
Kotak Mahindra Bank Ltd | Banks | 2.54% |
Grasim Industries Ltd | Cement & Cement Products | 2.45% |
Apollo Hospitals Enterprise Ltd | Healthcare Services | 2.41% |
United Spirits Ltd | Beverages | 2.31% |
Interglobe Aviation Ltd | Transport Services | 2.10% |
Bharat Electronics Ltd | Aerospace & Defense | 1.85% |
Tata Power Co Ltd | Power | 1.85% |
Marico Ltd | Agricultural Food & Other Products | 1.74% |
NTPC Ltd | Power | 1.73% |
Cipla Ltd | Pharmaceuticals & Biotechnology | 1.61% |
PB Fintech Ltd | Financial Technology (Fintech) | 1.48% |
State Bank of India | Banks | 1.45% |
GAIL (India) Ltd | Gas | 1.36% |
Cholamandalam Investment and Finance Co Ltd | Finance | 1.36% |
Tube Investments of India Ltd | Auto Components | 1.27% |
Kirloskar Oil Engines Ltd | Industrial Products | 1.24% |
PI Industries Ltd | Fertilizers & Agrochemicals | 1.24% |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 1.16% |
Trent Ltd | Retailing | 1.16% |
Prestige Estates Projects Ltd | Realty | 1.15% |
Indus Towers Ltd | Telecom - Services | 1.11% |
Eris Lifesciences Ltd | Pharmaceuticals & Biotechnology | 1.10% |
Lupin Ltd | Pharmaceuticals & Biotechnology | 1.06% |
Ashok Leyland Ltd | Agricultural, Commercial & Construction Vehicles | 1.00% |
Lemon Tree Hotels Ltd | Leisure Services | 0.99% |
Oil & Natural Gas Corporation Ltd | Oil | 0.99% |
Tata Steel Ltd | Ferrous Metals | 0.98% |
Kalyan Jewellers India Ltd | Consumer Durables | 0.96% |
HDFC Life Insurance Co Ltd | Insurance | 0.91% |
Intellect Design Arena Ltd | IT - Software | 0.83% |
Hyundai Motor India Ltd | Automobiles | 0.82% |
Devyani International Ltd | Leisure Services | 0.80% |
Jubilant Foodworks Ltd | Leisure Services | 0.78% |
Jyothy Labs Ltd | Household Products | 0.75% |
Godrej Properties Ltd | Realty | 0.70% |
The Ramco Cements Ltd | Cement & Cement Products | 0.67% |
CESC Ltd | Power | 0.65% |
Amara Raja Energy And Mobility Ltd | Auto Components | 0.59% |
Syngene International Ltd | Healthcare Services | 0.53% |
MedPlus Health Services Ltd | Retailing | 0.51% |
Tata Motors Ltd | Automobiles | 0.33% |
Syrma SGS Technology Ltd | Industrial Manufacturing | 0.29% |
Teamlease Services Ltd | Commercial Services & Supplies | 0.19% |
JK Lakshmi Cement Ltd | Cement & Cement Products | 0.07% |
Debt
Name | Rating | Weight % |
---|
91 DTB (13-Nov-2025) | SOVEREIGN | 0.26% |
Portfolio data is as on date 31 August, 2025
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Flexi Cap Fund - Direct - Growth?
The latest NAV of Franklin India Flexi Cap Fund - Direct - Growth is 1799.5443 as on 1 October, 2025.
What are YTD (year to date) returns of Franklin India Flexi Cap Fund - Direct - Growth?
The YTD (year to date) returns of Franklin India Flexi Cap Fund - Direct - Growth are 0.27% as on 1 October, 2025.
What are 1 year returns of Franklin India Flexi Cap Fund - Direct - Growth?
The 1 year returns of Franklin India Flexi Cap Fund - Direct - Growth are -3.73% as on 1 October, 2025.
What are 3 year CAGR returns of Franklin India Flexi Cap Fund - Direct - Growth?
The 3 year annualized returns (CAGR) of Franklin India Flexi Cap Fund - Direct - Growth are 19.7% as on 1 October, 2025.
What are 5 year CAGR returns of Franklin India Flexi Cap Fund - Direct - Growth?
The 5 year annualized returns (CAGR) of Franklin India Flexi Cap Fund - Direct - Growth are 25.12% as on 1 October, 2025.
What are 10 year CAGR returns of Franklin India Flexi Cap Fund - Direct - Growth?
The 10 year annualized returns (CAGR) of Franklin India Flexi Cap Fund - Direct - Growth are 25.12% as on 1 October, 2025.