- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 1667.0903 ↑ 0.35%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Franklin India Flexi Cap Fund - Growth | 2.97% | 0.35% | 1.8% | 0.84% | 1.73% | 0.84% | 19.12% | 24.14% | 17.43% | 13.97% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
96.84% |
0.26% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.89% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Ltd | Banks | 8.48% |
ICICI Bank Ltd | Banks | 7.78% |
Bharti Airtel Ltd | Telecom - Services | 4.50% |
Larsen & Toubro Ltd | Construction | 4.12% |
Axis Bank Ltd | Banks | 4.05% |
Infosys Ltd | IT - Software | 3.53% |
Reliance Industries Ltd | Petroleum Products | 3.24% |
Eternal Ltd | Retailing | 3.23% |
Mahindra & Mahindra Ltd | Automobiles | 2.92% |
HCL Technologies Ltd | IT - Software | 2.60% |
Kotak Mahindra Bank Ltd | Banks | 2.56% |
Grasim Industries Ltd | Cement & Cement Products | 2.40% |
Apollo Hospitals Enterprise Ltd | Healthcare Services | 2.32% |
Interglobe Aviation Ltd | Transport Services | 2.06% |
United Spirits Ltd | Beverages | 2.04% |
Bharat Electronics Ltd | Aerospace & Defense | 2.00% |
Tata Power Co Ltd | Power | 1.90% |
NTPC Ltd | Power | 1.78% |
Marico Ltd | Agricultural Food & Other Products | 1.77% |
State Bank of India | Banks | 1.56% |
Cholamandalam Investment and Finance Co Ltd | Finance | 1.52% |
Cipla Ltd | Pharmaceuticals & Biotechnology | 1.51% |
PB Fintech Ltd | Financial Technology (Fintech) | 1.46% |
GAIL (India) Ltd | Gas | 1.38% |
Ashok Leyland Ltd | Agricultural, Commercial & Construction Vehicles | 1.34% |
Tube Investments of India Ltd | Auto Components | 1.31% |
Oil & Natural Gas Corporation Ltd | Oil | 1.28% |
Kirloskar Oil Engines Ltd | Industrial Products | 1.26% |
Hero MotoCorp Ltd | Automobiles | 1.19% |
PI Industries Ltd | Fertilizers & Agrochemicals | 1.17% |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 1.15% |
Tata Steel Ltd | Ferrous Metals | 1.15% |
Indus Towers Ltd | Telecom - Services | 1.11% |
Prestige Estates Projects Ltd | Realty | 1.10% |
Trent Ltd | Retailing | 1.08% |
Lupin Ltd | Pharmaceuticals & Biotechnology | 1.06% |
Eris Lifesciences Ltd | Pharmaceuticals & Biotechnology | 1.03% |
HDFC Life Insurance Co Ltd | Insurance | 1.01% |
Kalyan Jewellers India Ltd | Consumer Durables | 0.85% |
Lemon Tree Hotels Ltd | Leisure Services | 0.85% |
Intellect Design Arena Ltd | IT - Software | 0.82% |
Hyundai Motor India Ltd | Automobiles | 0.81% |
Godrej Properties Ltd | Realty | 0.70% |
CESC Ltd | Power | 0.69% |
Jyothy Labs Ltd | Household Products | 0.69% |
Britannia Industries Ltd | Food Products | 0.66% |
The Ramco Cements Ltd | Cement & Cement Products | 0.62% |
Jubilant Foodworks Ltd | Leisure Services | 0.61% |
Amara Raja Energy And Mobility Ltd | Auto Components | 0.59% |
Syngene International Ltd | Healthcare Services | 0.52% |
Devyani International Ltd | Leisure Services | 0.51% |
MedPlus Health Services Ltd | Retailing | 0.45% |
Syrma SGS Technology Ltd | Industrial Manufacturing | 0.29% |
Teamlease Services Ltd | Commercial Services & Supplies | 0.19% |
JK Lakshmi Cement Ltd | Cement & Cement Products | 0.06% |
Debt
Name | Rating | Weight % |
---|
91 DTB (13-Nov-2025) $ ~~ | SOVEREIGN | 0.26% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Franklin India Flexi Cap Fund - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 1667.0903 |
17 October, 2025 | 1661.3099 |
16 October, 2025 | 1657.8911 |
15 October, 2025 | 1644.4941 |
14 October, 2025 | 1630.7719 |
13 October, 2025 | 1637.6483 |
10 October, 2025 | 1641.0087 |
9 October, 2025 | 1633.7894 |
8 October, 2025 | 1624.8306 |
7 October, 2025 | 1632.2430 |
6 October, 2025 | 1630.8447 |
3 October, 2025 | 1621.4899 |
1 October, 2025 | 1613.8522 |
30 September, 2025 | 1599.8820 |
29 September, 2025 | 1600.2869 |
26 September, 2025 | 1600.6572 |
25 September, 2025 | 1622.9819 |
24 September, 2025 | 1634.2046 |
23 September, 2025 | 1642.1741 |
22 September, 2025 | 1645.9468 |
19 September, 2025 | 1653.2519 |
18 September, 2025 | 1655.7443 |
17 September, 2025 | 1650.8622 |
16 September, 2025 | 1646.4852 |
15 September, 2025 | 1632.1537 |
12 September, 2025 | 1631.8676 |
11 September, 2025 | 1627.3437 |
10 September, 2025 | 1624.4048 |
9 September, 2025 | 1616.3884 |
8 September, 2025 | 1611.7051 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Flexi Cap Fund - Growth?
The latest NAV of Franklin India Flexi Cap Fund - Growth is 1667.0903 as on 20 October, 2025.
What are YTD (year to date) returns of Franklin India Flexi Cap Fund - Growth?
The YTD (year to date) returns of Franklin India Flexi Cap Fund - Growth are 2.97% as on 20 October, 2025.
What are 1 year returns of Franklin India Flexi Cap Fund - Growth?
The 1 year returns of Franklin India Flexi Cap Fund - Growth are 0.84% as on 20 October, 2025.
What are 3 year CAGR returns of Franklin India Flexi Cap Fund - Growth?
The 3 year annualized returns (CAGR) of Franklin India Flexi Cap Fund - Growth are 19.12% as on 20 October, 2025.
What are 5 year CAGR returns of Franklin India Flexi Cap Fund - Growth?
The 5 year annualized returns (CAGR) of Franklin India Flexi Cap Fund - Growth are 24.14% as on 20 October, 2025.
What are 10 year CAGR returns of Franklin India Flexi Cap Fund - Growth?
The 10 year annualized returns (CAGR) of Franklin India Flexi Cap Fund - Growth are 24.14% as on 20 October, 2025.