- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 107.8437 ↓ -1.37%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Franklin India Focused Equity Fund - Growth Plan and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Franklin India Focused Equity Fund - Growth Plan | -2.69% | -1.37% | -0.79% | -1.33% | -2.51% | 9.24% | 15.56% | 14.97% | 16.59% | 16.05% |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | -1.76% | -1.47% | -0.1% | -0.97% | 1.17% | 16.25% | 19.61% | 14.8% | 16.61% | 16.28% |
| ICICI Prudential Focused Equity Fund - Growth | -1.67% | -1.15% | 0.02% | -0.48% | 0.44% | 19.41% | 23.33% | 19.17% | 19.62% | 17.58% |
| HDFC Focused Fund - GROWTH PLAN | 0.13% | -0.72% | 0.52% | 0.56% | 0.7% | 15.38% | 22.09% | 21.79% | 19.44% | 17.11% |
| Nippon India Focused Fund -Growth Plan -Growth Option | -1.97% | -1.43% | 0.24% | -0.38% | -1.05% | 13.5% | 15.57% | 13.58% | 16.56% | 15.81% |
| Kotak Focused Fund- Regular plan _ Growth Option | 0.26% | -1.2% | 0.49% | 1.66% | 2.58% | 21.07% | 18.33% | 14.51% | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 4.49% | 36.48% | -7.37% | 10.29% | 10.76% | 40.76% | 8.26% | 22.64% | 20.26% | 5.05% |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | 6.16% | 1.58% | 3.32% | -0.72% | 0.6% | -0.32% | 2.57% | 1.02% | -1.01% | -4.04% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 11.24% | -4.46% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 95.77% |
0.20% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.03% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| HDFC Bank Ltd | HDFCBANK (INE040A01034) | Banks | 9.51% |
| ICICI Bank Ltd | ICICIBANK (INE090A01021) | Banks | 8.81% |
| Axis Bank Ltd | AXISBANK (INE238A01034) | Banks | 6.33% |
| Bharti Airtel Ltd | BHARTIARTL (INE397D01024) | Telecom - Services | 6.32% |
| Tata Consultancy Services Ltd | TCS (INE467B01029) | IT - Software | 6.28% |
| Eternal Ltd | ETERNAL (INE758T01015) | Retailing | 5.89% |
| Reliance Industries Ltd | RELIANCE (INE002A01018) | Petroleum Products | 5.63% |
| Sun Pharmaceutical Industries Ltd | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 4.27% |
| Cipla Ltd | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 4.15% |
| Maruti Suzuki India Ltd | MARUTI (INE585B01010) | Automobiles | 3.94% |
| Tata Steel Ltd | TATASTEEL (INE081A01020) | Ferrous Metals | 3.61% |
| Sobha Ltd | SOBHA (INE671H01015) | Realty | 3.44% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.11% |
| PB Fintech Ltd | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 2.82% |
| Hindustan Unilever Ltd | HINDUNILVR (INE030A01027) | Diversified Fmcg | 2.77% |
| HDFC Life Insurance Co Ltd | HDFCLIFE (INE795G01014) | Insurance | 2.72% |
| Interglobe Aviation Ltd | INDIGO (INE646L01027) | Transport Services | 2.66% |
| KEI Industries Ltd | KEI (INE878B01027) | Industrial Products | 2.27% |
| Jubilant Foodworks Ltd | JUBLFOOD (INE797F01020) | Leisure Services | 2.11% |
| Cummins India Ltd | CUMMINSIND (INE298A01020) | Industrial Products | 1.85% |
| Delhivery Ltd | DELHIVERY (INE148O01028) | Transport Services | 1.66% |
| Ashok Leyland Ltd | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 1.60% |
| Dabur India Ltd | DABUR (INE016A01026) | Personal Products | 1.27% |
| Deepak Nitrite Ltd | DEEPAKNTR (INE288B01029) | Chemicals & Petrochemicals | 1.05% |
| Trent Ltd | TRENT (INE849A01020) | Retailing | 0.83% |
| Somany Ceramics Ltd | SOMANYCERA (INE355A01028) | Consumer Durables | 0.50% |
| IndusInd Bank Ltd | INDUSINDBK (INE095A01012) | Banks | 0.38% |
Debt
| Name | Rating | Weight % |
|---|
| 91 DTB (13-Nov-2025) | SOVEREIGN | 0.20% |
Portfolio data is as on date 31 October, 2025
NAV history
Franklin India Focused Equity Fund - Growth Plan - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 107.8437 |
| 12 February, 2026 | 109.3381 |
| 11 February, 2026 | 110.1427 |
| 10 February, 2026 | 110.1334 |
| 9 February, 2026 | 109.6037 |
| 6 February, 2026 | 108.7074 |
| 5 February, 2026 | 108.8348 |
| 4 February, 2026 | 108.9390 |
| 3 February, 2026 | 108.8426 |
| 2 February, 2026 | 106.3576 |
| 30 January, 2026 | 107.1553 |
| 29 January, 2026 | 107.3035 |
| 28 January, 2026 | 106.9569 |
| 27 January, 2026 | 106.1380 |
| 23 January, 2026 | 105.5976 |
| 22 January, 2026 | 106.8694 |
| 21 January, 2026 | 106.3610 |
| 20 January, 2026 | 106.5777 |
| 19 January, 2026 | 108.4342 |
| 16 January, 2026 | 108.8764 |
| 14 January, 2026 | 109.2475 |
| 13 January, 2026 | 109.3004 |
| 12 January, 2026 | 109.4836 |
| 9 January, 2026 | 109.1567 |
| 8 January, 2026 | 109.9993 |
| 7 January, 2026 | 111.0127 |
| 6 January, 2026 | 111.4433 |
| 5 January, 2026 | 111.5531 |
| 2 January, 2026 | 111.5284 |
| 1 January, 2026 | 110.8303 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Focused Equity Fund - Growth Plan?
The latest NAV of Franklin India Focused Equity Fund - Growth Plan is 107.8437 as on 13 February, 2026.
What are YTD (year to date) returns of Franklin India Focused Equity Fund - Growth Plan?
The YTD (year to date) returns of Franklin India Focused Equity Fund - Growth Plan are -2.69% as on 13 February, 2026.
What are 1 year returns of Franklin India Focused Equity Fund - Growth Plan?
The 1 year returns of Franklin India Focused Equity Fund - Growth Plan are 9.24% as on 13 February, 2026.
What are 3 year CAGR returns of Franklin India Focused Equity Fund - Growth Plan?
The 3 year annualized returns (CAGR) of Franklin India Focused Equity Fund - Growth Plan are 15.56% as on 13 February, 2026.
What are 5 year CAGR returns of Franklin India Focused Equity Fund - Growth Plan?
The 5 year annualized returns (CAGR) of Franklin India Focused Equity Fund - Growth Plan are 14.97% as on 13 February, 2026.
What are 10 year CAGR returns of Franklin India Focused Equity Fund - Growth Plan?
The 10 year annualized returns (CAGR) of Franklin India Focused Equity Fund - Growth Plan are 14.97% as on 13 February, 2026.