- Scheme Category:
- Equity Scheme >
- Large & Mid Cap Fund
NAV: ₹ 215.3866 ↑ 0.52%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Franklin India Large & Mid Cap Fund - Direct - Growth | 7.36% | 0.52% | 1.99% | 0.08% | 1.52% | 4.01% | 18.56% | 22.49% | 15.97% | 12.85% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
95.70% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.30% |
Equity
Name | Sector | Weight % |
---|
State Bank of India | Banks | 3.81% |
Tata Consultancy Services Ltd | IT - Software | 3.10% |
Mahindra & Mahindra Ltd | Automobiles | 3.02% |
Info Edge (India) Ltd | Retailing | 2.93% |
HCL Technologies Ltd | IT - Software | 2.79% |
J.B. Chemicals & Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 2.78% |
Infosys Ltd | IT - Software | 2.77% |
Eternal Ltd | Retailing | 2.60% |
AU Small Finance Bank Ltd | Banks | 2.50% |
Interglobe Aviation Ltd | Transport Services | 2.48% |
360 One Wam Ltd | Capital Markets | 2.41% |
Cummins India Ltd | Industrial Products | 2.38% |
HDB Financial Services Ltd | Finance | 2.31% |
Swiggy Ltd | Retailing | 2.29% |
Colgate Palmolive (India) Ltd | Personal Products | 2.27% |
Sagility Ltd | IT - Services | 2.23% |
Brigade Enterprises Ltd | Realty | 2.07% |
Apollo Hospitals Enterprise Ltd | Healthcare Services | 2.03% |
ICICI Lombard General Insurance Co Ltd | Insurance | 2.01% |
HDFC Bank Ltd | Banks | 1.96% |
United Breweries Ltd | Beverages | 1.93% |
PB Fintech Ltd | Financial Technology (Fintech) | 1.91% |
Kotak Mahindra Bank Ltd | Banks | 1.86% |
ICICI Bank Ltd | Banks | 1.86% |
Max Financial Services Ltd | Insurance | 1.86% |
Vishal Mega Mart Ltd | Retailing | 1.81% |
Crompton Greaves Consumer Electricals Ltd | Consumer Durables | 1.81% |
Endurance Technologies Ltd | Auto Components | 1.63% |
Tata Power Co Ltd | Power | 1.59% |
Ashok Leyland Ltd | Agricultural, Commercial & Construction Vehicles | 1.59% |
Godrej Consumer Products Ltd | Personal Products | 1.57% |
Aadhar Housing Finance Ltd | Finance | 1.56% |
Persistent Systems Ltd | IT - Software | 1.54% |
Hexaware Technologies Ltd | IT - Software | 1.51% |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 1.51% |
Godrej Properties Ltd | Realty | 1.51% |
Marico Ltd | Agricultural Food & Other Products | 1.50% |
India Shelter Finance Corporation Ltd | Finance | 1.44% |
Hyundai Motor India Ltd | Automobiles | 1.41% |
Sona Blw Precision Forgings Ltd | Auto Components | 1.35% |
Tata Consumer Products Ltd | Agricultural Food & Other Products | 1.34% |
Trent Ltd | Retailing | 1.31% |
Federal Bank Ltd | Banks | 1.19% |
Mahindra & Mahindra Financial Services Ltd | Finance | 1.19% |
APL Apollo Tubes Ltd | Industrial Products | 1.19% |
Timken India Ltd | Industrial Products | 1.18% |
Godrej Agrovet Ltd | Food Products | 1.17% |
Kaynes Technology India Ltd | Industrial Manufacturing | 1.00% |
Max Healthcare Institute Ltd | Healthcare Services | 0.96% |
Hindalco Industries Ltd | Non - Ferrous Metals | 0.84% |
SKF India Ltd | Industrial Products | 0.82% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Franklin India Large & Mid Cap Fund - Direct - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 215.3866 |
17 October, 2025 | 214.2644 |
16 October, 2025 | 214.6733 |
15 October, 2025 | 213.2853 |
14 October, 2025 | 210.8187 |
13 October, 2025 | 211.1921 |
10 October, 2025 | 211.6581 |
9 October, 2025 | 210.9673 |
8 October, 2025 | 209.9303 |
7 October, 2025 | 210.5859 |
6 October, 2025 | 210.2558 |
3 October, 2025 | 208.4527 |
1 October, 2025 | 207.9828 |
30 September, 2025 | 206.7370 |
29 September, 2025 | 206.9634 |
26 September, 2025 | 206.4562 |
25 September, 2025 | 209.4030 |
24 September, 2025 | 211.2701 |
23 September, 2025 | 212.4942 |
22 September, 2025 | 212.9975 |
19 September, 2025 | 215.2206 |
18 September, 2025 | 215.4676 |
17 September, 2025 | 214.5460 |
16 September, 2025 | 213.7547 |
15 September, 2025 | 212.5462 |
12 September, 2025 | 212.4450 |
11 September, 2025 | 212.5430 |
10 September, 2025 | 213.2332 |
9 September, 2025 | 211.6252 |
8 September, 2025 | 210.7262 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Large & Mid Cap Fund - Direct - Growth?
The latest NAV of Franklin India Large & Mid Cap Fund - Direct - Growth is 215.3866 as on 20 October, 2025.
What are YTD (year to date) returns of Franklin India Large & Mid Cap Fund - Direct - Growth?
The YTD (year to date) returns of Franklin India Large & Mid Cap Fund - Direct - Growth are 7.36% as on 20 October, 2025.
What are 1 year returns of Franklin India Large & Mid Cap Fund - Direct - Growth?
The 1 year returns of Franklin India Large & Mid Cap Fund - Direct - Growth are 4.01% as on 20 October, 2025.
What are 3 year CAGR returns of Franklin India Large & Mid Cap Fund - Direct - Growth?
The 3 year annualized returns (CAGR) of Franklin India Large & Mid Cap Fund - Direct - Growth are 18.56% as on 20 October, 2025.
What are 5 year CAGR returns of Franklin India Large & Mid Cap Fund - Direct - Growth?
The 5 year annualized returns (CAGR) of Franklin India Large & Mid Cap Fund - Direct - Growth are 22.49% as on 20 October, 2025.
What are 10 year CAGR returns of Franklin India Large & Mid Cap Fund - Direct - Growth?
The 10 year annualized returns (CAGR) of Franklin India Large & Mid Cap Fund - Direct - Growth are 22.49% as on 20 October, 2025.