Franklin India Liquid Fund - Super Institutional - Direct - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Liquid Fund
NAV: ₹ 4171.9090 ↑ 0.02%
[as on 6 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Franklin India Liquid Fund - Super Institutional - Direct - Growth and its peers as on 6 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Franklin India Liquid Fund - Super Institutional - Direct - Growth 2.2% 0.02% 0.1% 0.52% 1.62% 6.3% 7.01% 6.11% 5.76% 6.21%
Parag Parikh Liquid Fund- Direct Plan- Growth 2.23% 0.02% 0.1% 0.52% 1.65% 6.2% 6.73% 5.83% 5.38%-
SBI Liquid Fund - DIRECT PLAN -Growth 2.22% 0.02% 0.1% 0.51% 1.64% 6.25% 6.95% 6.07% 5.67% 6.1%
ICICI Prudential Liquid Fund - Direct Plan - Growth 2.21% 0.02% 0.11% 0.51% 1.62% 6.25% 6.98% 6.09% 5.72% 6.15%
HDFC Liquid Fund - Growth Option - Direct Plan 2.23% 0.02% 0.1% 0.5% 1.65% 6.27% 6.97% 6.08% 5.68% 6.1%
Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option 2.25% 0.02% 0.11% 0.52% 1.66% 6.33% 7.02% 6.13% 5.75% 6.2%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 7.75% 6.78% 7.53% 6.94% 4.41% 3.35% 4.93% 7.05% 7.46% 6.66%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.47% 0.46% 0.47% 0.46% 0.47% 0.5% 0.44% 0.48% 0.48% 0.63%

NAV history

Franklin India Liquid Fund - Super Institutional - Direct - Growth - 30 days NAV (Net asset value) history

DateNAV% change
6 May, 20264171.9090 0.02%
5 May, 20264171.2098 0.01%
4 May, 20264170.6564 0.02%
3 May, 20264169.9779 0.02%
2 May, 20264169.2963 0.02%
1 May, 20264168.6143 0.02%
30 April, 20264167.9335 0.01%
29 April, 20264167.5369 0.01%
28 April, 20264167.0005 0.01%
27 April, 20264166.5297 0%
26 April, 20264166.3428 0.02%
25 April, 20264165.6805 0.02%
24 April, 20264165.0190 0.01%
23 April, 20264164.5297 0.01%
22 April, 20264164.0226 0.01%
21 April, 20264163.6256 0.01%
20 April, 20264163.1779 0.02%
19 April, 20264162.4981 0.02%
18 April, 20264161.8723 0.02%
17 April, 20264161.2463 0.01%
16 April, 20264160.7768 0.02%
15 April, 20264159.9413 0.02%
14 April, 20264158.9576 0.02%
13 April, 20264158.3177 0.03%
12 April, 20264156.9279 0.02%
11 April, 20264156.2752 0.02%
10 April, 20264155.5820 0.03%
9 April, 20264154.3226 0.04%
8 April, 20264152.7187 0.03%
7 April, 20264151.4240

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Franklin India Liquid Fund - Super Institutional - Direct - Growth?
    The latest NAV of Franklin India Liquid Fund - Super Institutional - Direct - Growth is 4171.9090 as on 6 May, 2026.
  • What are YTD (year to date) returns of Franklin India Liquid Fund - Super Institutional - Direct - Growth?
    The YTD (year to date) returns of Franklin India Liquid Fund - Super Institutional - Direct - Growth are 2.2% as on 6 May, 2026.
  • What are 1 year returns of Franklin India Liquid Fund - Super Institutional - Direct - Growth?
    The 1 year returns of Franklin India Liquid Fund - Super Institutional - Direct - Growth are 6.3% as on 6 May, 2026.
  • What are 3 year CAGR returns of Franklin India Liquid Fund - Super Institutional - Direct - Growth?
    The 3 year annualized returns (CAGR) of Franklin India Liquid Fund - Super Institutional - Direct - Growth are 7.01% as on 6 May, 2026.
  • What are 5 year CAGR returns of Franklin India Liquid Fund - Super Institutional - Direct - Growth?
    The 5 year annualized returns (CAGR) of Franklin India Liquid Fund - Super Institutional - Direct - Growth are 6.11% as on 6 May, 2026.
  • What are 10 year CAGR returns of Franklin India Liquid Fund - Super Institutional - Direct - Growth?
    The 10 year annualized returns (CAGR) of Franklin India Liquid Fund - Super Institutional - Direct - Growth are 6.11% as on 6 May, 2026.