Nav: ₹ 3030.5666 ↑ 0.7%
[as on 1 October, 2025]
Nav chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Franklin India Mid Cap Fund - Direct - Growth | -2.27% | 0.7% | 0.7% | -1.08% | -4.31% | -4.59% | 22.15% | 24.85% | 17.99% | 16.25% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
97.50% |
0.20% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.30% |
Equity
Name | Sector | Weight % |
---|
Federal Bank Ltd | Banks | 3.00% |
Mphasis Ltd | IT - Software | 2.40% |
Cummins India Ltd | Industrial Products | 2.24% |
Max Financial Services Ltd | Insurance | 2.21% |
Prestige Estates Projects Ltd | Realty | 2.08% |
APL Apollo Tubes Ltd | Industrial Products | 1.96% |
J.K. Cement Ltd | Cement & Cement Products | 1.91% |
PB Fintech Ltd | Financial Technology (Fintech) | 1.88% |
IPCA Laboratories Ltd | Pharmaceuticals & Biotechnology | 1.86% |
Crompton Greaves Consumer Electricals Ltd | Consumer Durables | 1.72% |
Coforge Ltd | IT - Software | 1.71% |
Bharti Hexacom Ltd | Telecom - Services | 1.71% |
Biocon Ltd | Pharmaceuticals & Biotechnology | 1.67% |
Deepak Nitrite Ltd | Chemicals & Petrochemicals | 1.61% |
Emami Ltd | Personal Products | 1.56% |
Mahindra & Mahindra Financial Services Ltd | Finance | 1.55% |
HDFC Bank Ltd | Banks | 1.51% |
Tata Steel Ltd | Ferrous Metals | 1.49% |
Kalyan Jewellers India Ltd | Consumer Durables | 1.47% |
Coromandel International Ltd | Fertilizers & Agrochemicals | 1.45% |
Page Industries Ltd | Textiles & Apparels | 1.39% |
Phoenix Mills Ltd | Realty | 1.39% |
Escorts Kubota Ltd | Agricultural, Commercial & Construction Vehicles | 1.39% |
Abbott India Ltd | Pharmaceuticals & Biotechnology | 1.34% |
UPL Ltd | Fertilizers & Agrochemicals | 1.34% |
The Ramco Cements Ltd | Cement & Cement Products | 1.33% |
Tube Investments of India Ltd | Auto Components | 1.31% |
Dixon Technologies (India) Ltd | Consumer Durables | 1.30% |
Alkem Laboratories Ltd | Pharmaceuticals & Biotechnology | 1.30% |
Oberoi Realty Ltd | Realty | 1.28% |
ICICI Lombard General Insurance Co Ltd | Insurance | 1.28% |
Trent Ltd | Retailing | 1.27% |
Max Healthcare Institute Ltd | Healthcare Services | 1.25% |
United Breweries Ltd | Beverages | 1.25% |
SRF Ltd | Chemicals & Petrochemicals | 1.23% |
IDFC First Bank Ltd | Banks | 1.22% |
Aster DM Healthcare Ltd | Healthcare Services | 1.18% |
Persistent Systems Ltd | IT - Software | 1.16% |
PI Industries Ltd | Fertilizers & Agrochemicals | 1.13% |
Apollo Hospitals Enterprise Ltd | Healthcare Services | 1.12% |
Hindustan Petroleum Corporation Ltd | Petroleum Products | 1.10% |
Marico Ltd | Agricultural Food & Other Products | 1.07% |
City Union Bank Ltd | Banks | 1.06% |
CG Power and Industrial Solutions Ltd | Electrical Equipment | 1.05% |
Bharat Electronics Ltd | Aerospace & Defense | 1.02% |
ITC Hotels Ltd | Leisure Services | 1.01% |
Equitas Small Finance Bank Ltd | Banks | 0.97% |
K.P.R. Mill Ltd | Textiles & Apparels | 0.97% |
Procter & Gamble Hygiene and Health Care Ltd | Personal Products | 0.95% |
Jubilant Foodworks Ltd | Leisure Services | 0.94% |
Balkrishna Industries Ltd | Auto Components | 0.93% |
Tata Communications Ltd | Telecom - Services | 0.93% |
Endurance Technologies Ltd | Auto Components | 0.92% |
Indian Hotels Co Ltd | Leisure Services | 0.90% |
Motherson Sumi Wiring India Ltd | Auto Components | 0.89% |
State Bank of India | Banks | 0.87% |
PNB Housing Finance Ltd | Finance | 0.86% |
ACC Ltd | Cement & Cement Products | 0.84% |
Indus Towers Ltd | Telecom - Services | 0.81% |
Ajanta Pharma Ltd | Pharmaceuticals & Biotechnology | 0.79% |
Exide Industries Ltd | Auto Components | 0.79% |
Sundram Fasteners Ltd | Auto Components | 0.79% |
HDB Financial Services Ltd | Finance | 0.78% |
Uno Minda Ltd | Auto Components | 0.78% |
Godrej Properties Ltd | Realty | 0.76% |
SBI Cards and Payment Services Ltd | Finance | 0.75% |
Astral Ltd | Industrial Products | 0.75% |
Vishal Mega Mart Ltd | Retailing | 0.74% |
Devyani International Ltd | Leisure Services | 0.74% |
Hindustan Aeronautics Ltd | Aerospace & Defense | 0.73% |
Tata Power Co Ltd | Power | 0.67% |
Container Corporation Of India Ltd | Transport Services | 0.65% |
REC Ltd | Finance | 0.63% |
Ashok Leyland Ltd | Agricultural, Commercial & Construction Vehicles | 0.62% |
L&T Finance Ltd | Finance | 0.62% |
Siemens Energy India ltd | Electrical Equipment | 0.62% |
Hexaware Technologies Ltd | IT - Software | 0.62% |
Timken India Ltd | Industrial Products | 0.59% |
Hero MotoCorp Ltd | Automobiles | 0.58% |
ZF Commercial Vehicle Control Systems India Ltd | Auto Components | 0.53% |
Kajaria Ceramics Ltd | Consumer Durables | 0.49% |
Suzlon Energy Ltd | Electrical Equipment | 0.46% |
Apollo Tyres Ltd | Auto Components | 0.45% |
Angel One Ltd | Capital Markets | 0.36% |
Laurus Labs Ltd | Pharmaceuticals & Biotechnology | 0.33% |
Anthem Biosciences Ltd | Pharmaceuticals & Biotechnology | 0.27% |
UPL Ltd @@ | Fertilizers & Agrochemicals | 0.07% |
Debt
Name | Rating | Weight % |
---|
91 DTB (13-Nov-2025) | SOVEREIGN | 0.20% |
Portfolio data is as on date 31 August, 2025
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Mid Cap Fund - Direct - Growth?
The latest NAV of Franklin India Mid Cap Fund - Direct - Growth is 3030.5666 as on 1 October, 2025.
What are YTD (year to date) returns of Franklin India Mid Cap Fund - Direct - Growth?
The YTD (year to date) returns of Franklin India Mid Cap Fund - Direct - Growth are -2.27% as on 1 October, 2025.
What are 1 year returns of Franklin India Mid Cap Fund - Direct - Growth?
The 1 year returns of Franklin India Mid Cap Fund - Direct - Growth are -4.59% as on 1 October, 2025.
What are 3 year CAGR returns of Franklin India Mid Cap Fund - Direct - Growth?
The 3 year annualized returns (CAGR) of Franklin India Mid Cap Fund - Direct - Growth are 22.15% as on 1 October, 2025.
What are 5 year CAGR returns of Franklin India Mid Cap Fund - Direct - Growth?
The 5 year annualized returns (CAGR) of Franklin India Mid Cap Fund - Direct - Growth are 24.85% as on 1 October, 2025.
What are 10 year CAGR returns of Franklin India Mid Cap Fund - Direct - Growth?
The 10 year annualized returns (CAGR) of Franklin India Mid Cap Fund - Direct - Growth are 24.85% as on 1 October, 2025.