Franklin India Money Market Fund - Direct - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Money Market Fund
NAV: ₹ 54.6649 ↑ 0.03%
[as on 6 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Franklin India Money Market Fund - Direct - Growth and its peers as on 6 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Franklin India Money Market Fund - Direct - Growth 2.02% 0.03% 0.1% 0.67% 1.48% 6.44% 7.43% 6.38% 6.43% 6.84%
SBI SAVINGS FUND - DIRECT PLAN - GROWTH 1.97% 0.04% 0.12% 0.67% 1.47% 6.38% 7.37% 6.41% 6.46% 6.87%
ICICI Prudential Money Market Fund Option - Direct Plan - Growth 2.02% 0.05% 0.12% 0.69% 1.51% 6.44% 7.42% 6.44% 6.44% 6.72%
HDFC Money Market Fund - Growth Option - Direct Plan 2.06% 0.05% 0.12% 0.68% 1.55% 6.48% 7.43% 6.48% 6.57% 6.78%
Nippon India Money Market Fund - Direct Plan Growth Plan - Growth Option 2.01% 0.05% 0.12% 0.69% 1.54% 6.48% 7.45% 6.52% 6.48% 6.77%
Kotak Money Market Fund - (Growth) - Direct 2.06% 0.04% 0.11% 0.67% 1.57% 6.46% 7.42% 6.45% 6.35% 6.67%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 8.57% 7.31% 7.69% 8.62% 6.15% 3.77% 4.62% 7.45% 7.78% 7.6%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.52% 0.46% 0.47% 0.48% 0.52% 0.49% 0.41% 0.6% 0.34% 0.63%

NAV history

Franklin India Money Market Fund - Direct - Growth - 30 days NAV (Net asset value) history

DateNAV% change
6 May, 202654.6649 0.03%
5 May, 202654.6511 0.01%
4 May, 202654.6457 0.08%
30 April, 202654.5994 -0.02%
29 April, 202654.6111 -0.01%
28 April, 202654.6172 0.01%
27 April, 202654.6097 0.01%
24 April, 202654.6062 0.01%
23 April, 202654.6030 -0.02%
22 April, 202654.6143 0.01%
21 April, 202654.6094 0.01%
20 April, 202654.6037 0.05%
17 April, 202654.5773 -0.01%
16 April, 202654.5805 0.03%
15 April, 202654.5618 0.07%
13 April, 202654.5236 0.06%
10 April, 202654.4913 0.05%
9 April, 202654.4653 0.11%
8 April, 202654.4046 0.15%
7 April, 202654.3217 0.04%
6 April, 202654.2986 0.04%
2 April, 202654.2777 0.04%
31 March, 202654.2567 0.02%
30 March, 202654.2462 0.1%
27 March, 202654.1900 0.07%
25 March, 202654.1523 0.03%
24 March, 202654.1360 -0.04%
23 March, 202654.1554 -0.06%
20 March, 202654.1857 -0.02%
18 March, 202654.1947

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Franklin India Money Market Fund - Direct - Growth?
    The latest NAV of Franklin India Money Market Fund - Direct - Growth is 54.6649 as on 6 May, 2026.
  • What are YTD (year to date) returns of Franklin India Money Market Fund - Direct - Growth?
    The YTD (year to date) returns of Franklin India Money Market Fund - Direct - Growth are 2.02% as on 6 May, 2026.
  • What are 1 year returns of Franklin India Money Market Fund - Direct - Growth?
    The 1 year returns of Franklin India Money Market Fund - Direct - Growth are 6.44% as on 6 May, 2026.
  • What are 3 year CAGR returns of Franklin India Money Market Fund - Direct - Growth?
    The 3 year annualized returns (CAGR) of Franklin India Money Market Fund - Direct - Growth are 7.43% as on 6 May, 2026.
  • What are 5 year CAGR returns of Franklin India Money Market Fund - Direct - Growth?
    The 5 year annualized returns (CAGR) of Franklin India Money Market Fund - Direct - Growth are 6.38% as on 6 May, 2026.
  • What are 10 year CAGR returns of Franklin India Money Market Fund - Direct - Growth?
    The 10 year annualized returns (CAGR) of Franklin India Money Market Fund - Direct - Growth are 6.38% as on 6 May, 2026.