- Scheme Category:
- Equity Scheme >
- Multi Cap Fund
NAV: ₹ 10.7695 ↑ 1.09%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Franklin India Multi Cap Fund - Direct - Growth | 5.06% | 1.09% | 1.59% | 0.25% | 3.24% | 4.61% | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
97.52% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.48% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Ltd | Banks | 5.56% |
Mahindra & Mahindra Ltd | Automobiles | 4.22% |
Axis Bank Ltd | Banks | 3.71% |
State Bank of India | Banks | 3.71% |
Maruti Suzuki India Ltd | Automobiles | 3.58% |
Mphasis Ltd | IT - Software | 3.17% |
Coforge Ltd | IT - Software | 2.93% |
Dabur India Ltd | Personal Products | 2.74% |
Hindustan Petroleum Corporation Ltd | Petroleum Products | 2.74% |
Lemon Tree Hotels Ltd | Leisure Services | 2.44% |
Bharti Airtel Ltd | Telecom - Services | 2.39% |
Reliance Industries Ltd | Petroleum Products | 2.31% |
Indus Towers Ltd | Telecom - Services | 2.18% |
RBL Bank Ltd | Banks | 2.13% |
APL Apollo Tubes Ltd | Industrial Products | 2.12% |
Eternal Ltd | Retailing | 2.08% |
Cummins India Ltd | Industrial Products | 2.04% |
Interglobe Aviation Ltd | Transport Services | 1.93% |
Syrma SGS Technology Ltd | Industrial Manufacturing | 1.91% |
NTPC Ltd | Power | 1.82% |
Ashok Leyland Ltd | Agricultural, Commercial & Construction Vehicles | 1.79% |
Cipla Ltd | Pharmaceuticals & Biotechnology | 1.73% |
City Union Bank Ltd | Banks | 1.71% |
Eris Lifesciences Ltd | Pharmaceuticals & Biotechnology | 1.66% |
Sudarshan Chemical Industries Ltd | Chemicals & Petrochemicals | 1.59% |
HDB Financial Services Ltd | Finance | 1.57% |
Aster DM Healthcare Ltd | Healthcare Services | 1.53% |
Ultratech Cement Ltd | Cement & Cement Products | 1.50% |
PNB Housing Finance Ltd | Finance | 1.48% |
Tube Investments of India Ltd | Auto Components | 1.47% |
CESC Ltd | Power | 1.44% |
Apollo Hospitals Enterprise Ltd | Healthcare Services | 1.44% |
Ujjivan Small Finance Bank Ltd | Banks | 1.43% |
Federal Bank Ltd | Banks | 1.39% |
UPL Ltd | Fertilizers & Agrochemicals | 1.36% |
Kirloskar Oil Engines Ltd | Industrial Products | 1.30% |
Devyani International Ltd | Leisure Services | 1.19% |
PB Fintech Ltd | Financial Technology (Fintech) | 1.14% |
Amber Enterprises India Ltd | Consumer Durables | 1.12% |
Akums Drugs And Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.08% |
IDFC First Bank Ltd | Banks | 1.00% |
HDFC Life Insurance Co Ltd | Insurance | 0.97% |
Biocon Ltd | Pharmaceuticals & Biotechnology | 0.92% |
Uno Minda Ltd | Auto Components | 0.91% |
Zensar Technologies Ltd | IT - Software | 0.88% |
Tata Communications Ltd | Telecom - Services | 0.87% |
CE Info Systems Ltd | IT - Software | 0.78% |
Syngene International Ltd | Healthcare Services | 0.73% |
Tata Motors Ltd | Automobiles | 0.71% |
Ecos India Mobility & Hospitality Ltd | Transport Services | 0.69% |
Timken India Ltd | Industrial Products | 0.68% |
Camlin Fine Sciences Ltd | Chemicals & Petrochemicals | 0.62% |
Piramal Pharma Ltd | Pharmaceuticals & Biotechnology | 0.61% |
Seshaasai Technologies Ltd | Financial Technology (Fintech) | 0.53% |
Brigade Enterprises Ltd | Realty | 0.42% |
Shivalik Bimetal Controls Ltd | Industrial Products | 0.42% |
The Anup Engineering Ltd | Industrial Manufacturing | 0.35% |
Cyient DLM Ltd | Aerospace & Defense | 0.33% |
Aditya Infotech Ltd | Industrial Manufacturing | 0.30% |
Senco Gold Ltd | Consumer Durables | 0.19% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Franklin India Multi Cap Fund - Direct - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 10.7695 |
17 October, 2025 | 10.6538 |
16 October, 2025 | 10.6683 |
15 October, 2025 | 10.6150 |
14 October, 2025 | 10.5183 |
13 October, 2025 | 10.6014 |
10 October, 2025 | 10.6191 |
9 October, 2025 | 10.5560 |
8 October, 2025 | 10.5380 |
7 October, 2025 | 10.5778 |
6 October, 2025 | 10.5570 |
3 October, 2025 | 10.4923 |
1 October, 2025 | 10.4385 |
30 September, 2025 | 10.3617 |
29 September, 2025 | 10.3625 |
26 September, 2025 | 10.3500 |
25 September, 2025 | 10.5421 |
24 September, 2025 | 10.6123 |
23 September, 2025 | 10.6415 |
22 September, 2025 | 10.6493 |
19 September, 2025 | 10.7428 |
18 September, 2025 | 10.7203 |
17 September, 2025 | 10.6770 |
16 September, 2025 | 10.6586 |
15 September, 2025 | 10.5926 |
12 September, 2025 | 10.5836 |
11 September, 2025 | 10.5727 |
10 September, 2025 | 10.5695 |
9 September, 2025 | 10.5198 |
8 September, 2025 | 10.4764 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Multi Cap Fund - Direct - Growth?
The latest NAV of Franklin India Multi Cap Fund - Direct - Growth is 10.7695 as on 20 October, 2025.
What are YTD (year to date) returns of Franklin India Multi Cap Fund - Direct - Growth?
The YTD (year to date) returns of Franklin India Multi Cap Fund - Direct - Growth are 5.06% as on 20 October, 2025.
What are 1 year returns of Franklin India Multi Cap Fund - Direct - Growth?
The 1 year returns of Franklin India Multi Cap Fund - Direct - Growth are 4.61% as on 20 October, 2025.