- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 9.5843 ↓ -1.01%
[as on 6 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Franklin India Multi-Factor Fund- Direct- Growth and its peers as on 6 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Franklin India Multi-Factor Fund- Direct- Growth | -5.16% | -1.01% | -3.08% | -3.61% | -4.05% | - | - | - | - | - |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -6.88% | -0.48% | -2.33% | -2.98% | -7.15% | 0.58% | 13.01% | 15.94% | 15.17% | 15.96% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -5.68% | -1.18% | -3.5% | -3.99% | -6.28% | 8.33% | 13.66% | 11.75% | 13.69% | 13.62% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 2.01% | -0.09% | -0.62% | 4.31% | 0.05% | 8.52% | 27.17% | 18.41% | 21.54% | 13.29% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | -4.22% | -0.61% | -3.2% | -3.17% | -3.24% | 8.99% | 20.54% | 19.96% | 19.54% | 17.48% |
| SBI PSU Fund - DIRECT PLAN - GROWTH | 6.09% | -0.46% | -2.93% | 1.91% | 8.44% | 29.55% | 33.66% | 28.09% | 21.61% | 17.17% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | - | - | - | - | - | - | - | 0.92% | -4.19% | -0.44% |
NAV history
Franklin India Multi-Factor Fund- Direct- Growth - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 6 March, 2026 | 9.5843 |
| 5 March, 2026 | 9.6820 |
| 4 March, 2026 | 9.5596 |
| 2 March, 2026 | 9.7475 |
| 27 February, 2026 | 9.8886 |
| 26 February, 2026 | 9.9922 |
| 25 February, 2026 | 9.9591 |
| 24 February, 2026 | 9.9015 |
| 23 February, 2026 | 9.9556 |
| 20 February, 2026 | 9.9095 |
| 19 February, 2026 | 9.8598 |
| 18 February, 2026 | 10.0025 |
| 17 February, 2026 | 9.9585 |
| 16 February, 2026 | 9.9090 |
| 13 February, 2026 | 9.8377 |
| 12 February, 2026 | 10.0052 |
| 11 February, 2026 | 10.0589 |
| 10 February, 2026 | 10.0309 |
| 9 February, 2026 | 10.0218 |
| 6 February, 2026 | 9.9437 |
| 5 February, 2026 | 9.8976 |
| 4 February, 2026 | 9.9555 |
| 3 February, 2026 | 9.9123 |
| 2 February, 2026 | 9.6817 |
| 30 January, 2026 | 9.7907 |
| 29 January, 2026 | 9.8491 |
| 28 January, 2026 | 9.8163 |
| 27 January, 2026 | 9.7547 |
| 23 January, 2026 | 9.7056 |
| 22 January, 2026 | 9.8113 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Multi-Factor Fund- Direct- Growth?
The latest NAV of Franklin India Multi-Factor Fund- Direct- Growth is 9.5843 as on 6 March, 2026.
What are YTD (year to date) returns of Franklin India Multi-Factor Fund- Direct- Growth?
The YTD (year to date) returns of Franklin India Multi-Factor Fund- Direct- Growth are -5.16% as on 6 March, 2026.