- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↓ -1.08%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin India Multi-Factor Fund- Direct- Growth | -3.96% | -1.08% | -2.67% | -3.57% | - | - | - | - | - | - |
NAV (Net asset value) history
Franklin India Multi-Factor Fund- Direct- Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 23 January, 2026 | 9.7056 |
| 22 January, 2026 | 9.8113 |
| 21 January, 2026 | 9.7430 |
| 20 January, 2026 | 9.7941 |
| 19 January, 2026 | 9.9447 |
| 16 January, 2026 | 9.9716 |
| 14 January, 2026 | 9.9605 |
| 13 January, 2026 | 9.9451 |
| 12 January, 2026 | 9.9442 |
| 9 January, 2026 | 9.9286 |
| 8 January, 2026 | 9.9945 |
| 7 January, 2026 | 10.1530 |
| 6 January, 2026 | 10.1416 |
| 5 January, 2026 | 10.1447 |
| 2 January, 2026 | 10.1650 |
| 1 January, 2026 | 10.1055 |
| 31 December, 2025 | 10.0916 |
| 30 December, 2025 | 10.0080 |
| 29 December, 2025 | 9.9749 |
| 26 December, 2025 | 10.0048 |
| 24 December, 2025 | 10.0419 |
| 23 December, 2025 | 10.0644 |
| 22 December, 2025 | 10.0597 |
| 19 December, 2025 | 9.9691 |
| 18 December, 2025 | 9.9031 |
| 17 December, 2025 | 9.9115 |
| 16 December, 2025 | 9.9228 |
| 15 December, 2025 | 9.9617 |
| 12 December, 2025 | 9.9503 |
| 11 December, 2025 | 9.8744 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Multi-Factor Fund- Direct- Growth?
The latest NAV of Franklin India Multi-Factor Fund- Direct- Growth is 9.7056 as on 23 January, 2026.What are YTD (year to date) returns of Franklin India Multi-Factor Fund- Direct- Growth?
The YTD (year to date) returns of Franklin India Multi-Factor Fund- Direct- Growth are -3.96% as on 23 January, 2026.