Franklin India Multi-Factor Fund- Direct- Growth

  • Scheme Category:  
  • Equity Scheme >  
  • Sectoral/Thematic Funds
NAV: ₹ 9.6779 ↑ 1.3%
[as on 6 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Franklin India Multi-Factor Fund- Direct- Growth and its peers as on 6 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Franklin India Multi-Factor Fund- Direct- Growth -4.23% 1.3% 0.76% 7.12% -2.67%-----
SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH -4.16% 0.71% 0.2% 7.63% -0.15% -2.63% 12.57% 16.83% 15.57% 16%
SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth -4.79% 1.29% 0.8% 7.64% -3.08% 3.05% 13.02% 12.21% 13.05% 13.31%
SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH 8.33% 1.61% 3.72% 10.83% 10.77% 9.26% 27.44% 17.03% 22.34% 13.99%
SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH 3.7% 0.3% 0.59% 14.47% 4.83% 9.37% 21.99% 21.72% 19.97% 16.9%
SBI PSU Fund - DIRECT PLAN - GROWTH 7.09% 1.05% -0.19% 7.83% 2.87% 21.25% 32.17% 27.94% 21.02% 17.03%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns----- 0.92% -4.19% -0.44% -11.38% 6.73%

NAV history

Franklin India Multi-Factor Fund- Direct- Growth - 30 days NAV (Net asset value) history

DateNAV% change
6 May, 20269.6779 1.3%
5 May, 20269.5535 -0.07%
4 May, 20269.5604 0.38%
30 April, 20269.5240 -0.84%
29 April, 20269.6050 0.47%
28 April, 20269.5597 -0.26%
27 April, 20269.5846 0.95%
24 April, 20269.4948 -0.9%
23 April, 20269.5813 -0.8%
22 April, 20269.6588 -0.5%
21 April, 20269.7076 0.66%
20 April, 20269.6442 -0.02%
17 April, 20269.6460 0.85%
16 April, 20269.5651 0.08%
15 April, 20269.5571 1.58%
13 April, 20269.4087 -0.97%
10 April, 20269.5009 1.27%
9 April, 20269.3818 -0.46%
8 April, 20269.4249 3.85%
7 April, 20269.0755 0.45%
6 April, 20269.0347 1.19%
2 April, 20268.9286 0.06%
1 April, 20268.9233 1.83%
31 March, 20268.7628 0%
30 March, 20268.7629 -2.15%
27 March, 20268.9552 -2%
25 March, 20269.1378 1.89%
24 March, 20268.9680 1.85%
23 March, 20268.8050 -3.09%
20 March, 20269.0858

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Franklin India Multi-Factor Fund- Direct- Growth?
    The latest NAV of Franklin India Multi-Factor Fund- Direct- Growth is 9.6779 as on 6 May, 2026.
  • What are YTD (year to date) returns of Franklin India Multi-Factor Fund- Direct- Growth?
    The YTD (year to date) returns of Franklin India Multi-Factor Fund- Direct- Growth are -4.23% as on 6 May, 2026.