Franklin India Multi-Factor Fund- Direct- Growth

  • Scheme Category:  
  • Equity Scheme >  
  • Sectoral/Thematic Funds
NAV: ₹ 9.5892 ↑ 0.24%
[as on 27 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Franklin India Multi-Factor Fund- Direct- Growth and its peers as on 27 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Franklin India Multi-Factor Fund- Direct- Growth -5.11% 0.24% 1.43% 0.05% -3.03%-----
SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH -7.1% 0.32% 0.07% -3.19% -2.56% -6.47% 10.35% 14.32% 15.08% 14.98%
SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth -5.48% 0.35% 1.77% -0.62% -3.3% -1.16% 11.72% 11.19% 12.27% 12.69%
SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH 10.97% -0.1% -0.29% 9.23% 7.02% 12.45% 26.8% 16.8% 23.66% 14.43%
SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH 4.66% 0.53% 2.22% 1.89% 5.78% 5.31% 21.49% 20.51% 18.7% 16.71%
SBI PSU Fund - DIRECT PLAN - GROWTH 4.62% 0.33% 2.01% -3.23% -4.28% 12.5% 32.13% 25.63% 19.56% 16.62%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns----- 0.92% -4.19% -0.44% -11.38% 6.73%

NAV history

Franklin India Multi-Factor Fund- Direct- Growth - 30 days NAV (Net asset value) history

DateNAV% change
27 May, 20269.5892 0.24%
26 May, 20269.5660 -0.22%
25 May, 20269.5872 1.29%
22 May, 20269.4648 0.07%
21 May, 20269.4585 0.05%
20 May, 20269.4541 0.3%
19 May, 20269.4257 0.17%
18 May, 20269.4100 -0.3%
15 May, 20269.4380 -0.32%
14 May, 20269.4687 1.09%
13 May, 20269.3666 0.58%
12 May, 20269.3127 -1.73%
11 May, 20269.4771 -1.66%
8 May, 20269.6368 -0.63%
7 May, 20269.6980 0.21%
6 May, 20269.6779 1.3%
5 May, 20269.5535 -0.07%
4 May, 20269.5604 0.38%
30 April, 20269.5240 -0.84%
29 April, 20269.6050 0.47%
28 April, 20269.5597 -0.26%
27 April, 20269.5846 0.95%
24 April, 20269.4948 -0.9%
23 April, 20269.5813 -0.8%
22 April, 20269.6588 -0.5%
21 April, 20269.7076 0.66%
20 April, 20269.6442 -0.02%
17 April, 20269.6460 0.85%
16 April, 20269.5651 0.08%
15 April, 20269.5571

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Franklin India Multi-Factor Fund- Direct- Growth?
    The latest NAV of Franklin India Multi-Factor Fund- Direct- Growth is 9.5892 as on 27 May, 2026.
  • What are YTD (year to date) returns of Franklin India Multi-Factor Fund- Direct- Growth?
    The YTD (year to date) returns of Franklin India Multi-Factor Fund- Direct- Growth are -5.11% as on 27 May, 2026.