- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 496.9239 ↓ -0.82%
[as on 6 March, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Franklin India Technology Fund - Direct - Growth and its peers as on 6 March, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Franklin India Technology Fund - Direct - Growth | -16.85% | -0.82% | -1.22% | -10.13% | -16.67% | -6.59% | 15.87% | 11.56% | 16.9% | 15.92% |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -6.88% | -0.48% | -2.33% | -2.98% | -7.15% | 0.58% | 13.01% | 15.94% | 15.17% | 15.96% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -5.68% | -1.18% | -3.5% | -3.99% | -6.28% | 8.33% | 13.66% | 11.75% | 13.69% | 13.62% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 2.01% | -0.09% | -0.62% | 4.31% | 0.05% | 8.52% | 27.17% | 18.41% | 21.54% | 13.29% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | -4.22% | -0.61% | -3.2% | -3.17% | -3.24% | 8.99% | 20.54% | 19.96% | 19.54% | 17.48% |
| SBI PSU Fund - DIRECT PLAN - GROWTH | 6.09% | -0.46% | -2.93% | 1.91% | 8.44% | 29.55% | 33.66% | 28.09% | 21.61% | 17.17% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | -2.17% | 19.33% | 13.53% | 13.76% | 58.16% | 40.67% | -22.01% | 52.42% | 30.13% | -0.37% |
Discrete returns (monthly)
| Month | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|
| Returns | 6.16% | 4.81% | -2.55% | 2.92% | -2.03% | 4.4% | 1.04% | 1.39% | -4.23% | -13.5% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|
| Returns | 6.45% | -12.26% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 97.67% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.33% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| Infosys Ltd | INFY (INE009A01021) | IT - Software | 17.47% |
| Bharti Airtel Ltd | BHARTIARTL (INE397D01024) | Telecom - Services | 17.41% |
| HCL Technologies Ltd | HCLTECH (INE860A01027) | IT - Software | 7.07% |
| Eternal Ltd | ETERNAL (INE758T01015) | Retailing | 6.84% |
| Tata Consultancy Services Ltd | TCS (INE467B01029) | IT - Software | 5.93% |
| PB Fintech Ltd | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 4.74% |
| Swiggy Ltd | SWIGGY (INE00H001014) | Retailing | 2.83% |
| Intellect Design Arena Ltd | INTELLECT (INE306R01017) | IT - Software | 2.68% |
| Zensar Technologies Ltd | ZENSARTECH (INE520A01027) | IT - Software | 2.63% |
| Info Edge (India) Ltd | NAUKRI (INE663F01032) | Retailing | 1.96% |
| Mphasis Ltd | MPHASIS (INE356A01018) | IT - Software | 1.91% |
| Hexaware Technologies Ltd | HEXT (INE093A01041) | IT - Software | 1.38% |
| CE Info Systems Ltd | MAPMYINDIA (INE0BV301023) | IT - Software | 1.35% |
| Affle 3i Ltd | AFFLE (INE00WC01027) | IT - Services | 1.13% |
| Teamlease Services Ltd | TEAMLEASE (INE985S01024) | Commercial Services & Supplies | 0.94% |
| Rategain Travel Technologies Ltd | RATEGAIN (INE0CLI01024) | IT - Software | 0.21% |
| Tracxn Technologies Ltd | TRACXN (INE0HMF01019) | Commercial Services & Supplies | 0.05% |
| Cognizant Technology Solutions Corp., A | US1924461023 | IT - Services | 5.28% |
| Makemytrip Ltd | MU0295S00016 | Leisure Services | 3.50% |
| Alphabet Inc | US02079K3059 | IT - Software | 1.17% |
| Apple Inc | US0378331005 | IT - Hardware | 0.93% |
| Meta Platforms Inc | US30303M1027 | IT - Software | 0.91% |
| Amazon.com INC | US0231351067 | Retailing | 0.91% |
| Microsoft Corp | US5949181045 | IT - Software | 0.90% |
| Franklin Technology Fund, Class I (Acc) | LU0626261944 | Foreign Mutual Fund | 7.56% |
Portfolio data is as on date 31 October, 2025
NAV history
Franklin India Technology Fund - Direct - Growth - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 6 March, 2026 | 496.9239 |
| 5 March, 2026 | 501.0091 |
| 4 March, 2026 | 500.6165 |
| 2 March, 2026 | 498.9051 |
| 27 February, 2026 | 503.0566 |
| 26 February, 2026 | 506.5353 |
| 25 February, 2026 | 504.5619 |
| 24 February, 2026 | 501.9032 |
| 23 February, 2026 | 516.2127 |
| 20 February, 2026 | 521.4901 |
| 19 February, 2026 | 523.0128 |
| 18 February, 2026 | 528.4668 |
| 17 February, 2026 | 529.4109 |
| 16 February, 2026 | 528.6381 |
| 13 February, 2026 | 527.6192 |
| 12 February, 2026 | 533.8768 |
| 11 February, 2026 | 550.6905 |
| 10 February, 2026 | 557.5305 |
| 9 February, 2026 | 555.5743 |
| 6 February, 2026 | 552.9390 |
| 5 February, 2026 | 553.8228 |
| 4 February, 2026 | 558.0721 |
| 3 February, 2026 | 569.5323 |
| 2 February, 2026 | 572.3170 |
| 30 January, 2026 | 576.7870 |
| 29 January, 2026 | 580.4819 |
| 28 January, 2026 | 581.4414 |
| 27 January, 2026 | 579.4036 |
| 23 January, 2026 | 580.9802 |
| 22 January, 2026 | 585.9529 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Technology Fund - Direct - Growth?
The latest NAV of Franklin India Technology Fund - Direct - Growth is 496.9239 as on 6 March, 2026.
What are YTD (year to date) returns of Franklin India Technology Fund - Direct - Growth?
The YTD (year to date) returns of Franklin India Technology Fund - Direct - Growth are -16.85% as on 6 March, 2026.
What are 1 year returns of Franklin India Technology Fund - Direct - Growth?
The 1 year returns of Franklin India Technology Fund - Direct - Growth are -6.59% as on 6 March, 2026.
What are 3 year CAGR returns of Franklin India Technology Fund - Direct - Growth?
The 3 year annualized returns (CAGR) of Franklin India Technology Fund - Direct - Growth are 15.87% as on 6 March, 2026.
What are 5 year CAGR returns of Franklin India Technology Fund - Direct - Growth?
The 5 year annualized returns (CAGR) of Franklin India Technology Fund - Direct - Growth are 11.56% as on 6 March, 2026.
What are 10 year CAGR returns of Franklin India Technology Fund - Direct - Growth?
The 10 year annualized returns (CAGR) of Franklin India Technology Fund - Direct - Growth are 11.56% as on 6 March, 2026.