- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 537.9529 ↑ 0.73%
[as on 4 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Franklin India Technology Fund-Growth | -1.82% | 0.73% | 1.57% | 2.58% | 5.17% | -2.46% | 21.49% | 17.15% | 19.51% | 17.06% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 97.67% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.33% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Infosys Ltd | INFY (INE009A01021) | IT - Software | 17.47% | 2298906 | - |
| Bharti Airtel Ltd | BHARTIARTL (INE397D01024) | Telecom - Services | 17.41% | 1652736 | +10.66% |
| HCL Technologies Ltd | HCLTECH (INE860A01027) | IT - Software | 7.07% | 894643 | +78.83% |
| Eternal Ltd | ETERNAL (INE758T01015) | Retailing | 6.84% | 4196521 | - |
| Tata Consultancy Services Ltd | TCS (INE467B01029) | IT - Software | 5.93% | 378126 | -50.54% |
| PB Fintech Ltd | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 4.74% | 517479 | - |
| Swiggy Ltd | SWIGGY (INE00H001014) | Retailing | 2.83% | 1346780 | - |
| Intellect Design Arena Ltd | INTELLECT (INE306R01017) | IT - Software | 2.68% | 460931 | - |
| Zensar Technologies Ltd | ZENSARTECH (INE520A01027) | IT - Software | 2.63% | 642259 | - |
| Info Edge (India) Ltd | NAUKRI (INE663F01032) | Retailing | 1.96% | 277118 | - |
| Mphasis Ltd | MPHASIS (INE356A01018) | IT - Software | 1.91% | 135017 | - |
| Hexaware Technologies Ltd | HEXT (INE093A01041) | IT - Software | 1.38% | 391472 | - |
| CE Info Systems Ltd | MAPMYINDIA (INE0BV301023) | IT - Software | 1.35% | 144535 | - |
| Affle 3i Ltd | AFFLE (INE00WC01027) | IT - Services | 1.13% | 113723 | - |
| Teamlease Services Ltd | TEAMLEASE (INE985S01024) | Commercial Services & Supplies | 0.94% | 109389 | - |
| Rategain Travel Technologies Ltd | RATEGAIN (INE0CLI01024) | IT - Software | 0.21% | 63525 | -89.95% |
| Tracxn Technologies Ltd | TRACXN (INE0HMF01019) | Commercial Services & Supplies | 0.05% | 196999 | - |
| Cognizant Technology Solutions Corp., A | US1924461023 | IT - Services | 5.28% | 159240 | +169.65% |
| Makemytrip Ltd | MU0295S00016 | Leisure Services | 3.50% | 96146 | +105.61% |
| Alphabet Inc | US02079K3059 | IT - Software | 1.17% | 9122 | - |
| Apple Inc | US0378331005 | IT - Hardware | 0.93% | 7579 | - |
| Meta Platforms Inc | US30303M1027 | IT - Software | 0.91% | 3083 | - |
| Amazon.com INC | US0231351067 | Retailing | 0.91% | 8181 | - |
| Microsoft Corp | US5949181045 | IT - Software | 0.90% | 3802 | - |
| Franklin Technology Fund, Class I (Acc) | LU0626261944 | Foreign Mutual Fund | 7.56% | 174810.124 | - |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Franklin India Technology Fund-Growth - 30 days NAV history
| Date | NAV |
|---|
| 4 December, 2025 | 537.9529 |
| 3 December, 2025 | 534.0523 |
| 2 December, 2025 | 532.7854 |
| 1 December, 2025 | 531.1121 |
| 28 November, 2025 | 529.6455 |
| 27 November, 2025 | 529.7918 |
| 26 November, 2025 | 530.2340 |
| 25 November, 2025 | 527.6206 |
| 24 November, 2025 | 528.2964 |
| 21 November, 2025 | 527.6245 |
| 20 November, 2025 | 526.8544 |
| 19 November, 2025 | 529.2066 |
| 18 November, 2025 | 520.2018 |
| 17 November, 2025 | 522.3135 |
| 14 November, 2025 | 521.0246 |
| 13 November, 2025 | 523.0701 |
| 12 November, 2025 | 528.5359 |
| 11 November, 2025 | 522.5354 |
| 10 November, 2025 | 519.1984 |
| 7 November, 2025 | 514.8543 |
| 6 November, 2025 | 518.9981 |
| 4 November, 2025 | 524.4144 |
| 3 November, 2025 | 527.3960 |
| 31 October, 2025 | 526.1131 |
| 30 October, 2025 | 529.2129 |
| 29 October, 2025 | 530.2511 |
| 28 October, 2025 | 528.4069 |
| 27 October, 2025 | 530.3849 |
| 24 October, 2025 | 523.4328 |
| 23 October, 2025 | 521.7178 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Technology Fund-Growth?
The latest NAV of Franklin India Technology Fund-Growth is 537.9529 as on 4 December, 2025.
What are YTD (year to date) returns of Franklin India Technology Fund-Growth?
The YTD (year to date) returns of Franklin India Technology Fund-Growth are -1.82% as on 4 December, 2025.
What are 1 year returns of Franklin India Technology Fund-Growth?
The 1 year returns of Franklin India Technology Fund-Growth are -2.46% as on 4 December, 2025.
What are 3 year CAGR returns of Franklin India Technology Fund-Growth?
The 3 year annualized returns (CAGR) of Franklin India Technology Fund-Growth are 21.49% as on 4 December, 2025.
What are 5 year CAGR returns of Franklin India Technology Fund-Growth?
The 5 year annualized returns (CAGR) of Franklin India Technology Fund-Growth are 17.15% as on 4 December, 2025.
What are 10 year CAGR returns of Franklin India Technology Fund-Growth?
The 10 year annualized returns (CAGR) of Franklin India Technology Fund-Growth are 17.15% as on 4 December, 2025.