- Scheme Category:
- Equity Scheme >
- Multi Cap Fund
NAV: ₹ ↓ -1.4%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | -6.53% | -1.4% | -4.3% | -6.88% | -6.4% | 6.69% | - | - | - | - |
NAV (Net asset value) history
Groww Multicap Fund - Regular - Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 23 January, 2026 | 9.9565 |
| 22 January, 2026 | 10.0983 |
| 21 January, 2026 | 10.0163 |
| 20 January, 2026 | 10.1173 |
| 19 January, 2026 | 10.3425 |
| 16 January, 2026 | 10.4041 |
| 14 January, 2026 | 10.4355 |
| 13 January, 2026 | 10.4515 |
| 12 January, 2026 | 10.4048 |
| 9 January, 2026 | 10.4233 |
| 8 January, 2026 | 10.5654 |
| 7 January, 2026 | 10.7094 |
| 6 January, 2026 | 10.6881 |
| 5 January, 2026 | 10.7022 |
| 2 January, 2026 | 10.7298 |
| 1 January, 2026 | 10.652 |
| 31 December, 2025 | 10.6368 |
| 30 December, 2025 | 10.564 |
| 29 December, 2025 | 10.5593 |
| 26 December, 2025 | 10.6053 |
| 24 December, 2025 | 10.6534 |
| 23 December, 2025 | 10.6917 |
| 22 December, 2025 | 10.6971 |
| 19 December, 2025 | 10.6138 |
| 18 December, 2025 | 10.539 |
| 17 December, 2025 | 10.5457 |
| 16 December, 2025 | 10.6035 |
| 15 December, 2025 | 10.6622 |
| 12 December, 2025 | 10.633 |
| 11 December, 2025 | 10.5505 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Groww Multicap Fund - Regular - Growth?
The latest NAV of Groww Multicap Fund - Regular - Growth is 9.9565 as on 23 January, 2026.What are YTD (year to date) returns of Groww Multicap Fund - Regular - Growth?
The YTD (year to date) returns of Groww Multicap Fund - Regular - Growth are -6.53% as on 23 January, 2026.What are 1 year returns of Groww Multicap Fund - Regular - Growth?
The 1 year returns of Groww Multicap Fund - Regular - Growth are 6.69% as on 23 January, 2026.