- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↑ 0.11%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Groww Nifty 50 Index Fund Regular Growth | - | 0.11% | 1.62% | 3.07% | 5.01% | - | - | - | - | - |
NAV (Net asset value) history
Groww Nifty 50 Index Fund Regular Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 14 November, 2025 | 10.3181 |
| 13 November, 2025 | 10.3063 |
| 12 November, 2025 | 10.3052 |
| 11 November, 2025 | 10.2349 |
| 10 November, 2025 | 10.1875 |
| 7 November, 2025 | 10.1541 |
| 6 November, 2025 | 10.1581 |
| 4 November, 2025 | 10.1938 |
| 3 November, 2025 | 10.2599 |
| 31 October, 2025 | 10.2447 |
| 30 October, 2025 | 10.3067 |
| 29 October, 2025 | 10.3769 |
| 28 October, 2025 | 10.3306 |
| 27 October, 2025 | 10.3427 |
| 24 October, 2025 | 10.2687 |
| 23 October, 2025 | 10.3073 |
| 20 October, 2025 | 10.2893 |
| 17 October, 2025 | 10.2364 |
| 16 October, 2025 | 10.1863 |
| 15 October, 2025 | 10.0825 |
| 14 October, 2025 | 10.011 |
| 13 October, 2025 | 10.0439 |
| 10 October, 2025 | 10.0681 |
| 9 October, 2025 | 10.0273 |
| 8 October, 2025 | 9.9737 |
| 7 October, 2025 | 9.9988 |
| 6 October, 2025 | 9.9869 |
| 3 October, 2025 | 9.915 |
| 1 October, 2025 | 9.8926 |
| 30 September, 2025 | 9.8034 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Groww Nifty 50 Index Fund Regular Growth?
The latest NAV of Groww Nifty 50 Index Fund Regular Growth is 10.3181 as on 14 November, 2025.