- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↑ 0.21%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Groww Nifty Next 50 Index Fund Regular Growth | - | 0.21% | -0.64% | -2.13% | 2.21% | - | - | - | - | - |
NAV (Net asset value) history
Groww Nifty Next 50 Index Fund Regular Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 5 December, 2025 | 10.1209 |
| 4 December, 2025 | 10.1 |
| 3 December, 2025 | 10.0767 |
| 2 December, 2025 | 10.1874 |
| 1 December, 2025 | 10.1974 |
| 28 November, 2025 | 10.186 |
| 27 November, 2025 | 10.1763 |
| 26 November, 2025 | 10.1941 |
| 25 November, 2025 | 10.0432 |
| 24 November, 2025 | 10.0175 |
| 21 November, 2025 | 10.1169 |
| 20 November, 2025 | 10.2489 |
| 19 November, 2025 | 10.2594 |
| 18 November, 2025 | 10.2609 |
| 17 November, 2025 | 10.3361 |
| 14 November, 2025 | 10.283 |
| 13 November, 2025 | 10.2928 |
| 12 November, 2025 | 10.2867 |
| 11 November, 2025 | 10.275 |
| 10 November, 2025 | 10.2612 |
| 7 November, 2025 | 10.224 |
| 6 November, 2025 | 10.2135 |
| 4 November, 2025 | 10.3416 |
| 3 November, 2025 | 10.3879 |
| 31 October, 2025 | 10.2921 |
| 30 October, 2025 | 10.3301 |
| 29 October, 2025 | 10.3532 |
| 28 October, 2025 | 10.2096 |
| 27 October, 2025 | 10.2617 |
| 24 October, 2025 | 10.2225 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Groww Nifty Next 50 Index Fund Regular Growth?
The latest NAV of Groww Nifty Next 50 Index Fund Regular Growth is 10.1209 as on 5 December, 2025.