- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 10.3932 ↑ 0.36%
[as on 6 May, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Groww Nifty PSE ETF FOF Direct Growth and its peers as on 6 May, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|
| Returns | - | - | - | - | - | - | - | - | -6.59% | 8.6% |
NAV history
Groww Nifty PSE ETF FOF Direct Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 6 May, 2026 | 10.3932 | 0.36% |
| 5 May, 2026 | 10.3557 | -0.1% |
| 4 May, 2026 | 10.3664 | 1.25% |
| 30 April, 2026 | 10.2386 | -1.6% |
| 29 April, 2026 | 10.4053 | -0.08% |
| 28 April, 2026 | 10.414 | 1.01% |
| 27 April, 2026 | 10.3094 | 0.39% |
| 24 April, 2026 | 10.2691 | -0.01% |
| 23 April, 2026 | 10.2702 | -0.67% |
| 22 April, 2026 | 10.3396 | 0.83% |
| 21 April, 2026 | 10.2549 | 0.26% |
| 20 April, 2026 | 10.2279 | -0.33% |
| 17 April, 2026 | 10.2619 | 2.67% |
| 16 April, 2026 | 9.9951 | 0.06% |
| 15 April, 2026 | 9.9894 | 1.11% |
| 13 April, 2026 | 9.8797 | -0.02% |
| 10 April, 2026 | 9.8818 | 0.56% |
| 9 April, 2026 | 9.827 | 1.67% |
| 8 April, 2026 | 9.6654 | 1.37% |
| 7 April, 2026 | 9.5345 | 0.86% |
| 6 April, 2026 | 9.4535 | 0.5% |
| 2 April, 2026 | 9.4062 | -0.23% |
| 1 April, 2026 | 9.4275 | 1.65% |
| 31 March, 2026 | 9.2744 | 0% |
| 30 March, 2026 | 9.2745 | -1% |
| 27 March, 2026 | 9.3682 | -0.56% |
| 25 March, 2026 | 9.4213 | 0.14% |
| 24 March, 2026 | 9.4079 | 1.42% |
| 23 March, 2026 | 9.2762 | -3.17% |
| 20 March, 2026 | 9.5802 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Groww Nifty PSE ETF FOF Direct Growth?
The latest NAV of Groww Nifty PSE ETF FOF Direct Growth is 10.3932 as on 6 May, 2026.