NAV: ₹ 12.8201 ↑ 0.51%
[as on 21 August, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Groww Small Cap Fund-Direct-Growth and its peers as on 21 August, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|
| Returns | - | - | - | - | - | -9.02% | 15.12% | -0.19% | 7.45% | 2.75% |
NAV history
Groww Small Cap Fund-Direct-Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 21 August, 2026 | 12.8201 | 0.51% |
| 20 August, 2026 | 12.7553 | 0.36% |
| 19 August, 2026 | 12.7101 | -0.42% |
| 18 August, 2026 | 12.7633 | 1.02% |
| 17 August, 2026 | 12.6347 | 0.56% |
| 14 August, 2026 | 12.5643 | 0.13% |
| 13 August, 2026 | 12.5476 | -0.25% |
| 12 August, 2026 | 12.5789 | 1.38% |
| 11 August, 2026 | 12.4071 | -0.02% |
| 10 August, 2026 | 12.4101 | 0.09% |
| 7 August, 2026 | 12.3993 | 0.23% |
| 6 August, 2026 | 12.3709 | 0.52% |
| 5 August, 2026 | 12.3065 | 0.95% |
| 4 August, 2026 | 12.1902 | 0.3% |
| 3 August, 2026 | 12.1539 | 0.32% |
| 31 July, 2026 | 12.1152 | 0.6% |
| 30 July, 2026 | 12.0424 | -0.37% |
| 29 July, 2026 | 12.0876 | 0.51% |
| 28 July, 2026 | 12.0259 | -0.41% |
| 27 July, 2026 | 12.0757 | 1.17% |
| 24 July, 2026 | 11.9356 | 0.12% |
| 23 July, 2026 | 11.9211 | -0.6% |
| 22 July, 2026 | 11.993 | -0.77% |
| 21 July, 2026 | 12.0855 | 0.69% |
| 20 July, 2026 | 12.003 | 0.37% |
| 17 July, 2026 | 11.9592 | -0.58% |
| 16 July, 2026 | 12.0287 | -0.3% |
| 15 July, 2026 | 12.065 | 0.69% |
| 14 July, 2026 | 11.9818 | -1.1% |
| 13 July, 2026 | 12.1146 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Groww Small Cap Fund-Direct-Growth?
The latest NAV of Groww Small Cap Fund-Direct-Growth is 12.8201 as on 21 August, 2026.