- Scheme Category:
- Hybrid Scheme >
- Aggressive Hybrid Fund
NAV: ₹ 129.039 ↓ -0.77%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of HDFC Hybrid Equity Fund - Growth Option - Direct Plan and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| HDFC Hybrid Equity Fund - Growth Option - Direct Plan | -1.62% | -0.77% | -0.05% | -0.47% | -1.67% | 8.88% | 12.35% | 12.26% | 13.78% | 14.26% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 0.3% | 34.78% | -9.95% | 8.07% | 14.17% | 27.5% | 8.93% | 17.94% | 13.9% | 6.22% |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | 3.89% | 2.91% | 1.92% | -1.29% | -1.11% | 0.36% | 2.45% | 0.46% | -0.14% | -2.98% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 68.97% |
27.42% (Arbitrage: 0.00%) |
1.14% |
0.00% |
2.47% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| HDFC Bank Ltd.£ | HDFCBANK (INE040A01034) | Banks | 7.55% |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 7.14% |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 4.34% |
| State Bank of India | SBIN (INE062A01020) | Banks | 4.25% |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 3.33% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 3.21% |
| Larsen and Toubro Ltd. | LT (INE018A01030) | Construction | 3.18% |
| ITC LIMITED | ITC (INE154A01025) | Diversified FMCG | 2.81% |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 2.51% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 2.18% |
| Zensar Technologies Ltd. | ZENSARTECH (INE520A01027) | IT - Software | 1.80% |
| Hindustan Petroleum Corp. Ltd. | HINDPETRO (INE094A01015) | Petroleum Products | 1.70% |
| Eris Lifesciences Ltd | ERIS (INE406M01024) | Pharmaceuticals & Biotechnology | 1.59% |
| Redington Ltd. | REDINGTON (INE891D01026) | Commercial Services & Supplies | 1.46% |
| United Spirits Limited | UNITDSPR (INE854D01024) | Beverages | 1.40% |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 1.31% |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 1.24% |
| Krishna Institute Of Medical Sciences Limited | KIMS (INE967H01025) | Healthcare Services | 1.22% |
| KEC International Ltd. | KEC (INE389H01022) | Construction | 1.19% |
| SKF India (Industrial) Limited ** | INE2J8701016 | Industrial Products | 1.03% |
| HDFC Life Insurance Company Limited | HDFCLIFE (INE795G01014) | Insurance | 0.89% |
| Godrej Consumer Products Ltd. | GODREJCP (INE102D01028) | Personal Products | 0.85% |
| PNC Infratech Ltd. | PNCINFRA (INE195J01029) | Construction | 0.84% |
| Havells India Ltd. | HAVELLS (INE176B01034) | Consumer Durables | 0.82% |
| Mahindra Holidays & Resorts Ind Ltd. | MHRIL (INE998I01010) | Leisure Services | 0.82% |
| SKF India Ltd. | SKFINDIA (INE640A01023) | Auto Components | 0.82% |
| Hyundai Motor India Limited | HYUNDAI (INE0V6F01027) | Automobiles | 0.79% |
| JK Tyre & Industries Limited | JKTYRE (INE573A01042) | Auto Components | 0.74% |
| Dabur India Ltd. | DABUR (INE016A01026) | Personal Products | 0.73% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 0.67% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 0.64% |
| GMM Pfaudler Limited | GMMPFAUDLR (INE541A01023) | Industrial Manufacturing | 0.64% |
| Vardhman Textiles Ltd. | VTL (INE825A01020) | Textiles & Apparels | 0.64% |
| Divis Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 0.54% |
| Kalpataru Projects International Ltd | KPIL (INE220B01022) | Construction | 0.54% |
| Blue Dart Express Ltd. | BLUEDART (INE233B01017) | Transport Services | 0.53% |
| Metropolis Healthcare Ltd. | METROPOLIS (INE112L01020) | Healthcare Services | 0.49% |
| Gland Pharma Ltd. | GLAND (INE068V01023) | Pharmaceuticals & Biotechnology | 0.38% |
| CIE Automotive India Ltd | CIEINDIA (INE536H01010) | Auto Components | 0.32% |
| Sharda Cropchem Ltd. | SHARDACROP (INE221J01015) | Fertilizers & Agrochemicals | 0.30% |
| Finolex Cables Ltd. | FINCABLES (INE235A01022) | Industrial Products | 0.24% |
| AkzoNobel India Ltd. | AKZOINDIA (INE133A01011) | Consumer Durables | 0.23% |
| MM Forgings Ltd. | MMFL (INE227C01017) | Auto Components | 0.22% |
| The Ramco Cements Ltd. | RAMCOCEM (INE331A01037) | Cement & Cement Products | 0.18% |
| Jagran Prakashan Ltd. | JAGRAN (INE199G01027) | Media | 0.07% |
| Cholamandalam Investment & Finance Co. Ltd. | INE121A08PJ0 | Finance | 0.60% |
Debt
| Name | Rating | Weight % |
|---|
| 7.34% GOI MAT 220464^ | Sovereign | 2.44% |
| 7.09% GOI MAT 050854 | Sovereign | 2.39% |
| 6.9% GOI MAT 150465 | Sovereign | 0.77% |
| 6.98% GOI MAT 161254 | Sovereign | 0.39% |
| 7.64% Gujarat SDL ISD 170124 MAT 170133^ | Sovereign | 0.35% |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134^ | Sovereign | 0.29% |
| 7.68% Jharkhand SDL ISD 240124 Mat 240132^ | Sovereign | 0.29% |
| 7.63% Gujarat SDL ISD 240124 Mat 240134^ | Sovereign | 0.21% |
| 7.67% Chhattisgarh SDL ISD 240124 Mat 240131^ | Sovereign | 0.21% |
| 7.68% Chattisgarh SDL ISD 170124 MAT 170132^ | Sovereign | 0.21% |
| 6.88% Andhra Pradesh SDL ISD 040425 MAT 040440^ | Sovereign | 0.10% |
| 7.08% Maharashtra SDL ISD 250625 MAT 250639^ | Sovereign | 0.10% |
| 7.09% Andhra Pradesh SDL ISD 260325 MAT 260335^ | Sovereign | 0.10% |
| 7.66% RAJASTHAN SDL ISD 240124 Mat 240131^ | Sovereign | 0.08% |
| 8.13% GOI MAT 220645 | Sovereign | 0.07% |
| 7.1% GOI MAT 270128^ | Sovereign | 0.06% |
| Floating Rate GOI 2033^ | Sovereign | 0.06% |
| 7.63% Gujarat SDL ISD 240124 Mat 240133^ | Sovereign | 0.04% |
| Bajaj Finance Ltd.^ | CRISIL - AAA | 1.63% |
| HDFC Bank Ltd.£ | CRISIL - AAA | 1.05% |
| HDFC Bank Ltd.£^ | CRISIL - AAA | 0.85% |
| National Bank for Financing Infrastructure and Development^ | CRISIL - AAA | 0.83% |
| State Bank of India (Tier 2 - Basel III)^ | CRISIL - AAA | 0.81% |
| The Tata Power Company Ltd.^ | CARE - AA+ | 0.64% |
| DME Development Limited^ | CRISIL - AAA | 0.62% |
| L&T Finance Ltd.^ | CRISIL - AAA | 0.61% |
| HDB Financial Services Ltd.^ | CRISIL - AAA | 0.59% |
| Muthoot Finance Ltd.^ | CRISIL - AA+ | 0.49% |
| Cholamandalam Investment & Finance Co. Ltd.^ | ICRA - AA+ | 0.42% |
| HDFC Bank Ltd.£^ | CRISIL - AAA | 0.42% |
| Mahanagar Telephone Nigam Ltd.^ | CARE - AAA(CE) | 0.42% |
| Power Grid Corporation of India Ltd.^ | CRISIL - AAA | 0.42% |
| CanFin Homes Ltd.^ | ICRA - AAA | 0.41% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.41% |
| Kotak Mahindra Investments Ltd.^ | CRISIL - AAA | 0.41% |
| LIC Housing Finance Ltd.^ | CRISIL - AAA | 0.41% |
| State Bank of India (Tier 2 - Basel III)^ | ICRA - AAA | 0.41% |
| National Bank for Agri & Rural Dev.^ | CRISIL - AAA | 0.40% |
| Bajaj Finance Ltd.^ | CRISIL - AAA | 0.31% |
| Kotak Mahindra Investments Ltd.^ | CRISIL - AAA | 0.31% |
| Power Grid Corporation of India Ltd.^ | CRISIL - AAA | 0.31% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.25% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.24% |
| Bajaj Finance Ltd.^ | CRISIL - AAA | 0.21% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.21% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.21% |
| Muthoot Finance Ltd.^ | CRISIL - AA+ | 0.21% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.21% |
| REC Limited.^ | CRISIL - AAA | 0.21% |
| Small Industries Development Bank | CRISIL - AAA | 0.21% |
| State Bank of India^ | ICRA - AAA | 0.21% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.20% |
| LIC Housing Finance Ltd.^ | CRISIL - AAA | 0.11% |
| Housing and Urban Development Corporation Ltd.^ | CARE - AAA | 0.10% |
| Indian Oil Corporation Ltd.^ | CRISIL - AAA | 0.10% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.10% |
| Jio Credit Ltd^ | CRISIL - AAA | 0.10% |
| National Bank for Agri & Rural Dev. | ICRA - AAA | 0.10% |
| National Bank for Agri & Rural Dev. | CRISIL - AAA | 0.10% |
| National Bank for Agri & Rural Dev.^ | CRISIL - AAA | 0.10% |
| National Bank for Financing Infrastructure and Development^ | CRISIL - AAA | 0.10% |
| Nuclear Power Corporation of India Ltd.^ | ICRA - AAA | 0.10% |
| Small Industries Development Bank^ | CRISIL - AAA | 0.10% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.06% |
| REC Limited.^ | CRISIL - AAA | 0.06% |
| State Bank of India^ | ICRA - AAA | 0.06% |
| LIC Housing Finance Ltd.^ | CRISIL - AAA | 0.05% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.03% |
| TATA Housing Development Co Ltd.^ | CARE - AA | 0.02% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.19% |
| Axis Bank Ltd.^ | CRISIL - A1+ | 0.02% |
| HDFC NIFTY 50 ETF | | 1.50% |
| Net Current Assets | | 0.61% |
Portfolio data is as on date 31 October, 2025
NAV history
HDFC Hybrid Equity Fund - Growth Option - Direct Plan - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 129.039 |
| 12 February, 2026 | 130.041 |
| 11 February, 2026 | 130.641 |
| 10 February, 2026 | 130.371 |
| 9 February, 2026 | 130.135 |
| 6 February, 2026 | 129.107 |
| 5 February, 2026 | 128.981 |
| 4 February, 2026 | 129.551 |
| 3 February, 2026 | 129.523 |
| 2 February, 2026 | 127.25 |
| 30 January, 2026 | 128.009 |
| 29 January, 2026 | 127.749 |
| 28 January, 2026 | 127.467 |
| 27 January, 2026 | 126.747 |
| 23 January, 2026 | 126.586 |
| 22 January, 2026 | 127.724 |
| 21 January, 2026 | 127.237 |
| 20 January, 2026 | 127.782 |
| 19 January, 2026 | 128.902 |
| 16 January, 2026 | 129.392 |
| 14 January, 2026 | 129.369 |
| 13 January, 2026 | 129.645 |
| 12 January, 2026 | 129.706 |
| 9 January, 2026 | 129.519 |
| 8 January, 2026 | 130.22 |
| 7 January, 2026 | 131.157 |
| 6 January, 2026 | 131.288 |
| 5 January, 2026 | 131.539 |
| 2 January, 2026 | 131.602 |
| 1 January, 2026 | 131.163 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of HDFC Hybrid Equity Fund - Growth Option - Direct Plan?
The latest NAV of HDFC Hybrid Equity Fund - Growth Option - Direct Plan is 129.039 as on 13 February, 2026.
What are YTD (year to date) returns of HDFC Hybrid Equity Fund - Growth Option - Direct Plan?
The YTD (year to date) returns of HDFC Hybrid Equity Fund - Growth Option - Direct Plan are -1.62% as on 13 February, 2026.
What are 1 year returns of HDFC Hybrid Equity Fund - Growth Option - Direct Plan?
The 1 year returns of HDFC Hybrid Equity Fund - Growth Option - Direct Plan are 8.88% as on 13 February, 2026.
What are 3 year CAGR returns of HDFC Hybrid Equity Fund - Growth Option - Direct Plan?
The 3 year annualized returns (CAGR) of HDFC Hybrid Equity Fund - Growth Option - Direct Plan are 12.35% as on 13 February, 2026.
What are 5 year CAGR returns of HDFC Hybrid Equity Fund - Growth Option - Direct Plan?
The 5 year annualized returns (CAGR) of HDFC Hybrid Equity Fund - Growth Option - Direct Plan are 12.26% as on 13 February, 2026.
What are 10 year CAGR returns of HDFC Hybrid Equity Fund - Growth Option - Direct Plan?
The 10 year annualized returns (CAGR) of HDFC Hybrid Equity Fund - Growth Option - Direct Plan are 12.26% as on 13 February, 2026.