- Scheme Category:
- Hybrid Scheme >
- Aggressive Hybrid Fund
NAV: ₹ ↑ 0.18%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of HDFC Hybrid Equity Fund - Growth Plan and its peers as on 22 May, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Hybrid Equity Fund - Growth Plan | -8.66% | 0.18% | 0.06% | -3.27% | -7.11% | -6.09% | 7.4% | 9.27% | 10.76% | 11.22% |
| SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | -1.42% | 0.33% | 0.76% | -1.38% | -0.08% | 4.26% | 13.77% | 11.35% | 12.35% | 12.4% |
| ICICI Prudential Equity & Debt Fund - Growth | -3.68% | 0.22% | 0.08% | -2.15% | -3.07% | 3.13% | 16.72% | 16.91% | 16.74% | 15.83% |
| Nippon India Aggressive Hybrid Fund - Growth Plan | -3.7% | 0.32% | 0.5% | -2.23% | -3.32% | 1.36% | 12.82% | 11.99% | 10.15% | 10.01% |
| Nippon India Aggressive Hybrid Fund - Segregated Portfolio 2 - Growth Plan | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - | - |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | -1.21% | 0.14% | 0.43% | -1.6% | -1.3% | 4.76% | 13.79% | 12.3% | 14.15% | 13.08% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -0.31% | 33.95% | -10.79% | 7.37% | 13.45% | 26.7% | 8.23% | 17.19% | 13.16% | 5.53% |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -1.34% | -1.17% | 0.31% | 2.39% | 0.41% | -0.2% | -3.04% | -0.9% | -10.26% | 3.9% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 69.92% | 28.49% (Arbitrage: 0.00%) | 0.25% | 0.00% | 1.34% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 6.63% |
| HDFC Bank Ltd.£ | HDFCBANK (INE040A01034) | Banks | 6.49% |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 4.55% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.86% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 2.98% |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 2.81% |
| Kotak Mahindra Bank Limited | INE237A01036 | Banks | 2.66% |
| Larsen and Toubro Ltd. | LT (INE018A01030) | Construction | 2.63% |
| ITC LIMITED | ITC (INE154A01025) | Diversified FMCG | 2.16% |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 2.01% |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 1.73% |
| Eris Lifesciences Ltd | ERIS (INE406M01024) | Pharmaceuticals & Biotechnology | 1.50% |
| NTPC Limited | NTPC (INE733E01010) | Power | 1.48% |
| Divis Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 1.40% |
| Zensar Technologies Ltd. | ZENSARTECH (INE520A01027) | IT - Software | 1.35% |
| Redington Ltd. | REDINGTON (INE891D01026) | Commercial Services & Supplies | 1.32% |
| Krishna Institute Of Medical Sciences Limited | KIMS (INE967H01025) | Healthcare Services | 1.23% |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 1.22% |
| Hyundai Motor India Limited | HYUNDAI (INE0V6F01027) | Automobiles | 1.04% |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 1.00% |
| Havells India Ltd. | HAVELLS (INE176B01034) | Consumer Durables | 0.98% |
| HDFC Life Insurance Company Limited | HDFCLIFE (INE795G01014) | Insurance | 0.97% |
| InterGlobe Aviation Ltd. | INDIGO (INE646L01027) | Transport Services | 0.93% |
| SKF India (Industrial) Limited | INE2J8701016 | Industrial Products | 0.92% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 0.91% |
| United Spirits Limited | UNITDSPR (INE854D01024) | Beverages | 0.89% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 0.83% |
| KEC International Ltd. | KEC (INE389H01022) | Construction | 0.83% |
| Hindustan Petroleum Corp. Ltd. | HINDPETRO (INE094A01015) | Petroleum Products | 0.79% |
| JK Tyre & Industries Limited | JKTYRE (INE573A01042) | Auto Components | 0.75% |
| The Ramco Cements Ltd. | RAMCOCEM (INE331A01037) | Cement & Cement Products | 0.69% |
| SKF India Ltd. | SKFINDIA (INE640A01023) | Auto Components | 0.66% |
| Godrej Consumer Products Ltd. | GODREJCP (INE102D01028) | Personal Products | 0.65% |
| Balkrishna Industries Ltd. | BALKRISIND (INE787D01026) | Auto Components | 0.64% |
| Vardhman Textiles Ltd. | VTL (INE825A01020) | Textiles & Apparels | 0.61% |
| Dabur India Ltd. | DABUR (INE016A01026) | Personal Products | 0.58% |
| Blue Dart Express Ltd. | BLUEDART (INE233B01017) | Transport Services | 0.57% |
| PNC Infratech Ltd. | PNCINFRA (INE195J01029) | Construction | 0.55% |
| Chalet Hotels Ltd. | CHALET (INE427F01016) | Leisure Services | 0.53% |
| Kalpataru Projects International Ltd | KPIL (INE220B01022) | Construction | 0.53% |
| Metropolis Healthcare Ltd. | METROPOLIS (INE112L01020) | Healthcare Services | 0.50% |
| Mahindra Holidays & Resorts Ind Ltd. | MHRIL (INE998I01010) | Leisure Services | 0.48% |
| GMM Pfaudler Limited | GMMPFAUDLR (INE541A01023) | Industrial Manufacturing | 0.45% |
| AkzoNobel India Ltd. | AKZOINDIA (INE133A01011) | Consumer Durables | 0.40% |
| Gland Pharma Ltd. | GLAND (INE068V01023) | Pharmaceuticals & Biotechnology | 0.39% |
| CIE Automotive India Ltd | CIEINDIA (INE536H01010) | Auto Components | 0.38% |
| Sharda Cropchem Ltd. | SHARDACROP (INE221J01015) | Fertilizers & Agrochemicals | 0.38% |
| MM Forgings Ltd. | MMFL (INE227C01017) | Auto Components | 0.31% |
| Finolex Cables Ltd. | FINCABLES (INE235A01022) | Industrial Products | 0.27% |
| Jagran Prakashan Ltd. | JAGRAN (INE199G01027) | Media | 0.07% |
| BROOKFIELD INDIA REAL ESTATE TRUST | INE0FDU25010 | Realty | 0.76% |
| Cholamandalam Investment & Finance Co. Ltd. | INE121A08PJ0 | Finance | 0.67% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 7.34% GOI MAT 220464 | Sovereign | 2.63% |
| 6.9% GOI MAT 150465 | Sovereign | 0.56% |
| 6.98% GOI MAT 161254 | Sovereign | 0.44% |
| 7.64% Gujarat SDL ISD 170124 MAT 170133^ | Sovereign | 0.40% |
| 7.64% % Gujarat SDL ISD 170124 Mat 170134^ | Sovereign | 0.33% |
| 7.68% Jharkhand SDL ISD 240124 Mat 240132^ | Sovereign | 0.33% |
| 7.63% Gujarat SDL ISD 240124 Mat 240134^ | Sovereign | 0.24% |
| 7.67% Chhattisgarh SDL ISD 240124 Mat 240131^ | Sovereign | 0.24% |
| 7.68% Chattisgarh SDL ISD 170124 MAT 170132^ | Sovereign | 0.24% |
| 7.65% BIHAR SDL ISD 241225 Mat 241233^ | Sovereign | 0.23% |
| 7.72% Bihar SDL - MAT 250241^ | Sovereign | 0.12% |
| 6.88% Andhra Pradesh SDL ISD 040425 MAT 040440^ | Sovereign | 0.11% |
| 7.08% Maharashtra SDL ISD 250625 MAT 250639^ | Sovereign | 0.11% |
| 7.09% Andhra Pradesh SDL ISD 260325 MAT 260335^ | Sovereign | 0.11% |
| 7.73% Haryana SDL MAT 180245^ | Sovereign | 0.11% |
| 7.66% RAJASTHAN SDL ISD 240124 Mat 240131^ | Sovereign | 0.09% |
| 7.67% Haryana SDL MAT 250241^ | Sovereign | 0.09% |
| 7.1% GOI MAT 270128^ | Sovereign | 0.07% |
| 8.13% GOI MAT 220645 | Sovereign | 0.07% |
| 6.52% GOI MAT 071231^ | Sovereign | 0.05% |
| 7.63% Gujarat SDL ISD 240124 Mat 240133^ | Sovereign | 0.05% |
| 7.72% Madhya Pradesh SDL ISD 180226 Mat 180245^ | Sovereign | 0.05% |
| Bajaj Finance Ltd. | CRISIL - AAA | 1.66% |
| HDFC Bank Ltd.£^ | CRISIL - AAA | 1.17% |
| HDFC Bank Ltd.£^ | CRISIL - AAA | 0.95% |
| National Bank for Financing Infrastructure and Development^ | CRISIL - AAA | 0.93% |
| State Bank of India (Tier 2 - Basel III)^ | CRISIL - AAA | 0.93% |
| The Tata Power Company Ltd.^ | CARE - AA+ | 0.73% |
| L&T Finance Ltd.^ | CRISIL - AAA | 0.70% |
| HDB Financial Services Ltd.^ | CRISIL - AAA | 0.61% |
| Muthoot Finance Ltd.^ | CRISIL - AA+ | 0.57% |
| Cholamandalam Investment & Finance Co. Ltd.^ | ICRA - AA+ | 0.48% |
| CanFin Homes Ltd.^ | ICRA - AAA | 0.47% |
| HDFC Bank Ltd.£^ | CRISIL - AAA | 0.47% |
| Mahanagar Telephone Nigam Ltd.^ | CARE - AAA(CE) | 0.47% |
| Power Finance Corporation Ltd. | CRISIL - AAA | 0.47% |
| Power Grid Corporation of India Ltd.^ | CRISIL - AAA | 0.47% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.45% |
| National Bank for Agri & Rural Dev.^ | CRISIL - AAA | 0.44% |
| Bajaj Finance Ltd.^ | CRISIL - AAA | 0.35% |
| Kotak Mahindra Investments Ltd.^ | CRISIL - AAA | 0.35% |
| State Bank of India (Tier 2 - Basel III)^ | ICRA - AAA | 0.35% |
| Power Grid Corporation of India Ltd.^ | CRISIL - AAA | 0.33% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.28% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.28% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.24% |
| Muthoot Finance Ltd.^ | CRISIL - AA+ | 0.24% |
| Bajaj Finance Ltd.^ | CRISIL - AAA | 0.23% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.23% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.23% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.23% |
| REC Limited.^ | CRISIL - AAA | 0.23% |
| Small Industries Development Bank | CRISIL - AAA | 0.23% |
| Small Industries Development Bank^ | CRISIL - AAA | 0.23% |
| State Bank of India^ | ICRA - AAA | 0.23% |
| Indian Oil Corporation Ltd.^ | CRISIL - AAA | 0.12% |
| Jio Credit Ltd^ | CRISIL - AAA | 0.12% |
| Kotak Mahindra Investments Ltd.^ | CRISIL - AAA | 0.12% |
| LIC Housing Finance Ltd.^ | CRISIL - AAA | 0.12% |
| National Bank for Agri & Rural Dev. | ICRA - AAA | 0.12% |
| National Bank for Agri & Rural Dev.^ | CRISIL - AAA | 0.12% |
| Nuclear Power Corporation of India Ltd.^ | ICRA - AAA | 0.12% |
| Power Finance Corporation Ltd. | CRISIL - AAA | 0.12% |
| REC Limited.^ | CRISIL - AAA | 0.12% |
| Small Industries Development Bank^ | CRISIL - AAA | 0.12% |
| National Bank for Financing Infrastructure and Development^ | CRISIL - AAA | 0.11% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.07% |
| REC Limited.^ | CRISIL - AAA | 0.07% |
| State Bank of India^ | ICRA - AAA | 0.07% |
| LIC Housing Finance Ltd. | CRISIL - AAA | 0.06% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.04% |
| Power Finance Corporation Ltd.^ | CRISIL - AAA | 0.23% |
| Indian Railways Finance Corp. Ltd.^ | CRISIL - AAA | 0.12% |
| HDFC NIFTY 50 ETF | 1.52% | |
| CPSE ETF | 1.17% | |
| Net Current Assets | 0.93% |
Portfolio data is as on date 31 March, 2026
NAV history
HDFC Hybrid Equity Fund - Growth Plan - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 22 May, 2026 | 110.186 | 0.18% |
| 21 May, 2026 | 109.992 | 0.08% |
| 20 May, 2026 | 109.901 | 0.19% |
| 19 May, 2026 | 109.694 | 0.18% |
| 18 May, 2026 | 109.494 | -0.57% |
| 15 May, 2026 | 110.125 | -0.17% |
| 14 May, 2026 | 110.312 | 0.52% |
| 13 May, 2026 | 109.74 | 0.06% |
| 12 May, 2026 | 109.677 | -1.4% |
| 11 May, 2026 | 111.237 | -0.93% |
| 8 May, 2026 | 112.279 | -0.45% |
| 7 May, 2026 | 112.786 | 0.13% |
| 6 May, 2026 | 112.642 | 1.11% |
| 5 May, 2026 | 111.409 | -0.35% |
| 4 May, 2026 | 111.796 | 0.36% |
| 30 April, 2026 | 111.392 | -0.54% |
| 29 April, 2026 | 112.001 | 0.19% |
| 28 April, 2026 | 111.791 | -0.6% |
| 27 April, 2026 | 112.471 | 0.63% |
| 24 April, 2026 | 111.771 | -1.02% |
| 23 April, 2026 | 112.92 | -0.87% |
| 22 April, 2026 | 113.911 | -0.48% |
| 21 April, 2026 | 114.46 | 0.65% |
| 20 April, 2026 | 113.722 | -0.1% |
| 17 April, 2026 | 113.835 | 0.57% |
| 16 April, 2026 | 113.19 | 0.06% |
| 15 April, 2026 | 113.118 | 1.42% |
| 13 April, 2026 | 111.532 | -0.59% |
| 10 April, 2026 | 112.199 | 1.01% |
| 9 April, 2026 | 111.074 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of HDFC Hybrid Equity Fund - Growth Plan?
The latest NAV of HDFC Hybrid Equity Fund - Growth Plan is 110.186 as on 22 May, 2026.What are YTD (year to date) returns of HDFC Hybrid Equity Fund - Growth Plan?
The YTD (year to date) returns of HDFC Hybrid Equity Fund - Growth Plan are -8.66% as on 22 May, 2026.What are 1 year returns of HDFC Hybrid Equity Fund - Growth Plan?
The 1 year returns of HDFC Hybrid Equity Fund - Growth Plan are -6.09% as on 22 May, 2026.What are 3 year CAGR returns of HDFC Hybrid Equity Fund - Growth Plan?
The 3 year annualized returns (CAGR) of HDFC Hybrid Equity Fund - Growth Plan are 7.4% as on 22 May, 2026.What are 5 year CAGR returns of HDFC Hybrid Equity Fund - Growth Plan?
The 5 year annualized returns (CAGR) of HDFC Hybrid Equity Fund - Growth Plan are 9.27% as on 22 May, 2026.What are 10 year CAGR returns of HDFC Hybrid Equity Fund - Growth Plan?
The 10 year annualized returns (CAGR) of HDFC Hybrid Equity Fund - Growth Plan are 9.27% as on 22 May, 2026.