- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↑ 0.32%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION | - | 0.32% | 0.72% | 1.4% | 4.47% | - | - | - | - | - |
NAV (Net asset value) history
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION - 30 days NAV history
| Date | NAV |
|---|---|
| 14 November, 2025 | 10.407 |
| 13 November, 2025 | 10.374 |
| 12 November, 2025 | 10.441 |
| 11 November, 2025 | 10.397 |
| 10 November, 2025 | 10.384 |
| 7 November, 2025 | 10.333 |
| 6 November, 2025 | 10.343 |
| 4 November, 2025 | 10.438 |
| 3 November, 2025 | 10.488 |
| 31 October, 2025 | 10.402 |
| 30 October, 2025 | 10.436 |
| 29 October, 2025 | 10.441 |
| 28 October, 2025 | 10.442 |
| 27 October, 2025 | 10.432 |
| 24 October, 2025 | 10.395 |
| 23 October, 2025 | 10.41 |
| 20 October, 2025 | 10.412 |
| 17 October, 2025 | 10.416 |
| 16 October, 2025 | 10.444 |
| 15 October, 2025 | 10.37 |
| 14 October, 2025 | 10.263 |
| 13 October, 2025 | 10.303 |
| 10 October, 2025 | 10.331 |
| 9 October, 2025 | 10.27 |
| 8 October, 2025 | 10.217 |
| 7 October, 2025 | 10.267 |
| 6 October, 2025 | 10.217 |
| 3 October, 2025 | 10.148 |
| 1 October, 2025 | 10.1 |
| 30 September, 2025 | 10.025 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION?
The latest NAV of HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION is 10.407 as on 14 November, 2025.