- Scheme Category:
- >
NAV: ₹ ↓ -0.17%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of HSBC Flexi Cap Fund - Direct Growth and its peers as on 18 August, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| HSBC Flexi Cap Fund - Direct Growth | 6.1% | -0.17% | 0.18% | 4.31% | 8.16% | 8.9% | 17.72% | 14.7% | 18.05% | 13.64% |
| SBI Crisil - IBX SDL Index - June 2034 Index Fund - Direct Plan - Growth | - | -0.06% | 0.06% | - | - | - | - | - | - | - |
| HDFC Nifty Auto Index Fund- Direct Plan- Growth Option | - | 0.29% | -0.66% | 8.31% | - | - | - | - | - | - |
| Kotak Money Market Fund - (Growth) - Direct | 4.19% | 0.01% | 0.11% | 0.68% | 2.09% | 6.53% | 7.42% | 6.66% | 6.29% | 6.66% |
| Kotak Savings Fund-Growth - Direct | 4.12% | 0.02% | 0.1% | 0.6% | 1.89% | 6.5% | 7.25% | 6.52% | 6.28% | 6.73% |
| Kotak Bond Short Term Plan-(Growth) - Direct | 3.61% | -0.09% | -0% | 0.55% | 2.66% | 5.89% | 7.65% | 6.57% | 7.09% | 7.38% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 6.35% | 39.7% | -8.98% | 7.08% | 17.28% | 37.21% | -4.2% | 32.34% | 30.17% | 1.77% |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 3.1% | -0.3% | -0.72% | -4.6% | -1.17% | -10.79% | 11.54% | 0.31% | 2.63% | 1.05% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 97.98% | 0.00% (Arbitrage: 0.00%) | 0.00% | 0.00% | 2.02% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | 4.39% | |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | 4.21% | |
| Reliance Industries Limited | RELIANCE (INE002A01018) | 3.40% | |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | 2.47% | |
| Infosys Limited | INFY (INE009A01021) | 2.41% | |
| State Bank of India | SBIN (INE062A01020) | 2.22% | |
| Multi Commodity Exchange of India Ltd. | MCX (INE745G01043) | 2.20% | |
| Axis Bank Limited | AXISBANK (INE238A01034) | 2.18% | |
| Hindalco Industries Limited | HINDALCO (INE038A01020) | 2.13% | |
| Larsen & Toubro Limited | LT (INE018A01030) | 2.00% | |
| TD Power Systems Limited | TDPOWERSYS (INE419M01027) | 1.94% | |
| Shriram Finance Limited | SHRIRAMFIN (INE721A01047) | 1.86% | |
| Jindal Steel Limited | JINDALSTEL (INE749A01030) | 1.77% | |
| NTPC Limited | NTPC (INE733E01010) | 1.71% | |
| Eternal Limited | ETERNAL (INE758T01015) | 1.70% | |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | 1.66% | |
| Lupin Limited | LUPIN (INE326A01037) | 1.57% | |
| Tech Mahindra Limited | TECHM (INE669C01036) | 1.55% | |
| UltraTech Cement Limited | ULTRACEMCO (INE481G01011) | 1.54% | |
| Titan Company Limited | TITAN (INE280A01028) | 1.54% | |
| Mtar Technologies Limited | MTARTECH (INE864I01014) | 1.54% | |
| Samvardhana Motherson International Ltd | MOTHERSON (INE775A01035) | 1.50% | |
| PNB Housing Finance Limited | PNBHOUSING (INE572E01012) | 1.47% | |
| Karnataka Bank Ltd | KTKBANK (INE614B01018) | 1.47% | |
| Tata Steel Limited | TATASTEEL (INE081A01020) | 1.47% | |
| Motilal Oswal Financial Services | MOTILALOFS (INE338I01027) | 1.45% | |
| TVS Motor Company Limited | TVSMOTOR (INE494B01023) | 1.42% | |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | 1.41% | |
| Ashok Leyland Limited | ASHOKLEY (INE208A01029) | 1.39% | |
| Coforge Limited | COFORGE (INE591G01025) | 1.36% | |
| LTIMindtree Ltd | LTM (INE214T01019) | 1.25% | |
| LG Electronics India Limited | LGEINDIA (INE324D01010) | 1.23% | |
| Endurance Technologies Limited | ENDURANCE (INE913H01037) | 1.23% | |
| WOCKHARDT LTD | WOCKPHARMA (INE049B01025) | 1.20% | |
| Radico Khaitan Limited | RADICO (INE944F01028) | 1.19% | |
| Oil India Limited | OIL (INE274J01014) | 1.18% | |
| Ather Energy Limited | ATHERENERG (INE0LEZ01016) | 1.16% | |
| Godrej Consumer Products Limited | GODREJCP (INE102D01028) | 1.15% | |
| Creditaccess Grameen Limited | CREDITACC (INE741K01010) | 1.14% | |
| Varun Beverages Limited | VBL (INE200M01039) | 1.08% | |
| Britannia Industries Limited | BRITANNIA (INE216A01030) | 1.06% | |
| Cholamandalam Invest & Finance Co Ltd | CHOLAFIN (INE121A01024) | 1.05% | |
| Kaynes Technology India Private Ltd | KAYNES (INE918Z01012) | 1.03% | |
| Indian Bank | INDIANB (INE562A01011) | 1.01% | |
| ICICI Prudential AMC Ltd | ICICIAMC (INE346A01027) | 1.00% | |
| RBL Bank Limited | RBLBANK (INE976G01028) | 0.97% | |
| IIFL Capital Services Limited | IIFLCAPS (INE489L01022) | 0.95% | |
| Piramal Finance Ltd | PIRAMALFIN (INE202B01038) | 0.92% | |
| Bharat Electronics Limited | BEL (INE263A01024) | 0.92% | |
| Hindustan Unilever Limited | HINDUNILVR (INE030A01027) | 0.88% | |
| JSW Energy Limited | JSWENERGY (INE121E01018) | 0.86% | |
| Pitti Engineering Limited | PITTIENG (INE450D01021) | 0.81% | |
| Vishal Mega Mart Limited | VMM (INE01EA01019) | 0.78% | |
| Polycab India Limited | POLYCAB (INE455K01017) | 0.78% | |
| Devyani International Limited | DEVYANI (INE872J01023) | 0.78% | |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | 0.76% | |
| Bansal Wire Industries Limited | BANSALWIRE (INE0B9K01025) | 0.76% | |
| GLOBAL HEALTH LIMITED | MEDANTA (INE474Q01031) | 0.71% | |
| Power Finance Corporation Limited | PFC (INE134E01011) | 0.71% | |
| Amber Enterprises India Limited | AMBER (INE371P01015) | 0.70% | |
| PARADEEP PHOSPHATES LIMITED | PARADEEP (INE088F01024) | 0.68% | |
| Jubilant Foodworks Limited | JUBLFOOD (INE797F01020) | 0.67% | |
| Birla Corporation Limited | BIRLACORPN (INE340A01012) | 0.67% | |
| Divi''s Laboratories Limited | DIVISLAB (INE361B01024) | 0.65% | |
| PERSISTENT SYSTEMS LTD | PERSISTENT (INE262H01021) | 0.63% | |
| Bharat Bijlee Ltd. | BBL (INE464A01036) | 0.62% | |
| GK Energy Limited | GKENERGY (INE1AG301022) | 0.61% | |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | 0.60% | |
| Vikram Solar Ltd. | VIKRAMSOLR (INE078V01014) | 0.57% | |
| Awfis Space Solutions Limited | AWFIS (INE108V01019) | 0.54% | |
| JSW Infrastructure Limited | JSWINFRA (INE880J01026) | 0.53% | |
| Hindustan Aeronautics Limited | HAL (INE066F01020) | 0.50% | |
| Dishman Carbogen Amcis Limited | DCAL (INE385W01011) | 0.46% | |
| Gokaldas Exports Limited | GOKEX (INE887G01027) | 0.45% | |
| DLF Limited | DLF (INE271C01023) | 0.44% | |
| Anant Raj Global Limited | TARC (INE0EK901012) | 0.41% | |
| Lenskart Solutions Limited | LENSKART (INE956O01016) | 0.40% | |
| Pearl Global Industries Limited | PGIL (INE940H01022) | 0.37% |
Portfolio data is as on date 31 March, 2026
NAV history
HSBC Flexi Cap Fund - Direct Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 18 August, 2026 | 264.9489 | -0.17% |
| 17 August, 2026 | 265.3986 | 0.11% |
| 14 August, 2026 | 265.1068 | -0.28% |
| 13 August, 2026 | 265.8571 | 0.01% |
| 12 August, 2026 | 265.8313 | 0.51% |
| 11 August, 2026 | 264.4819 | 0.1% |
| 10 August, 2026 | 264.2222 | 0.11% |
| 7 August, 2026 | 263.9226 | 0.32% |
| 6 August, 2026 | 263.0848 | 0.33% |
| 5 August, 2026 | 262.212 | 0.87% |
| 4 August, 2026 | 259.9577 | -0.31% |
| 3 August, 2026 | 260.7709 | 1.5% |
| 31 July, 2026 | 256.9292 | 0.48% |
| 30 July, 2026 | 255.7021 | 0.05% |
| 29 July, 2026 | 255.5712 | 1.34% |
| 28 July, 2026 | 252.1886 | -0.38% |
| 27 July, 2026 | 253.1503 | 1.25% |
| 24 July, 2026 | 250.0336 | -0.25% |
| 23 July, 2026 | 250.6525 | -0.77% |
| 22 July, 2026 | 252.5931 | -0.69% |
| 21 July, 2026 | 254.3355 | 0% |
| 20 July, 2026 | 254.3468 | 0.13% |
| 17 July, 2026 | 254.013 | 0.07% |
| 16 July, 2026 | 253.8472 | -0.43% |
| 15 July, 2026 | 254.9394 | 0.66% |
| 14 July, 2026 | 253.2781 | -0.86% |
| 13 July, 2026 | 255.4795 | 0.11% |
| 10 July, 2026 | 255.1996 | 1.19% |
| 9 July, 2026 | 252.1989 | 0.85% |
| 8 July, 2026 | 250.0685 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of HSBC Flexi Cap Fund - Direct Growth?
The latest NAV of HSBC Flexi Cap Fund - Direct Growth is 264.9489 as on 18 August, 2026.What are YTD (year to date) returns of HSBC Flexi Cap Fund - Direct Growth?
The YTD (year to date) returns of HSBC Flexi Cap Fund - Direct Growth are 6.1% as on 18 August, 2026.What are 1 year returns of HSBC Flexi Cap Fund - Direct Growth?
The 1 year returns of HSBC Flexi Cap Fund - Direct Growth are 8.9% as on 18 August, 2026.What are 3 year CAGR returns of HSBC Flexi Cap Fund - Direct Growth?
The 3 year annualized returns (CAGR) of HSBC Flexi Cap Fund - Direct Growth are 17.72% as on 18 August, 2026.What are 5 year CAGR returns of HSBC Flexi Cap Fund - Direct Growth?
The 5 year annualized returns (CAGR) of HSBC Flexi Cap Fund - Direct Growth are 14.7% as on 18 August, 2026.What are 10 year CAGR returns of HSBC Flexi Cap Fund - Direct Growth?
The 10 year annualized returns (CAGR) of HSBC Flexi Cap Fund - Direct Growth are 14.7% as on 18 August, 2026.