- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 9.595 ↓ -0.2%
[as on 1 July, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of HSBC Gold ETF Fund of fund - Regular Growth and its peers as on 1 July, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|
| Returns | - | - | - | - | - | - | - | - | 2.31% | -8.67% |
NAV history
HSBC Gold ETF Fund of fund - Regular Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 1 July, 2026 | 9.595 | -0.2% |
| 30 June, 2026 | 9.6147 | -0.76% |
| 29 June, 2026 | 9.6884 | 0.53% |
| 25 June, 2026 | 9.6373 | -1.27% |
| 24 June, 2026 | 9.761 | -0.83% |
| 23 June, 2026 | 9.8431 | -2.32% |
| 22 June, 2026 | 10.077 | 1.05% |
| 19 June, 2026 | 9.9719 | -1.76% |
| 18 June, 2026 | 10.1505 | -1.44% |
| 17 June, 2026 | 10.2988 | 0.39% |
| 16 June, 2026 | 10.259 | 0.06% |
| 15 June, 2026 | 10.2528 | 1.47% |
| 12 June, 2026 | 10.1039 | 2.2% |
| 11 June, 2026 | 9.8861 | -1.04% |
| 10 June, 2026 | 9.9895 | -3.69% |
| 9 June, 2026 | 10.3725 | 0.18% |
| 8 June, 2026 | 10.3537 | -2.65% |
| 5 June, 2026 | 10.6352 | -0.42% |
| 4 June, 2026 | 10.6801 | 0.69% |
| 3 June, 2026 | 10.6071 | -0.24% |
| 2 June, 2026 | 10.6331 | 1.01% |
| 1 June, 2026 | 10.5273 | -1.43% |
| 29 May, 2026 | 10.6805 | -0.3% |
| 27 May, 2026 | 10.7129 | -0.4% |
| 26 May, 2026 | 10.7562 | -0.8% |
| 25 May, 2026 | 10.8425 | 0.18% |
| 22 May, 2026 | 10.8232 | -0.71% |
| 21 May, 2026 | 10.9009 | 0.53% |
| 20 May, 2026 | 10.8439 | -0.35% |
| 19 May, 2026 | 10.8823 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of HSBC Gold ETF Fund of fund - Regular Growth?
The latest NAV of HSBC Gold ETF Fund of fund - Regular Growth is 9.595 as on 1 July, 2026.