- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↓ -1.15%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| HSBC India Export Opportunities Fund - Regular Growth | -6.16% | -1.15% | -3.66% | -6.22% | -3.93% | -0.52% | - | - | - | - |
NAV (Net asset value) history
HSBC India Export Opportunities Fund - Regular Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 23 January, 2026 | 9.4951 |
| 22 January, 2026 | 9.6053 |
| 21 January, 2026 | 9.5356 |
| 20 January, 2026 | 9.5845 |
| 19 January, 2026 | 9.8151 |
| 16 January, 2026 | 9.8562 |
| 14 January, 2026 | 9.8681 |
| 13 January, 2026 | 9.8717 |
| 12 January, 2026 | 9.858 |
| 9 January, 2026 | 9.8941 |
| 8 January, 2026 | 10.0032 |
| 7 January, 2026 | 10.2044 |
| 6 January, 2026 | 10.1618 |
| 5 January, 2026 | 10.1441 |
| 2 January, 2026 | 10.1706 |
| 1 January, 2026 | 10.1184 |
| 31 December, 2025 | 10.0904 |
| 30 December, 2025 | 9.9892 |
| 29 December, 2025 | 9.9809 |
| 26 December, 2025 | 10.0401 |
| 24 December, 2025 | 10.1035 |
| 23 December, 2025 | 10.1248 |
| 22 December, 2025 | 10.1431 |
| 19 December, 2025 | 10.0397 |
| 18 December, 2025 | 9.9322 |
| 17 December, 2025 | 9.9524 |
| 16 December, 2025 | 9.9706 |
| 15 December, 2025 | 10.041 |
| 12 December, 2025 | 10.0412 |
| 11 December, 2025 | 9.9476 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of HSBC India Export Opportunities Fund - Regular Growth?
The latest NAV of HSBC India Export Opportunities Fund - Regular Growth is 9.4951 as on 23 January, 2026.What are YTD (year to date) returns of HSBC India Export Opportunities Fund - Regular Growth?
The YTD (year to date) returns of HSBC India Export Opportunities Fund - Regular Growth are -6.16% as on 23 January, 2026.What are 1 year returns of HSBC India Export Opportunities Fund - Regular Growth?
The 1 year returns of HSBC India Export Opportunities Fund - Regular Growth are -0.52% as on 23 January, 2026.