- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 27.80 ↓ -0.04%
[as on 25 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option | 4.67% | -0.04% | -0.71% | -1.59% | -0.14% | 4.67% | 17.91% | 20.4% | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 94.54% |
0.16% (Arbitrage: 0.00%) |
0.21% |
0.00% |
5.09% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified Fmcg | 9.97% | 1222488 | % |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 8.72% | 1506243 | % |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 7.07% | 721047 | % |
| ITC Ltd. | ITC (INE154A01025) | Diversified Fmcg | 5.52% | 4390146 | % |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 4.69% | 103304 | % |
| Nestle India Ltd. | NESTLEIND (INE239A01024) | Food Products | 4.03% | 1136718 | % |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 3.11% | 635666 | % |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 3.03% | 302035 | % |
| Pidilite Industries Ltd. | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 3.01% | 322024 | % |
| Zomato Ltd. | ETERNAL (INE758T01015) | Retailing | 3.01% | 3124091 | % |
| Britannia Industries Ltd. | BRITANNIA (INE216A01030) | Food Products | 2.51% | 140371 | % |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 2.24% | 2225000 | % |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 2.23% | 200000 | % |
| Trent Ltd. | TRENT (INE849A01020) | Retailing | 2.13% | 131205 | % |
| V-Guard Industries Ltd. | VGUARD (INE951I01027) | Consumer Durables | 1.98% | 1772551 | % |
| Vedant Fashions Ltd. | MANYAVAR (INE825V01034) | Retailing | 1.92% | 842854 | % |
| United Breweries Ltd. | UBL (INE686F01025) | Beverages | 1.83% | 323091 | % |
| Tata Motors Ltd. | TMPV (INE155A01022) | Automobiles | 1.72% | 840000 | % |
| Havells India Ltd. | HAVELLS (INE176B01034) | Consumer Durables | 1.48% | 317254 | % |
| Oberoi Realty Ltd. | OBEROIRLTY (INE093I01010) | Realty | 1.47% | 298082 | % |
| Eureka Forbes Ltd. | EUREKAFORB (INE0KCE01017) | Consumer Durables | 1.39% | 799348 | % |
| Asian Paints Ltd. | ASIANPAINT (INE021A01026) | Consumer Durables | 1.38% | 179246 | % |
| International Gemmological Institute (India) Ltd. | IGIL (INE0Q9301021) | Commercial Services & Supplies | 1.20% | 1180346 | % |
| RR Kabel Ltd. | RRKABEL (INE777K01022) | Industrial Products | 1.15% | 320109 | % |
| Dabur India Ltd. | DABUR (INE016A01026) | Personal Products | 1.06% | 660969 | % |
| PVR INOX Ltd. | PVRINOX (INE191H01014) | Entertainment | 1.06% | 307415 | % |
| Honasa Consumer Ltd. | HONASA (INE0J5401028) | Personal Products | 1.03% | 1145677 | % |
| Zydus Lifesciences Ltd. | ZYDUSLIFE (INE010B01027) | Pharmaceuticals & Biotechnology | 0.96% | 317824 | % |
| Godrej Consumer Products Ltd. | GODREJCP (INE102D01028) | Personal Products | 0.93% | 245122 | % |
| Adani Wilmar Ltd | AWL (INE699H01024) | Agricultural Food & Other Products | 0.86% | 1110000 | % |
| Lupin Ltd. | LUPIN (INE326A01037) | Pharmaceuticals & Biotechnology | 0.82% | 141500 | % |
| Page Industries Ltd. | PAGEIND (INE761H01022) | Textiles & Apparels | 0.81% | 5923 | % |
| Red Tape Ltd | REDTAPE (INE0LXT01019) | Consumer Durables | 0.78% | 2078904 | % |
| Whirlpool of India Ltd. | WHIRLPOOL (INE716A01013) | Consumer Durables | 0.71% | 178247 | % |
| Travel Food Services Ltd | TRAVELFOOD (INE103V01028) | Leisure Services | 0.70% | 182693 | % |
| La Opala RG Ltd. | LAOPALA (INE059D01020) | Consumer Durables | 0.62% | 835236 | % |
| Colgate - Palmolive (India) Ltd. | COLPAL (INE259A01022) | Personal Products | 0.60% | 84397 | % |
| Jubilant Foodworks Ltd. | JUBLFOOD (INE797F01020) | Leisure Services | 0.58% | 300000 | % |
| Sanofi Consumer Healthcare India Ltd | SANOFICONR (INE0UOS01011) | Pharmaceuticals & Biotechnology | 0.56% | 34948 | % |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON (INE299U01018) | Consumer Durables | 0.53% | 524054 | % |
| The Phoenix Mills Ltd. | PHOENIXLTD (INE211B01039) | Realty | 0.50% | 108212 | % |
| Sai Silks (Kalamandir) Ltd. | KALAMANDIR (INE438K01021) | Retailing | 0.48% | 879001 | % |
| Procter & Gamble Health Ltd. | PGHL (INE199A01012) | Pharmaceuticals & Biotechnology | 0.46% | 23552 | % |
| Relaxo Footwears Ltd. | RELAXO (INE131B01039) | Consumer Durables | 0.45% | 307585 | % |
| Sobha Ltd. | SOBHA (INE671H01015) | Realty | 0.43% | 98529 | % |
| Gillette India Ltd. | GILLETTE (INE322A01010) | Personal Products | 0.41% | 13389 | % |
| Kajaria Ceramics Ltd. | KAJARIACER (INE217B01036) | Consumer Durables | 0.38% | 102086 | % |
| Orient Electric Ltd. | ORIENTELEC (INE142Z01019) | Consumer Durables | 0.38% | 570910 | % |
| Bajaj Electricals Ltd. | BAJAJELEC (INE193E01025) | Consumer Durables | 0.32% | 182147 | % |
| Sapphire Foods India Ltd | SAPPHIRE (INE806T01020) | Leisure Services | 0.29% | 286930 | % |
| Somany Ceramics Ltd. | SOMANYCERA (INE355A01028) | Consumer Durables | 0.27% | 189339 | % |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 0.26% | 15821 | % |
| Rolex Rings Ltd. | INE645S01016 | Auto Components | 0.21% | 49636 | % |
| Info Edge (India) Ltd. | NAUKRI (INE663F01032) | Retailing | 0.17% | 40000 | % |
| Cipla Ltd. | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 0.17% | 33999 | % |
Debt
| Name | Rating | Weight % |
|---|
| TVS Motor Company Ltd. | Automobiles | 0.04% |
| 91 Days Treasury Bills | SOV | 0.12% |
Portfolio data is as on date 31 August, 2025
NAV (Net asset value) history
ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 25 November, 2025 | 27.80 |
| 24 November, 2025 | 27.81 |
| 21 November, 2025 | 27.98 |
| 20 November, 2025 | 28.02 |
| 19 November, 2025 | 28.05 |
| 18 November, 2025 | 28.00 |
| 17 November, 2025 | 28.13 |
| 14 November, 2025 | 28.05 |
| 13 November, 2025 | 27.98 |
| 12 November, 2025 | 28.04 |
| 11 November, 2025 | 27.86 |
| 10 November, 2025 | 27.75 |
| 7 November, 2025 | 27.80 |
| 6 November, 2025 | 27.95 |
| 4 November, 2025 | 28.05 |
| 3 November, 2025 | 28.14 |
| 31 October, 2025 | 28.12 |
| 30 October, 2025 | 28.28 |
| 29 October, 2025 | 28.43 |
| 28 October, 2025 | 28.31 |
| 27 October, 2025 | 28.39 |
| 24 October, 2025 | 28.25 |
| 23 October, 2025 | 28.36 |
| 20 October, 2025 | 28.36 |
| 17 October, 2025 | 28.35 |
| 16 October, 2025 | 28.10 |
| 15 October, 2025 | 27.82 |
| 14 October, 2025 | 27.54 |
| 13 October, 2025 | 27.70 |
| 10 October, 2025 | 27.80 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option?
The latest NAV of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option is 27.80 as on 25 November, 2025.
What are YTD (year to date) returns of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option?
The YTD (year to date) returns of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option are 4.67% as on 25 November, 2025.
What are 1 year returns of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option?
The 1 year returns of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option are 4.67% as on 25 November, 2025.
What are 3 year CAGR returns of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option?
The 3 year annualized returns (CAGR) of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option are 17.91% as on 25 November, 2025.
What are 5 year CAGR returns of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option?
The 5 year annualized returns (CAGR) of ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option are 20.4% as on 25 November, 2025.