- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 17.73 ↓ -0.78%
[as on 4 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth | 7.78% | -0.78% | -0.45% | 2.96% | 2.84% | 5.66% | 18% | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 91.87% |
0.22% (Arbitrage: 0.00%) |
1.25% |
0.00% |
6.65% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 10.01% | 624958 | - |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 9.05% | 6077947 | - |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 8.88% | 2133776 | - |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 7.41% | 1256629 | - |
| Ultratech Cement Ltd. | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 5.30% | 99116 | - |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 3.41% | 4614995 | - |
| Oberoi Realty Ltd. | OBEROIRLTY (INE093I01010) | Realty | 3.28% | 473384 | +11.81% |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 2.93% | 242581 | - |
| Ambuja Cements Ltd. | AMBUJACEM (INE079A01024) | Cement & Cement Products | 2.78% | 1113226 | - |
| State Bank Of India | SBIN (INE062A01020) | Banks | 2.67% | 700023 | - |
| Orient Electric Ltd. | ORIENTELEC (INE142Z01019) | Consumer Durables | 2.58% | 3005108 | - |
| Brigade Enterprises Ltd. | BRIGADE (INE791I01019) | Realty | 2.44% | 623195 | +29.37% |
| The Phoenix Mills Ltd. | PHOENIXLTD (INE211B01039) | Realty | 2.31% | 339918 | - |
| Sobha Ltd. | SOBHA (INE671H01015) | Realty | 2.13% | 316227 | - |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 2.10% | 424559 | - |
| Asian Paints Ltd. | ASIANPAINT (INE021A01026) | Consumer Durables | 1.73% | 168286 | +139.77% |
| La Opala RG Ltd. | LAOPALA (INE059D01020) | Consumer Durables | 1.50% | 1419667 | - |
| NLC India Ltd. | NLCINDIA (INE589A01014) | Power | 1.45% | 1164336 | - |
| LIC Housing Finance Ltd. | LICHSGFIN (INE115A01026) | Finance | 1.38% | 558120 | - |
| Arvind Smartspaces Ltd. | ARVSMART (INE034S01021) | Realty | 1.26% | 439480 | - |
| V-Guard Industries Ltd. | VGUARD (INE951I01027) | Consumer Durables | 1.24% | 754242 | - |
| Kalpataru Projects International Ltd | KPIL (INE220B01022) | Construction | 1.23% | 224110 | - |
| Mahindra Lifespace Developers Ltd. | MAHLIFE (INE813A01018) | Realty | 1.17% | 753816 | - |
| Bajaj Electricals Ltd. | BAJAJELEC (INE193E01025) | Consumer Durables | 1.15% | 482945 | - |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 1.14% | 130244 | - |
| Blue Star Ltd. | BLUESTARCO (INE472A01039) | Consumer Durables | 1.11% | 134627 | - |
| The India Cements Ltd. | INDIACEM (INE383A01012) | Cement & Cement Products | 1.04% | 621748 | - |
| Universal Cables Ltd | UNIVCABLES (INE279A01012) | Industrial Products | 0.86% | 278325 | - |
| Kalpataru Ltd. | KALPATARU (INE227J01012) | Realty | 0.78% | 478226 | - |
| RR Kabel Ltd. | RRKABEL (INE777K01022) | Industrial Products | 0.73% | 132477 | - |
| Somany Ceramics Ltd. | SOMANYCERA (INE355A01028) | Consumer Durables | 0.70% | 356448 | - |
| IndusInd Bank Ltd. | INDUSINDBK (INE095A01012) | Banks | 0.68% | 211558 | - |
| Havells India Ltd. | HAVELLS (INE176B01034) | Consumer Durables | 0.66% | 100368 | - |
| Akzo Nobel India Ltd. | AKZOINDIA (INE133A01011) | Consumer Durables | 0.59% | 41000 | - |
| Ttk Prestige Ltd. | TTKPRESTIG (INE690A01028) | Consumer Durables | 0.59% | 210588 | - |
| Tata Power Company Ltd. | TATAPOWER (INE245A01021) | Power | 0.56% | 327724 | - |
| Prince Pipes And Fittings Ltd. | PRINCEPIPE (INE689W01016) | Industrial Products | 0.52% | 374443 | - |
| Repco Home Finance Ltd. | REPCOHOME (INE612J01015) | Finance | 0.51% | 320388 | - |
| Pidilite Industries Ltd. | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 0.46% | 72098 | - |
| Whirlpool of India Ltd. | WHIRLPOOL (INE716A01013) | Consumer Durables | 0.41% | 79002 | - |
| Aadhar Housing Finance Ltd. | AADHARHFC (INE883F01010) | Finance | 0.41% | 181775 | - |
| Birla Corporation Ltd. | BIRLACORPN (INE340A01012) | Cement & Cement Products | 0.39% | 73882 | - |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON (INE299U01018) | Consumer Durables | 0.34% | 269660 | - |
Debt
| Name | Rating | Weight % |
|---|
| 182 Days Treasury Bills | SOV | 0.22% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth - 30 days NAV history
| Date | NAV |
|---|
| 4 November, 2025 | 17.73 |
| 3 November, 2025 | 17.87 |
| 31 October, 2025 | 17.81 |
| 30 October, 2025 | 17.91 |
| 29 October, 2025 | 17.93 |
| 28 October, 2025 | 17.79 |
| 27 October, 2025 | 17.80 |
| 24 October, 2025 | 17.67 |
| 23 October, 2025 | 17.74 |
| 20 October, 2025 | 17.70 |
| 17 October, 2025 | 17.70 |
| 16 October, 2025 | 17.67 |
| 15 October, 2025 | 17.49 |
| 14 October, 2025 | 17.29 |
| 13 October, 2025 | 17.25 |
| 10 October, 2025 | 17.29 |
| 9 October, 2025 | 17.19 |
| 8 October, 2025 | 17.12 |
| 7 October, 2025 | 17.25 |
| 6 October, 2025 | 17.23 |
| 3 October, 2025 | 17.22 |
| 1 October, 2025 | 17.14 |
| 30 September, 2025 | 17.07 |
| 29 September, 2025 | 17.05 |
| 26 September, 2025 | 17.06 |
| 25 September, 2025 | 17.22 |
| 24 September, 2025 | 17.33 |
| 23 September, 2025 | 17.41 |
| 22 September, 2025 | 17.42 |
| 19 September, 2025 | 17.45 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth?
The latest NAV of ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth is 17.73 as on 4 November, 2025.
What are YTD (year to date) returns of ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth?
The YTD (year to date) returns of ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth are 7.78% as on 4 November, 2025.
What are 1 year returns of ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth?
The 1 year returns of ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth are 5.66% as on 4 November, 2025.
What are 3 year CAGR returns of ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth?
The 3 year annualized returns (CAGR) of ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND - Growth are 18% as on 4 November, 2025.