- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 10.49 ↓ -0.1%
[as on 25 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| ICICI Prudential Quality Fund - Growth | - | -0.1% | 0.38% | 0.58% | 2.14% | - | - | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 88.36% |
2.71% (Arbitrage: 0.00%) |
0.00% |
0.00% |
8.93% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Infosys Ltd. | INFY (INE009A01021) | It - Software | 7.60% | 1155000 | % |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 5.95% | 833699 | % |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | It - Software | 4.38% | 317321 | % |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified Fmcg | 3.49% | 293125 | % |
| ITC Ltd. | ITC (INE154A01025) | Diversified Fmcg | 3.12% | 1699186 | % |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 3.08% | 129726 | % |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 2.94% | 689272 | % |
| Bajaj Finserv Ltd. | BAJAJFINSV (INE918I01026) | Finance | 2.76% | 322718 | % |
| SBI Life Insurance Company Ltd. | SBILIFE (INE123W01016) | Insurance | 2.40% | 296671 | % |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 2.34% | 499375 | % |
| Nestle India Ltd. | NESTLEIND (INE239A01024) | Food Products | 2.24% | 433200 | % |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 2.10% | 345000 | % |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 2.08% | 245444 | % |
| Pidilite Industries Ltd. | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 1.94% | 142354 | % |
| Info Edge (India) Ltd. | NAUKRI (INE663F01032) | Retailing | 1.86% | 306276 | % |
| Bajaj Auto Ltd. | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.70% | 44006 | % |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 1.69% | 25467 | % |
| State Bank Of India | SBIN (INE062A01020) | Banks | 1.54% | 427500 | % |
| Astrazeneca Pharma India Ltd. | ASTRAZEN (INE203A01020) | Pharmaceuticals & Biotechnology | 1.49% | 39314 | % |
| LTIMindtree Ltd. | LTIM (INE214T01019) | It - Software | 1.44% | 62587 | % |
| AIA Engineering Ltd. | AIAENG (INE212H01026) | Industrial Products | 1.37% | 100153 | % |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | It - Software | 1.37% | 210399 | % |
| Britannia Industries Ltd. | BRITANNIA (INE216A01030) | Food Products | 1.28% | 48919 | % |
| Akzo Nobel India Ltd. | AKZOINDIA (INE133A01011) | Consumer Durables | 1.27% | 82876 | % |
| Dabur India Ltd. | DABUR (INE016A01026) | Personal Products | 1.10% | 473561 | % |
| Indian Railway Catering and Tourism Corporation Ltd. | IRCTC (INE335Y01020) | Leisure Services | 1.08% | 350000 | % |
| National Securities Depository Ltd. | INE301O01023 | Capital Markets | 1.07% | 192492 | % |
| Metropolis Healthcare Ltd. | METROPOLIS (INE112L01020) | Healthcare Services | 1.06% | 108103 | % |
| V-Guard Industries Ltd. | VGUARD (INE951I01027) | Consumer Durables | 1.04% | 641960 | % |
| Mphasis Ltd. | MPHASIS (INE356A01018) | It - Software | 1.02% | 81593 | % |
| Triveni Turbine Ltd. | TRITURBINE (INE152M01016) | Electrical Equipment | 1.00% | 428318 | % |
| Hyundai Motor India Ltd. | HYUNDAI (INE0V6F01027) | Automobiles | 0.96% | 86935 | % |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 0.94% | 57600 | % |
| Max Financial Services Ltd. | MFSL (INE180A01020) | Insurance | 0.93% | 130000 | % |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | It - Software | 0.92% | 139128 | % |
| L&T Technology Services Ltd. | LTTS (INE010V01017) | It - Services | 0.92% | 48610 | % |
| 360 One Wam Ltd. | 360ONE (INE466L01038) | Capital Markets | 0.91% | 200756 | % |
| Bayer Cropscience Ltd. | BAYERCROP (INE462A01022) | Fertilizers & Agrochemicals | 0.85% | 36300 | % |
| SIEMENS ENERGY INDIA LTD | ENRIN (INE1NPP01017) | Electrical Equipment | 0.83% | 55127 | % |
| Jupiter Life Line Hospitals Ltd | JLHL (INE682M01012) | Healthcare Services | 0.80% | 126350 | % |
| Wipro Ltd. | WIPRO (INE075A01022) | It - Software | 0.73% | 651375 | % |
| Syngene International Ltd. | SYNGENE (INE398R01022) | Healthcare Services | 0.70% | 250000 | % |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI (INE765G01017) | Insurance | 0.70% | 84969 | % |
| C.E.Info Systems Ltd. | MAPMYINDIA (INE0BV301023) | It - Software | 0.66% | 90000 | % |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 0.65% | 40895 | % |
| Ratnamani Metals & Tubes Ltd. | RATNAMANI (INE703B01027) | Industrial Products | 0.62% | 58248 | % |
| Brigade Enterprises Ltd. | BRIGADE (INE791I01019) | Realty | 0.62% | 150000 | % |
| Divi's Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 0.60% | 21925 | % |
| TD Power Systems Ltd. | TDPOWERSYS (INE419M01027) | Electrical Equipment | 0.57% | 254326 | % |
| Motherson Sumi Wiring India Ltd. | MSUMI (INE0FS801015) | Auto Components | 0.52% | 2809696 | % |
| Oberoi Realty Ltd. | OBEROIRLTY (INE093I01010) | Realty | 0.52% | 72019 | % |
| Ajanta Pharma Ltd. | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 0.51% | 46309 | % |
| Pricol Ltd | PRICOLLTD (INE726V01018) | Auto Components | 0.49% | 238176 | % |
| FDC Ltd. | FDC (INE258B01022) | Pharmaceuticals & Biotechnology | 0.49% | 238275 | % |
| Rainbow Childrens Medicare Ltd | RAINBOW (INE961O01016) | Healthcare Services | 0.46% | 68059 | % |
| Vedant Fashions Ltd. | MANYAVAR (INE825V01034) | Retailing | 0.43% | 128447 | % |
| Bharat Petroleum Corporation Ltd. | BPCL (INE029A01011) | Petroleum Products | 0.41% | 300000 | % |
| Campus Activewear Ltd | CAMPUS (INE278Y01022) | Consumer Durables | 0.40% | 334410 | % |
| CMS Info Systems Ltd | CMSINFO (INE925R01014) | Commercial Services & Supplies | 0.35% | 189494 | % |
| Dr. Reddy's Laboratories Ltd. | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 0.27% | 48643 | % |
| HDB Financial Services Ltd. | HDBFS (INE756I01012) | Finance | 0.26% | 75140 | % |
| Vijaya Diagnostic Centre Ltd. | VIJAYA (INE043W01024) | Healthcare Services | 0.24% | 52261 | % |
| Galaxy Surfactants Ltd. | GALAXYSURF (INE600K01018) | Chemicals & Petrochemicals | 0.22% | 22140 | % |
| Amber Enterprises India Ltd. | AMBER (INE371P01015) | Consumer Durables | 0.09% | 2824 | % |
Debt
| Name | Rating | Weight % |
|---|
| 91 Days Treasury Bills | SOV | 1.06% |
| 364 Days Treasury Bills | SOV | 0.71% |
| 182 Days Treasury Bills | SOV | 0.67% |
| 91 Days Treasury Bills | SOV | 0.18% |
| 91 Days Treasury Bills | SOV | 0.09% |
Portfolio data is as on date 31 August, 2025
NAV (Net asset value) history
ICICI Prudential Quality Fund - Growth - 30 days NAV history
| Date | NAV |
|---|
| 25 November, 2025 | 10.49 |
| 24 November, 2025 | 10.50 |
| 21 November, 2025 | 10.52 |
| 20 November, 2025 | 10.57 |
| 19 November, 2025 | 10.55 |
| 18 November, 2025 | 10.45 |
| 17 November, 2025 | 10.50 |
| 14 November, 2025 | 10.49 |
| 13 November, 2025 | 10.52 |
| 12 November, 2025 | 10.54 |
| 11 November, 2025 | 10.45 |
| 10 November, 2025 | 10.41 |
| 7 November, 2025 | 10.35 |
| 6 November, 2025 | 10.36 |
| 4 November, 2025 | 10.41 |
| 3 November, 2025 | 10.46 |
| 31 October, 2025 | 10.41 |
| 30 October, 2025 | 10.46 |
| 29 October, 2025 | 10.50 |
| 28 October, 2025 | 10.44 |
| 27 October, 2025 | 10.47 |
| 24 October, 2025 | 10.43 |
| 23 October, 2025 | 10.45 |
| 20 October, 2025 | 10.38 |
| 17 October, 2025 | 10.35 |
| 16 October, 2025 | 10.32 |
| 15 October, 2025 | 10.26 |
| 14 October, 2025 | 10.18 |
| 13 October, 2025 | 10.22 |
| 10 October, 2025 | 10.25 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of ICICI Prudential Quality Fund - Growth?
The latest NAV of ICICI Prudential Quality Fund - Growth is 10.49 as on 25 November, 2025.