- Scheme Category:
- Hybrid Scheme >
- Conservative Hybrid Fund
NAV: ₹ 77.7218 ↑ 0%
[as on 25 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.49% | 0% | 0.03% | 0.43% | 1.75% | 8.35% | 10.15% | 9.5% | 9.69% | 9.49% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 22.02% |
73.20% (Arbitrage: 0.00%) |
1.60% |
0.00% |
3.18% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 1.61% | 372298 | % |
| SBI Life Insurance Company Ltd. | SBILIFE (INE123W01016) | Insurance | 1.33% | 238704 | % |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 1.16% | 25317 | % |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 1.00% | 340298 | % |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified Fmcg | 1.00% | 121104 | % |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 0.91% | 901652 | % |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 0.88% | 178290 | % |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 0.81% | 250412 | % |
| HDFC Life Insurance Company Ltd. | HDFCLIFE (INE795G01014) | Insurance | 0.80% | 334835 | % |
| Infosys Ltd. | INFY (INE009A01021) | It - Software | 0.80% | 175733 | % |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 0.80% | 189932 | % |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI (INE765G01017) | Insurance | 0.67% | 118083 | % |
| Aurobindo Pharma Ltd. | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 0.58% | 181447 | % |
| Chemplast Sanmar Ltd | CHEMPLASTS (INE488A01050) | Chemicals & Petrochemicals | 0.53% | 399277 | % |
| TBO Tek Ltd. | TBOTEK (INE673O01025) | Leisure Services | 0.51% | 126409 | % |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 0.49% | 84328 | % |
| Gland Pharma Ltd. | GLAND (INE068V01023) | Pharmaceuticals & Biotechnology | 0.49% | 84771 | % |
| Affle India Ltd. | AFFLE (INE00WC01027) | It - Services | 0.47% | 79457 | % |
| PVR INOX Ltd. | PVRINOX (INE191H01014) | Entertainment | 0.42% | 122411 | % |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 0.41% | 36970 | % |
| Tata Motors Ltd. | TMPV (INE155A01022) | Automobiles | 0.39% | 188128 | % |
| Yatra Online Ltd | YATRA (INE0JR601024) | Leisure Services | 0.33% | 702464 | % |
| Medi Assist Healthcare Services Ltd | MEDIASSIST (INE456Z01021) | Insurance | 0.32% | 204723 | % |
| Mold-Tek Packaging Ltd | MOLDTKPAC (INE893J01029) | Industrial Products | 0.30% | 121760 | % |
| UPL Ltd. | UPL (INE628A01036) | Fertilizers & Agrochemicals | 0.28% | 126118 | % |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 0.28% | 16823 | % |
| Oil India Ltd. | OIL (INE274J01014) | Oil | 0.27% | 221634 | % |
| Sona Blw Precision Forgings Ltd. | SONACOMS (INE073K01018) | Auto Components | 0.25% | 182179 | % |
| Carborundum Universal Ltd. | CARBORUNIV (INE120A01034) | Industrial Products | 0.25% | 87629 | % |
| Oil & Natural Gas Corporation Ltd. | ONGC (INE213A01029) | Oil | 0.24% | 331080 | % |
| Apollo Tyres Ltd. | APOLLOTYRE (INE438A01022) | Auto Components | 0.24% | 166877 | % |
| DLF Ltd. | DLF (INE271C01023) | Realty | 0.22% | 94499 | % |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | It - Software | 0.20% | 20468 | % |
| Gujarat State Petronet Ltd. | GSPL (INE246F01010) | Gas | 0.19% | 214564 | % |
| Zydus Lifesciences Ltd. | ZYDUSLIFE (INE010B01027) | Pharmaceuticals & Biotechnology | 0.19% | 62263 | % |
| Vedant Fashions Ltd. | MANYAVAR (INE825V01034) | Retailing | 0.18% | 80050 | % |
| KNR Constructions Ltd. | KNRCON (INE634I01029) | Construction | 0.18% | 304009 | % |
| CIE Automotive India Ltd | CIEINDIA (INE536H01010) | Auto Components | 0.15% | 127463 | % |
| Divgi Torqtransfer Systems Ltd | DIVGIITTS (INE753U01022) | Auto Components | 0.15% | 75569 | % |
| Sai Silks (Kalamandir) Ltd. | KALAMANDIR (INE438K01021) | Retailing | 0.15% | 277369 | % |
| Indian Energy Exchange Ltd. | IEX (INE022Q01020) | Capital Markets | 0.15% | 347921 | % |
| KPIT Technologies Ltd | KPITTECH (INE04I401011) | It - Software | 0.15% | 40355 | % |
| Tata Communications Ltd. | TATACOMM (INE151A01013) | Telecom - Services | 0.13% | 27176 | % |
| Gujarat Alkalies and Chemicals Ltd. | GUJALKALI (INE186A01019) | Chemicals & Petrochemicals | 0.12% | 70257 | % |
| Teamlease Services Ltd. | TEAMLEASE (INE985S01024) | Commercial Services & Supplies | 0.10% | 18433 | % |
| IndusInd Bank Ltd. | INDUSINDBK (INE095A01012) | Banks | 0.10% | 44002 | % |
| Travel Food Services Ltd | TRAVELFOOD (INE103V01028) | Leisure Services | 0.10% | 25835 | % |
| Gujarat State Fertilizers and Chemicals Ltd. | GSFC (INE026A01025) | Fertilizers & Agrochemicals | 0.10% | 158078 | % |
| Campus Activewear Ltd | CAMPUS (INE278Y01022) | Consumer Durables | 0.09% | 109776 | % |
| GNA Axles Ltd | GNA (INE934S01014) | Auto Components | 0.09% | 96762 | % |
| Indian Railway Catering and Tourism Corporation Ltd. | IRCTC (INE335Y01020) | Leisure Services | 0.09% | 41547 | % |
| Route Mobile Ltd. | ROUTE (INE450U01017) | Telecom - Services | 0.09% | 33564 | % |
| PNC Infratech Ltd. | PNCINFRA (INE195J01029) | Construction | 0.08% | 85156 | % |
| Sagar Cements Ltd. | SAGCEM (INE229C01021) | Cement & Cement Products | 0.08% | 98558 | % |
| Orient Electric Ltd. | ORIENTELEC (INE142Z01019) | Consumer Durables | 0.06% | 88054 | % |
| Galaxy Surfactants Ltd. | GALAXYSURF (INE600K01018) | Chemicals & Petrochemicals | 0.05% | 6881 | % |
| Nuvoco Vistas Corporation Ltd. | NUVOCO (INE118D01016) | Cement & Cement Products | 0.04% | 27281 | % |
| Birla Corporation Ltd. | BIRLACORPN (INE340A01012) | Cement & Cement Products | 0.01% | 1542 | % |
Debt
| Name | Rating | Weight % |
|---|
| Government Securities | SOV | 5.23% |
| Government Securities | SOV | 4.35% |
| Government Securities | SOV | 3.42% |
| Government Securities | SOV | 3.03% |
| Government Securities | SOV | 0.42% |
| State Government of Maharashtra | SOV | 0.30% |
| State Government of Maharashtra | SOV | 0.30% |
| State Government of Karnataka | SOV | 0.20% |
| State Government of West Bengal | SOV | 0.09% |
| Government Securities | SOV | 0.01% |
| NABARD ** | CRISIL AAA | 3.13% |
| State Bank of India ( Tier II Bond under Basel III ) ** | CRISIL AAA | 3.08% |
| L&T Metro Rail (Hyderabad) Ltd. ** | CRISIL AAA(CE) | 2.47% |
| 360 One Prime Ltd. ** | ICRA AA | 2.33% |
| Yes Bank Ltd. ** | CRISIL AA- | 2.00% |
| Godrej Properties Ltd. ** | ICRA AA+ | 1.58% |
| Godrej Industries Ltd. ** | CRISIL AA+ | 1.57% |
| NABARD ** | CRISIL AAA | 1.57% |
| Eris Lifesciences Ltd. ** | FITCH AA | 1.57% |
| Eris Lifesciences Ltd. ** | FITCH AA | 1.56% |
| Indostar Capital Finance Ltd. ** | CARE AA- | 1.56% |
| NABARD | CRISIL AAA | 1.56% |
| Narayana Hrudayalaya Ltd. ** | ICRA AA | 1.55% |
| Vedanta Ltd. ** | CRISIL AA | 1.55% |
| Bharti Telecom Ltd. ** | CRISIL AAA | 1.26% |
| Ashiana Housing Ltd. ** | CARE A | 1.25% |
| JM Financial Products Ltd. ** | CRISIL AA | 1.09% |
| Prism Johnson Ltd. ** | FITCH A+ | 0.93% |
| Vedanta Ltd. ** | ICRA AA | 0.93% |
| Prism Johnson Ltd. ** | FITCH A+ | 0.93% |
| LIC Housing Finance Ltd. ** | CRISIL AAA | 0.79% |
| Oberoi Realty Ltd. ** | CARE AA+ | 0.78% |
| JM Financial Credit Solution Ltd. ** | ICRA AA | 0.78% |
| Shriram Finance Ltd. ** | CRISIL AA+ | 0.78% |
| Aavas Financiers Ltd. ** | CARE AA | 0.78% |
| Aadhar Housing Finance Ltd. ** | ICRA AA | 0.78% |
| Tata Projects Ltd. ** | FITCH AA | 0.78% |
| Torrent Power Ltd. ** | CRISIL AA+ | 0.78% |
| Aptus Value Housing Finance India Ltd. ** | CARE AA | 0.77% |
| Aavas Financiers Ltd. ** | CARE AA | 0.63% |
| Mankind Pharma Ltd ** | CRISIL AA+ | 0.59% |
| Bamboo Hotels & Global Centre (Delhi) Pvt Ltd. ** | ICRA A+(CE) | 0.47% |
| Avanse Financial Services Ltd ** | CRISIL AA- | 0.47% |
| DME Development Ltd. ** | CRISIL AAA | 0.41% |
| Bharti Telecom Ltd. ** | CRISIL AAA | 0.31% |
| Kogta Financial (India) Ltd. ** | ICRA A+ | 0.31% |
| Lodha Developers Ltd. ** | ICRA AA | 0.25% |
| DME Development Ltd. ** | CRISIL AAA | 0.20% |
| DME Development Ltd. ** | CRISIL AAA | 0.20% |
| DME Development Ltd. ** | CRISIL AAA | 0.20% |
| DME Development Ltd. ** | CRISIL AAA | 0.20% |
| DME Development Ltd. ** | CRISIL AAA | 0.20% |
| DME Development Ltd. ** | CRISIL AAA | 0.19% |
| DME Development Ltd. ** | CRISIL AAA | 0.19% |
| DME Development Ltd. ** | CRISIL AAA | 0.16% |
| NABARD | CRISIL AAA | 0.16% |
| Sheela Foam Ltd. ** | FITCH AA | 0.16% |
| Sheela Foam Ltd. ** | FITCH AA | 0.16% |
| Kogta Financial (India) Ltd. ** | CARE A+ | 0.15% |
| Sheela Foam Ltd. ** | FITCH AA | 0.15% |
| Mankind Pharma Ltd ** | CRISIL AA+ | 0.12% |
| India Universal Trust AL2 ** | CRISIL AAA(SO) | 0.48% |
| India Universal Trust AL2 ** | CRISIL AAA(SO) | 0.41% |
| India Universal Trust AL2 ** | CRISIL AAA(SO) | 0.31% |
| Export-Import Bank Of India | CRISIL A1+ | 2.22% |
| Export-Import Bank Of India ** | CRISIL A1+ | 1.50% |
| Small Industries Development Bank Of India. | CRISIL A1+ | 1.50% |
| HDFC Bank Ltd. | CRISIL A1+ | 0.75% |
| JM Financial Services Ltd. ** | CRISIL A1+ | 2.30% |
Portfolio data is as on date 31 August, 2025
NAV (Net asset value) history
ICICI Prudential Regular Savings Fund - Plan - Growth - 30 days NAV history
| Date | NAV |
|---|
| 25 November, 2025 | 77.7218 |
| 24 November, 2025 | 77.7205 |
| 21 November, 2025 | 77.7652 |
| 20 November, 2025 | 77.8486 |
| 19 November, 2025 | 77.8406 |
| 18 November, 2025 | 77.6958 |
| 17 November, 2025 | 77.7305 |
| 14 November, 2025 | 77.6304 |
| 13 November, 2025 | 77.6822 |
| 12 November, 2025 | 77.7198 |
| 11 November, 2025 | 77.5618 |
| 10 November, 2025 | 77.4309 |
| 7 November, 2025 | 77.3748 |
| 6 November, 2025 | 77.3312 |
| 4 November, 2025 | 77.4464 |
| 3 November, 2025 | 77.5272 |
| 31 October, 2025 | 77.4271 |
| 30 October, 2025 | 77.5356 |
| 29 October, 2025 | 77.6606 |
| 28 October, 2025 | 77.5495 |
| 27 October, 2025 | 77.5269 |
| 24 October, 2025 | 77.3852 |
| 23 October, 2025 | 77.4680 |
| 20 October, 2025 | 77.3836 |
| 17 October, 2025 | 77.3250 |
| 16 October, 2025 | 77.3182 |
| 15 October, 2025 | 77.1988 |
| 14 October, 2025 | 77.0333 |
| 13 October, 2025 | 77.1016 |
| 10 October, 2025 | 77.1238 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of ICICI Prudential Regular Savings Fund - Plan - Growth?
The latest NAV of ICICI Prudential Regular Savings Fund - Plan - Growth is 77.7218 as on 25 November, 2025.
What are YTD (year to date) returns of ICICI Prudential Regular Savings Fund - Plan - Growth?
The YTD (year to date) returns of ICICI Prudential Regular Savings Fund - Plan - Growth are 7.49% as on 25 November, 2025.
What are 1 year returns of ICICI Prudential Regular Savings Fund - Plan - Growth?
The 1 year returns of ICICI Prudential Regular Savings Fund - Plan - Growth are 8.35% as on 25 November, 2025.
What are 3 year CAGR returns of ICICI Prudential Regular Savings Fund - Plan - Growth?
The 3 year annualized returns (CAGR) of ICICI Prudential Regular Savings Fund - Plan - Growth are 10.15% as on 25 November, 2025.
What are 5 year CAGR returns of ICICI Prudential Regular Savings Fund - Plan - Growth?
The 5 year annualized returns (CAGR) of ICICI Prudential Regular Savings Fund - Plan - Growth are 9.5% as on 25 November, 2025.
What are 10 year CAGR returns of ICICI Prudential Regular Savings Fund - Plan - Growth?
The 10 year annualized returns (CAGR) of ICICI Prudential Regular Savings Fund - Plan - Growth are 9.5% as on 25 November, 2025.