- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 11.48 ↓ -0.26%
[as on 18 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| ICICI Prudential Rural Opportunities Fund - Growth | - | -0.26% | -0.35% | -1.71% | -1.03% | - | - | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 94.22% |
1.03% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.75% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 8.07% | 794620 | -13.92% |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified Fmcg | 7.49% | 614626 | +9.01% |
| ITC Ltd. | ITC (INE154A01025) | Diversified Fmcg | 7.45% | 3586804 | +2.87% |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 5.07% | 294388 | - |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 5.01% | 3009588 | +7.12% |
| Nestle India Ltd. | NESTLEIND (INE239A01024) | Food Products | 4.39% | 698374 | +2.95% |
| Life Insurance Corporation of India | LICI (INE0J1Y01017) | Insurance | 4.04% | 913624 | +48.57% |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 3.95% | 809000 | +52.93% |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 3.55% | 204953 | - |
| State Bank Of India | SBIN (INE062A01020) | Banks | 3.16% | 682289 | -19.83% |
| Bajaj Auto Ltd. | BAJAJ-AUTO (INE917I01010) | Automobiles | 3.01% | 68495 | +77.93% |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 3.01% | 37626 | +104.99% |
| SBI Life Insurance Company Ltd. | SBILIFE (INE123W01016) | Insurance | 2.57% | 265890 | - |
| Colgate - Palmolive (India) Ltd. | COLPAL (INE259A01022) | Personal Products | 2.46% | 221711 | +11.02% |
| Britannia Industries Ltd. | BRITANNIA (INE216A01030) | Food Products | 2.05% | 71246 | +2.89% |
| Godrej Consumer Products Ltd. | GODREJCP (INE102D01028) | Personal Products | 2.05% | 370000 | +393.33% |
| Ultratech Cement Ltd. | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 2.02% | 34190 | +82.93% |
| LIC Housing Finance Ltd. | LICHSGFIN (INE115A01026) | Finance | 2.01% | 711425 | - |
| Asian Paints Ltd. | ASIANPAINT (INE021A01026) | Consumer Durables | 2.00% | 161287 | +62.45% |
| Indian Railway Catering and Tourism Corporation Ltd. | IRCTC (INE335Y01020) | Leisure Services | 1.97% | 555805 | +8.81% |
| HDFC Life Insurance Company Ltd. | HDFCLIFE (INE795G01014) | Insurance | 1.27% | 350281 | - |
| Cholamandalam Investment And Finance Company Ltd. | CHOLAFIN (INE121A01024) | Finance | 1.26% | 150000 | - |
| Marico Ltd. | MARICO (INE196A01026) | Agricultural Food & Other Products | 1.25% | 352193 | +170.52% |
| JK Lakshmi Cement Ltd. | JKLAKSHMI (INE786A01032) | Cement & Cement Products | 1.22% | 284507 | - |
| Ashok Leyland Ltd. | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 1.20% | 1721168 | - |
| Havells India Ltd. | HAVELLS (INE176B01034) | Consumer Durables | 1.11% | 150000 | +7.14% |
| Bank Of Baroda | BANKBARODA (INE028A01039) | Banks | 0.98% | 711974 | - |
| Dabur India Ltd. | DABUR (INE016A01026) | Personal Products | 0.76% | 317500 | - |
| Paradeep Phosphates Ltd. | PARADEEP (INE088F01024) | Fertilizers & Agrochemicals | 0.73% | 883183 | - |
| Hero Motocorp Ltd. | HEROMOTOCO (INE158A01026) | Automobiles | 0.72% | 26400 | - |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 0.72% | 69000 | -44.80% |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 0.68% | 112000 | -15.15% |
| Gujarat State Fertilizers and Chemicals Ltd. | GSFC (INE026A01025) | Fertilizers & Agrochemicals | 0.58% | 618534 | - |
| Blue Star Ltd. | BLUESTARCO (INE472A01039) | Consumer Durables | 0.53% | 55000 | +22.22% |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON (INE299U01018) | Consumer Durables | 0.49% | 349000 | +52.40% |
| Birla Corporation Ltd. | BIRLACORPN (INE340A01012) | Cement & Cement Products | 0.48% | 82559 | - |
| Voltas Ltd. | VOLTAS (INE226A01021) | Consumer Durables | 0.48% | 69897 | +2.95% |
| SBI Cards & Payment Services Ltd. | SBICARD (INE018E01016) | Finance | 0.48% | 110000 | - |
| Hyundai Motor India Ltd. | HYUNDAI (INE0V6F01027) | Automobiles | 0.47% | 39144 | - |
| Max Financial Services Ltd. | MFSL (INE180A01020) | Insurance | 0.46% | 60378 | - |
| Deepak Fertilizers and Petrochemicals Corporation Ltd. | DEEPAKFERT (INE501A01019) | Chemicals & Petrochemicals | 0.46% | 61771 | - |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 0.40% | 60000 | - |
| Emami Ltd. | EMAMILTD (INE548C01032) | Personal Products | 0.39% | 148166 | +11.26% |
| Escorts Kubota Ltd | ESCORTS (INE042A01014) | Agricultural, Commercial & Construction Vehicles | 0.37% | 19950 | - |
| ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI (INE726G01019) | Insurance | 0.35% | 121131 | - |
| Sundaram Finance Ltd. | SUNDARMFIN (INE660A01013) | Finance | 0.35% | 15285 | - |
| HDB Financial Services Ltd. | HDBFS (INE756I01012) | Finance | 0.31% | 84640 | - |
| NHPC Ltd. | NHPC (INE848E01016) | Power | 0.29% | 700000 | -41.67% |
| Bayer Cropscience Ltd. | BAYERCROP (INE462A01022) | Fertilizers & Agrochemicals | 0.11% | 4520 | -9.96% |
Debt
| Name | Rating | Weight % |
|---|
| TVS Motor Company Ltd. | Automobiles | 0.04% |
| 91 Days Treasury Bills | SOV | 0.59% |
| 364 Days Treasury Bills | SOV | 0.40% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
ICICI Prudential Rural Opportunities Fund - Growth - 30 days NAV history
| Date | NAV |
|---|
| 18 December, 2025 | 11.48 |
| 17 December, 2025 | 11.51 |
| 16 December, 2025 | 11.54 |
| 15 December, 2025 | 11.56 |
| 12 December, 2025 | 11.57 |
| 11 December, 2025 | 11.52 |
| 10 December, 2025 | 11.48 |
| 9 December, 2025 | 11.50 |
| 8 December, 2025 | 11.50 |
| 5 December, 2025 | 11.63 |
| 4 December, 2025 | 11.59 |
| 3 December, 2025 | 11.55 |
| 2 December, 2025 | 11.65 |
| 1 December, 2025 | 11.67 |
| 28 November, 2025 | 11.66 |
| 27 November, 2025 | 11.66 |
| 26 November, 2025 | 11.67 |
| 25 November, 2025 | 11.61 |
| 24 November, 2025 | 11.60 |
| 21 November, 2025 | 11.66 |
| 20 November, 2025 | 11.69 |
| 19 November, 2025 | 11.69 |
| 18 November, 2025 | 11.68 |
| 17 November, 2025 | 11.71 |
| 14 November, 2025 | 11.64 |
| 13 November, 2025 | 11.63 |
| 12 November, 2025 | 11.63 |
| 11 November, 2025 | 11.60 |
| 10 November, 2025 | 11.55 |
| 7 November, 2025 | 11.55 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of ICICI Prudential Rural Opportunities Fund - Growth?
The latest NAV of ICICI Prudential Rural Opportunities Fund - Growth is 11.48 as on 18 December, 2025.