- Scheme Category:
- >
NAV: ₹ ↑ 1.43%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Invesco India Flexi Cap Fund - Direct Plan - Growth and its peers as on 27 July, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Invesco India Flexi Cap Fund - Direct Plan - Growth | 2.95% | 1.43% | -0.34% | 1.18% | 7.63% | 2.23% | 19.29% | - | - | - |
| SBI Crisil - IBX SDL Index - June 2034 Index Fund - Direct Plan - Growth | - | -0.05% | 0.14% | - | - | - | - | - | - | - |
| Kotak Money Market Fund - (Growth) - Direct | 3.73% | 0.02% | 0.15% | 0.64% | 1.74% | 6.37% | 7.38% | 6.61% | 6.31% | 6.66% |
| Kotak Savings Fund-Growth - Direct | 3.69% | 0.01% | 0.1% | 0.64% | 1.65% | 6.39% | 7.23% | 6.49% | 6.3% | 6.74% |
| Kotak Bond Short Term Plan-(Growth) - Direct | 3.27% | 0.02% | 0.19% | 0.59% | 2.01% | 5.52% | 7.63% | 6.62% | 7.15% | 7.43% |
| Kotak Corporate Bond Fund- Direct Plan- Growth Option | 3.18% | 0.03% | 0.2% | 0.57% | 2.14% | 5.42% | 7.64% | 6.63% | 7.05% | 7.41% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | 34.92% | 37.34% | 0.5% |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -0.9% | 1.7% | 0.44% | -2.44% | -6.2% | -1.06% | -11.6% | 10.02% | 0.69% | 7.42% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 98.72% | 0.03% (Arbitrage: 0.00%) | 0.46% | 0.00% | 0.79% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 5.47% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 5.06% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 3.51% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 3.31% |
| Max Healthcare Institute Limited | MAXHEALTH (INE027H01010) | Healthcare Services | 3.02% |
| Sai Life Sciences Limited | SAILIFE (INE570L01029) | Pharmaceuticals & Biotechnology | 2.92% |
| Cholamandalam Investment and Finance Company Limited | CHOLAFIN (INE121A01024) | Finance | 2.91% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 2.86% |
| Titan Company Limited | TITAN (INE280A01028) | Consumer Durables | 2.61% |
| Bajaj Finance Ltd | BAJFINANCE (INE296A01032) | Finance | 2.51% |
| Multi Commodity Exchange of India Limited | MCX (INE745G01043) | Capital Markets | 2.20% |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 2.14% |
| BSE Limited | BSE (INE118H01025) | Capital Markets | 2.12% |
| TVS Motor Company Limited | TVSMOTOR (INE494B01023) | Automobiles | 2.04% |
| Tata Motors Ltd | TMCV (INE1TAE01010) | Agricultural, Commercial & Construction Vehicles | 2.04% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 2.02% |
| AU Small Finance Bank Limited | AUBANK (INE949L01017) | Banks | 2.01% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 1.91% |
| HDFC Asset Management Company Limited | HDFCAMC (INE127D01025) | Capital Markets | 1.86% |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 1.83% |
| L&T Finance Limited | LTF (INE498L01015) | Finance | 1.77% |
| Aditya Infotech Limited | CPPLUS (INE819V01029) | Industrial Manufacturing | 1.76% |
| Persistent Systems Ltd | PERSISTENT (INE262H01021) | IT - Software | 1.76% |
| Krishna Institute Of Medical Sciences Limited | KIMS (INE967H01025) | Healthcare Services | 1.74% |
| Swiggy Limited ‡ | SWIGGY (INE00H001014) | Retailing | 1.56% |
| JK Cement Limited | JKCEMENT (INE823G01014) | Cement & Cement Products | 1.55% |
| Prestige Estates Projects Limited | PRESTIGE (INE811K01011) | Realty | 1.54% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 1.52% |
| Apollo Hospitals Enterprise Limited | APOLLOHOSP (INE437A01024) | Healthcare Services | 1.49% |
| Ather Energy Limited | ATHERENERG (INE0LEZ01016) | Automobiles | 1.48% |
| Hitachi Energy India Limited | POWERINDIA (INE07Y701011) | Electrical Equipment | 1.42% |
| Hindustan Aeronautics Limited | HAL (INE066F01020) | Aerospace & Defense | 1.39% |
| Global Health Limited | MEDANTA (INE474Q01031) | Healthcare Services | 1.36% |
| Vishal Mega Mart Limited | VMM (INE01EA01019) | Retailing | 1.35% |
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 1.34% |
| KEI Industries Limited ‡ | KEI (INE878B01027) | Industrial Products | 1.34% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 1.11% |
| Belrise Industries Ltd. | BELRISE (INE894V01022) | Auto Components | 1.11% |
| Nuvama Wealth Management Ltd | NUVAMA (INE531F01023) | Capital Markets | 1.10% |
| Hexaware Technologies Limited | HEXT (INE093A01041) | IT - Software | 1.07% |
| Blue Star Limited | BLUESTARCO (INE472A01039) | Consumer Durables | 1.02% |
| Tech Mahindra Limited | TECHM (INE669C01036) | IT - Software | 0.99% |
| Dr Agarwals Health Care Limited | AGARWALEYE (INE943P01029) | Healthcare Services | 0.96% |
| HCL Technologies Limited | HCLTECH (INE860A01027) | IT - Software | 0.96% |
| Home First Finance Company India Limited | HOMEFIRST (INE481N01025) | Finance | 0.91% |
| Anand Rathi Wealth Limited | ANANDRATHI (INE463V01026) | Capital Markets | 0.90% |
| Knowledge Marine & Engineering Works Limited | KMEW (INE0CJD01029) | Engineering Services | 0.87% |
| UNO Minda Limited | UNOMINDA (INE405E01023) | Auto Components | 0.81% |
| Jubilant Foodworks Limited | JUBLFOOD (INE797F01020) | Leisure Services | 0.81% |
| Zensar Technologies Limited | ZENSARTECH (INE520A01027) | IT - Software | 0.77% |
| The Phoenix Mills Limited | PHOENIXLTD (INE211B01039) | Realty | 0.73% |
| Safari Industries (India) Limited | SAFARI (INE429E01023) | Consumer Durables | 0.68% |
| Ethos Ltd. | ETHOSLTD (INE04TZ01018) | Consumer Durables | 0.64% |
| SBFC Finance Limited | SBFC (INE423Y01016) | Finance | 0.60% |
| Max Estates Limited | MAXESTATES (INE03EI01018) | Realty | 0.56% |
| Polycab India Limited | POLYCAB (INE455K01017) | Industrial Products | 0.55% |
| Bansal Wire Industries Limited | BANSALWIRE (INE0B9K01025) | Industrial Products | 0.49% |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 0.49% |
| Fractal Analytics Ltd | FRACTAL (INE212S01015) | IT - Software | 0.45% |
| Concord Biotech Limited | CONCORDBIO (INE338H01029) | Pharmaceuticals & Biotechnology | 0.43% |
| Metro Brands Limited | METROBRAND (INE317I01021) | Consumer Durables | 0.41% |
| Cohance Lifesciences Limited | COHANCE (INE03QK01018) | Pharmaceuticals & Biotechnology | 0.36% |
| Dredging Corporation of India Limited | DREDGECORP (INE506A01018) | Engineering Services | 0.22% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| Invesco India Liquid Fund - Direct Plan - Growth | 0.00% | |
| TVS Motor Company Limited^^ | Automobiles | 0.03% |
Portfolio data is as on date 31 March, 2026
NAV history
Invesco India Flexi Cap Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 27 July, 2026 | 20.59 | 1.43% |
| 24 July, 2026 | 20.3 | -0.25% |
| 23 July, 2026 | 20.35 | -0.68% |
| 22 July, 2026 | 20.49 | -1.11% |
| 21 July, 2026 | 20.72 | 0.29% |
| 20 July, 2026 | 20.66 | 0.19% |
| 17 July, 2026 | 20.62 | 0% |
| 16 July, 2026 | 20.62 | -0.58% |
| 15 July, 2026 | 20.74 | 0.68% |
| 14 July, 2026 | 20.6 | -0.96% |
| 13 July, 2026 | 20.8 | 0.1% |
| 10 July, 2026 | 20.78 | 1.22% |
| 9 July, 2026 | 20.53 | 1.18% |
| 8 July, 2026 | 20.29 | -1.84% |
| 7 July, 2026 | 20.67 | -0.72% |
| 6 July, 2026 | 20.82 | 0.34% |
| 3 July, 2026 | 20.75 | 0.34% |
| 2 July, 2026 | 20.68 | 0.78% |
| 1 July, 2026 | 20.52 | 0.49% |
| 30 June, 2026 | 20.42 | 0.39% |
| 29 June, 2026 | 20.34 | -0.05% |
| 25 June, 2026 | 20.35 | 0.2% |
| 24 June, 2026 | 20.31 | 0.89% |
| 23 June, 2026 | 20.13 | -0.69% |
| 22 June, 2026 | 20.27 | 0.55% |
| 19 June, 2026 | 20.16 | 0.4% |
| 18 June, 2026 | 20.08 | 0.45% |
| 17 June, 2026 | 19.99 | 0.86% |
| 16 June, 2026 | 19.82 | 0.41% |
| 15 June, 2026 | 19.74 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Invesco India Flexi Cap Fund - Direct Plan - Growth?
The latest NAV of Invesco India Flexi Cap Fund - Direct Plan - Growth is 20.59 as on 27 July, 2026.What are YTD (year to date) returns of Invesco India Flexi Cap Fund - Direct Plan - Growth?
The YTD (year to date) returns of Invesco India Flexi Cap Fund - Direct Plan - Growth are 2.95% as on 27 July, 2026.What are 1 year returns of Invesco India Flexi Cap Fund - Direct Plan - Growth?
The 1 year returns of Invesco India Flexi Cap Fund - Direct Plan - Growth are 2.23% as on 27 July, 2026.What are 3 year CAGR returns of Invesco India Flexi Cap Fund - Direct Plan - Growth?
The 3 year annualized returns (CAGR) of Invesco India Flexi Cap Fund - Direct Plan - Growth are 19.29% as on 27 July, 2026.