- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 10.2466 ↑ 1.33%
[as on 15 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
JioBlackRock Nifty Next 50 Index Fund - Direct Plan - Growth Option | - | 1.33% | 1.42% | 0.68% | - | - | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
101.17% |
0.03% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-1.20% |
Equity
Name | Sector | Weight % |
---|
Hindustan Aeronautics Ltd | Aerospace & Defense | 4.02% |
TVS Motor Co Ltd | Automobiles | 3.60% |
Vedanta Ltd | Diversified Metals | 3.53% |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 3.22% |
Britannia Industries Ltd | Food Products | 3.15% |
Cholamandalam Investment and Finance Co Ltd | Finance | 3.03% |
Avenue Supermarts Ltd | Retailing | 2.94% |
Bharat Petroleum Corporation Ltd | Petroleum Products | 2.94% |
Tata Power Co Ltd | Power | 2.91% |
Indian Hotels Co Ltd | Leisure Services | 2.82% |
Varun Beverages Ltd | Beverages | 2.68% |
Power Finance Corporation Ltd | Finance | 2.67% |
Adani Power Ltd | Power | 2.54% |
Indian Oil Corporation Ltd | Petroleum Products | 2.50% |
Bajaj Holdings & Investment Ltd | Finance | 2.37% |
Info Edge (India) Ltd | Retailing | 2.27% |
CG Power and Industrial Solutions Ltd | Electrical Equipment | 2.27% |
Ltimindtree Ltd | IT - Software | 2.13% |
Bank of Baroda | Banks | 2.13% |
GAIL (India) Ltd | Gas | 2.12% |
Godrej Consumer Products Ltd | Personal Products | 2.09% |
Samvardhana Motherson International Ltd | Auto Components | 2.09% |
REC Ltd | Finance | 2.08% |
DLF Ltd | Realty | 2.04% |
ICICI Lombard General Insurance Co Ltd | Insurance | 2.04% |
Pidilite Industries Ltd | Chemicals & Petrochemicals | 2.03% |
Canara Bank | Banks | 1.86% |
Jindal Steel Ltd | Ferrous Metals | 1.77% |
Shree Cement Ltd | Cement & Cement Products | 1.75% |
United Spirits Ltd | Beverages | 1.75% |
Punjab National Bank | Banks | 1.74% |
Havells India Ltd | Consumer Durables | 1.69% |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.68% |
Hyundai Motor India Ltd | Automobiles | 1.64% |
Ambuja Cements Ltd | Cement & Cement Products | 1.59% |
Bosch Ltd | Auto Components | 1.48% |
Solar Industries India Ltd | Chemicals & Petrochemicals | 1.45% |
Lodha Developers Ltd | Realty | 1.42% |
Adani Green Energy Ltd | Power | 1.40% |
Siemens Energy India ltd | Electrical Equipment | 1.35% |
Adani Energy Solutions Ltd | Power | 1.35% |
JSW Energy Ltd | Power | 1.27% |
Siemens Ltd | Electrical Equipment | 1.23% |
ABB India Ltd | Electrical Equipment | 1.21% |
Zydus Lifesciences Ltd | Pharmaceuticals & Biotechnology | 1.09% |
Indian Railway Finance Corporation Ltd | Finance | 0.98% |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 0.94% |
Hindustan Zinc Ltd | Non - Ferrous Metals | 0.93% |
Life Insurance Corporation Of India | Insurance | 0.89% |
Bajaj Housing Finance Ltd | Finance | 0.46% |
Debt
Name | Rating | Weight % |
---|
6.00% TVS Motor Co Ltd Cumulative NCRPS (01-Sep-2026) ** | CARE A1+ | 0.03% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
JioBlackRock Nifty Next 50 Index Fund - Direct Plan - Growth Option - 30 days NAV history
Date | NAV |
---|
15 October, 2025 | 10.2466 |
14 October, 2025 | 10.1125 |
13 October, 2025 | 10.1664 |
10 October, 2025 | 10.1839 |
9 October, 2025 | 10.1593 |
8 October, 2025 | 10.1031 |
7 October, 2025 | 10.1824 |
6 October, 2025 | 10.1714 |
3 October, 2025 | 10.1370 |
1 October, 2025 | 10.0976 |
30 September, 2025 | 10.0620 |
29 September, 2025 | 10.0608 |
26 September, 2025 | 9.9609 |
25 September, 2025 | 10.1313 |
24 September, 2025 | 10.2081 |
23 September, 2025 | 10.3322 |
22 September, 2025 | 10.3796 |
19 September, 2025 | 10.3452 |
18 September, 2025 | 10.2857 |
17 September, 2025 | 10.2581 |
16 September, 2025 | 10.2366 |
15 September, 2025 | 10.1778 |
12 September, 2025 | 10.1174 |
11 September, 2025 | 10.0851 |
10 September, 2025 | 10.0524 |
9 September, 2025 | 10.0092 |
8 September, 2025 | 9.9953 |
5 September, 2025 | 9.9546 |
4 September, 2025 | 9.9639 |
3 September, 2025 | 10.0106 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of JioBlackRock Nifty Next 50 Index Fund - Direct Plan - Growth Option?
The latest NAV of JioBlackRock Nifty Next 50 Index Fund - Direct Plan - Growth Option is 10.2466 as on 15 October, 2025.