- Scheme Category:
- Equity Scheme >
- Mid Cap Fund
NAV: ₹ ↑ 0.29%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| JM Midcap Fund (Regular) - Growth | -1.09% | 0.29% | 0.94% | 0.3% | 2.97% | 4.55% | - | - | - | - |
NAV (Net asset value) history
JM Midcap Fund (Regular) - Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 14 November, 2025 | 19.445 |
| 13 November, 2025 | 19.3882 |
| 12 November, 2025 | 19.4687 |
| 11 November, 2025 | 19.308 |
| 10 November, 2025 | 19.3042 |
| 7 November, 2025 | 19.2648 |
| 6 November, 2025 | 19.2107 |
| 4 November, 2025 | 19.4908 |
| 3 November, 2025 | 19.7113 |
| 31 October, 2025 | 19.6024 |
| 30 October, 2025 | 19.7446 |
| 29 October, 2025 | 19.7799 |
| 28 October, 2025 | 19.8014 |
| 27 October, 2025 | 19.7389 |
| 24 October, 2025 | 19.5925 |
| 23 October, 2025 | 19.6434 |
| 20 October, 2025 | 19.7015 |
| 17 October, 2025 | 19.6172 |
| 16 October, 2025 | 19.6631 |
| 15 October, 2025 | 19.5502 |
| 14 October, 2025 | 19.387 |
| 13 October, 2025 | 19.5727 |
| 10 October, 2025 | 19.595 |
| 9 October, 2025 | 19.5487 |
| 8 October, 2025 | 19.4381 |
| 7 October, 2025 | 19.6161 |
| 6 October, 2025 | 19.5025 |
| 3 October, 2025 | 19.2511 |
| 1 October, 2025 | 19.0576 |
| 30 September, 2025 | 18.9298 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of JM Midcap Fund (Regular) - Growth?
The latest NAV of JM Midcap Fund (Regular) - Growth is 19.445 as on 14 November, 2025.What are YTD (year to date) returns of JM Midcap Fund (Regular) - Growth?
The YTD (year to date) returns of JM Midcap Fund (Regular) - Growth are -1.09% as on 14 November, 2025.What are 1 year returns of JM Midcap Fund (Regular) - Growth?
The 1 year returns of JM Midcap Fund (Regular) - Growth are 4.55% as on 14 November, 2025.