- Scheme Category:
- Equity Scheme >
- ELSS
NAV: ₹ 138.531 ↑ 0.36%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Kotak ELSS Tax Saver Fund-Growth - Direct | 2.7% | 0.36% | 1.41% | 0.69% | 1.74% | 0.03% | 18.12% | 21.97% | 18.74% | 15.6% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
97.00% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.00% |
Equity
Name | Sector | Weight % |
---|
HDFC BANK LTD. | Banks | 9.09% |
ICICI BANK LTD. | Banks | 5.58% |
STATE BANK OF INDIA. | Banks | 3.75% |
BHARTI AIRTEL LTD. | Telecom - Services | 3.71% |
Infosys Ltd. | IT - Software | 3.44% |
AXIS BANK LTD. | Banks | 3.06% |
Tech Mahindra Ltd. | IT - Software | 3.01% |
NTPC LTD | Power | 2.71% |
HINDUSTAN PETROLEUM CORPORATION LTD. | Petroleum Products | 2.65% |
Britannia Industries Ltd. | Food Products | 2.62% |
BAJAJ FINANCE LTD. | Finance | 2.51% |
Bosch Limited | Auto Components | 2.43% |
Hero MotoCorp Ltd. | Automobiles | 2.40% |
ETERNAL LIMITED | Retailing | 2.39% |
Larsen and Toubro Ltd. | Construction | 2.33% |
BHARAT PETROLEUM CORPORATION LTD. | Petroleum Products | 2.16% |
Inter Globe Aviation Ltd | Transport Services | 2.00% |
Linde India Ltd. | Chemicals and Petrochemicals | 1.99% |
RELIANCE INDUSTRIES LTD. | Petroleum Products | 1.96% |
Mahindra & Mahindra Ltd. | Automobiles | 1.91% |
SUN PHARMACEUTICAL INDUSTRIES LTD. | Pharmaceuticals and Biotechnology | 1.90% |
Mphasis Ltd | IT - Software | 1.90% |
KALPATARU PROJECTS INTERNATIONAL LIMITED | Construction | 1.75% |
Coromandel International Limited | Fertilizers and Agrochemicals | 1.70% |
Jindal Steel & Power Ltd | Ferrous Metals | 1.69% |
KAYNES TECHNOLOGY LTD | Industrial Manufacturing | 1.68% |
Ultratech Cement Ltd. | Cement and Cement Products | 1.65% |
Dabur India Ltd. | Personal Products | 1.49% |
AMBUJA CEMENTS LTD. | Cement and Cement Products | 1.45% |
BANK OF BARODA | Banks | 1.44% |
KOTAK MAHINDRA BANK LTD. | Banks | 1.43% |
Power Grid Corporation of India Ltd. | Power | 1.38% |
Divis Laboratories Ltd. | Pharmaceuticals and Biotechnology | 1.34% |
Solar Industries India Limited | Chemicals and Petrochemicals | 1.27% |
CRISIL Ltd. | Finance | 1.13% |
APTUS VALUE HOUSING FINANCE | Finance | 1.08% |
Voltas Ltd. | Consumer Durables | 1.08% |
Data Patterns (India) Ltd. | Aerospace and Defense | 1.02% |
SRF LTD. | Chemicals and Petrochemicals | 0.90% |
Zydus Lifesciences Ltd. | Pharmaceuticals and Biotechnology | 0.90% |
United Spirits Ltd | Beverages | 0.90% |
Engineers India Ltd | Construction | 0.86% |
DEE DEVELOPMENT ENGINEEERS LTD | Industrial Manufacturing | 0.79% |
ABB India Ltd. | Electrical Equipment | 0.70% |
HDB FINANCIAL SERVICES LTD. | Finance | 0.70% |
Carborundum Universal Ltd. | Industrial Products | 0.61% |
NUVAMA WEALTH MANAGEMENT LIMITED | Capital Markets | 0.52% |
Sun TV Network Limited | Entertainment | 0.50% |
Lupin Ltd. | Pharmaceuticals and Biotechnology | 0.46% |
GARWARE TECHNICAL FIBRES LTD. | Textiles and Apparels | 0.42% |
SWIGGY LTD | Retailing | 0.37% |
Hawkins Cooker Ltd | Consumer Durables | 0.21% |
BHARTI AIRTEL LTD. | Telecom - Services | 0.08% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Kotak ELSS Tax Saver Fund-Growth - Direct - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 138.531 |
17 October, 2025 | 138.038 |
16 October, 2025 | 137.954 |
15 October, 2025 | 136.986 |
14 October, 2025 | 136.063 |
13 October, 2025 | 136.608 |
10 October, 2025 | 136.925 |
9 October, 2025 | 136.452 |
8 October, 2025 | 135.813 |
7 October, 2025 | 136.543 |
6 October, 2025 | 136.44 |
3 October, 2025 | 135.531 |
1 October, 2025 | 134.567 |
30 September, 2025 | 133.616 |
29 September, 2025 | 133.51 |
26 September, 2025 | 133.258 |
25 September, 2025 | 135.197 |
24 September, 2025 | 135.896 |
23 September, 2025 | 136.59 |
22 September, 2025 | 136.719 |
19 September, 2025 | 137.582 |
18 September, 2025 | 137.879 |
17 September, 2025 | 137.469 |
16 September, 2025 | 136.937 |
15 September, 2025 | 136.108 |
12 September, 2025 | 135.991 |
11 September, 2025 | 135.71 |
10 September, 2025 | 135.373 |
9 September, 2025 | 134.794 |
8 September, 2025 | 134.353 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Kotak ELSS Tax Saver Fund-Growth - Direct?
The latest NAV of Kotak ELSS Tax Saver Fund-Growth - Direct is 138.531 as on 20 October, 2025.
What are YTD (year to date) returns of Kotak ELSS Tax Saver Fund-Growth - Direct?
The YTD (year to date) returns of Kotak ELSS Tax Saver Fund-Growth - Direct are 2.7% as on 20 October, 2025.
What are 1 year returns of Kotak ELSS Tax Saver Fund-Growth - Direct?
The 1 year returns of Kotak ELSS Tax Saver Fund-Growth - Direct are 0.03% as on 20 October, 2025.
What are 3 year CAGR returns of Kotak ELSS Tax Saver Fund-Growth - Direct?
The 3 year annualized returns (CAGR) of Kotak ELSS Tax Saver Fund-Growth - Direct are 18.12% as on 20 October, 2025.
What are 5 year CAGR returns of Kotak ELSS Tax Saver Fund-Growth - Direct?
The 5 year annualized returns (CAGR) of Kotak ELSS Tax Saver Fund-Growth - Direct are 21.97% as on 20 October, 2025.
What are 10 year CAGR returns of Kotak ELSS Tax Saver Fund-Growth - Direct?
The 10 year annualized returns (CAGR) of Kotak ELSS Tax Saver Fund-Growth - Direct are 21.97% as on 20 October, 2025.