- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 10.612 ↓ -0.43%
[as on 11 June, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Kotak Multi Factor Passive FOF - Regular- Growth and its peers as on 11 June, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|
| Returns | - | - | - | - | - | - | - | - | 5.94% | -0.97% |
NAV history
Kotak Multi Factor Passive FOF - Regular- Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 11 June, 2026 | 10.612 | -0.43% |
| 10 June, 2026 | 10.658 | -0.71% |
| 9 June, 2026 | 10.734 | 1.55% |
| 8 June, 2026 | 10.57 | -1.35% |
| 5 June, 2026 | 10.715 | 0.21% |
| 4 June, 2026 | 10.693 | -0.13% |
| 3 June, 2026 | 10.707 | -0.56% |
| 2 June, 2026 | 10.767 | 0.74% |
| 1 June, 2026 | 10.688 | -1.48% |
| 29 May, 2026 | 10.849 | -1.25% |
| 27 May, 2026 | 10.986 | 0.47% |
| 26 May, 2026 | 10.935 | -0.44% |
| 25 May, 2026 | 10.983 | 0.89% |
| 22 May, 2026 | 10.886 | 0.78% |
| 21 May, 2026 | 10.802 | -0.23% |
| 20 May, 2026 | 10.827 | 0.29% |
| 19 May, 2026 | 10.796 | 0.15% |
| 18 May, 2026 | 10.78 | -0.29% |
| 15 May, 2026 | 10.811 | 0% |
| 14 May, 2026 | 10.811 | 0.6% |
| 13 May, 2026 | 10.747 | 0.28% |
| 12 May, 2026 | 10.717 | -1.65% |
| 11 May, 2026 | 10.897 | -1.62% |
| 8 May, 2026 | 11.077 | -0.17% |
| 7 May, 2026 | 11.096 | 0.33% |
| 6 May, 2026 | 11.06 | 2.1% |
| 5 May, 2026 | 10.833 | -0.75% |
| 4 May, 2026 | 10.915 | 1.13% |
| 30 April, 2026 | 10.793 | -1.41% |
| 29 April, 2026 | 10.947 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Kotak Multi Factor Passive FOF - Regular- Growth?
The latest NAV of Kotak Multi Factor Passive FOF - Regular- Growth is 10.612 as on 11 June, 2026.