- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↑ 0.01%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth and its peers as on 2 July, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | 3.04% | 0.01% | 0.2% | 0.88% | 1.63% | 5.95% | 7.32% | - | - | - |
| SBI NIFTY INDEX FUND - REGULAR PLAN - GROWTH | -7.19% | 0.71% | 0.5% | 3.23% | 6.84% | -4.4% | 8.72% | 9.68% | 11.18% | 11.76% |
| SBI Nifty Next 50 Index Fund - Regular Plan - Growth | 4.04% | 0.44% | 0.32% | 3.29% | 16.86% | 5.61% | 18.29% | 13.47% | - | - |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Regular Plan - Growth | 2.94% | 0.02% | 0.14% | 0.59% | 1.57% | 5.84% | 7.07% | - | - | - |
| SBI CRISIL IBX Gilt Index - April 2029 Fund - Regular Plan - Growth | 2.33% | -0.02% | 0.09% | 1.31% | 2.34% | 4.97% | 7.48% | - | - | - |
| SBI CRISIL IBX Gilt Index - June 2036 Fund - Regular Plan - Growth | 3.21% | 0.34% | 0.44% | 2.41% | 5.15% | 4.45% | 7.78% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | 6.82% | 8.27% | 7.7% |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.5% | 0.62% | 0.49% | 0.46% | 0.49% | 0.58% | 0.42% | 0.47% | 0.29% | 0.79% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 0.00% | 98.33% (Arbitrage: 0.00%) | 0.00% | 0.00% | 1.67% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| Karnataka State Govt - 2027 - Karnataka | 8.02% | |
| Karnataka State Govt - 2027 - Karnataka | 7.14% | |
| Tamil Nadu State Govt - 2027 - Tamil Nadu | 5.72% | |
| West Bengal State Govt - 2027 - West Bengal | 5.54% | |
| Gujarat State Govt - 2027 - Gujarat | 5.52% | |
| Uttar Pradesh State Govt - 2027 - Uttar Pradesh | 4.83% | |
| Karnataka State Govt - 2027 - Karnataka | 4.50% | |
| Gujarat State Govt - 2027 - Gujarat | 4.33% | |
| Gujarat State Govt - 2027 - Gujarat | 3.98% | |
| Karnataka State Govt - 2027 - Karnataka | 3.88% | |
| Haryana State Govt - 2027 - Haryana | 3.69% | |
| West Bengal State Govt - 2027 - West Bengal | 3.05% | |
| Tamil Nadu State Govt - 2027 - Tamil Nadu | 2.88% | |
| Tamil Nadu State Govt - 2027 - Tamil Nadu | 2.82% | |
| Rajasthan State Govt - 2027 - Rajasthan | 2.60% | |
| Rajasthan State Govt - 2027 - Rajasthan | 2.46% | |
| Tamil Nadu State Govt - 2027 - Tamil Nadu | 2.24% | |
| Madhya Pradesh State Govt - 2027 - Madhya Pradesh | 2.23% | |
| West Bengal State Govt - 2027 - West Bengal | 2.03% | |
| Haryana State Govt - 2027 - Haryana | 2.00% | |
| Uttar Pradesh State Govt - 2027 - Uttar Pradesh | 1.92% | |
| Rajasthan State Govt - 2027 - Rajasthan | 1.56% | |
| Maharashtra State Govt - 2027 - Maharashtra | 1.46% | |
| Madhya Pradesh State Govt - 2027 - Madhya Pradesh | 1.37% | |
| Rajasthan State Govt - 2027 - Rajasthan | 1.27% | |
| Uttar Pradesh State Govt - 2027 - Uttar Pradesh | 1.14% | |
| Kerala State Govt - 2027 - Kerala | 1.11% | |
| Tamil Nadu State Govt - 2027 - Tamil Nadu | 1.04% | |
| Haryana State Govt - 2027 - Haryana | 0.97% | |
| Bihar State Govt - 2027 - Bihar | 0.95% | |
| Haryana State Govt - 2027 - Haryana | 0.83% | |
| West Bengal State Govt - 2027 - West Bengal | 0.74% | |
| Uttar Pradesh State Govt - 2027 - Uttar Pradesh | 0.67% | |
| Andhra Pradesh State Govt - 2027 - Andhra Pradesh | 0.59% | |
| Bihar State Govt - 2027 - Bihar | 0.59% | |
| Kerala State Govt - 2027 - Kerala | 0.52% | |
| Kerala State Govt - 2027 - Kerala | 0.52% | |
| Bihar State Govt - 2027 - Bihar | 0.37% | |
| Bihar State Govt - 2027 - Bihar | 0.22% | |
| Bihar State Govt - 2027 - Bihar | 0.15% | |
| Andhra Pradesh State Govt - 2027 - Andhra Pradesh | 0.15% | |
| Kerala State Govt - 2027 - Kerala | 0.10% | |
| Rajasthan State Govt - 2027 - Rajasthan | 0.10% | |
| Bihar State Govt - 2026 - Bihar | 0.07% | |
| Kerala State Govt - 2026 - Kerala | 0.07% | |
| Uttar Pradesh State Govt - 2027 - Uttar Pradesh | 0.07% | |
| West Bengal State Govt - 2026 - West Bengal | 0.07% | |
| Andhra Pradesh State Govt - 2027 - Andhra Pradesh | 0.05% | |
| Gujarat State Govt - 2027 - Gujarat | 0.03% | |
| Uttar Pradesh State Govt - 2026 - Uttar Pradesh | 0.03% | |
| West Bengal State Govt - 2026 - West Bengal | 0.03% | |
| Madhya Pradesh State Govt - 2026 - Madhya Pradesh | 0.03% | |
| West Bengal State Govt - 2026 - West Bengal | 0.03% | |
| Karnataka State Govt - 2027 - Karnataka | 0.03% | |
| Karnataka State Govt - 2027 - Karnataka | 0.01% | |
| Andhra Pradesh State Govt - 2026 - Andhra Pradesh | 0.01% | |
| Tamil Nadu State Govt - 2027 - Tamil Nadu | 0.00% | |
| Kerala State Govt - 2027 - Kerala | 0.00% |
Portfolio data is as on date 31 March, 2026
NAV history
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 2 July, 2026 | 13.041 | 0.01% |
| 1 July, 2026 | 13.0399 | 0.03% |
| 30 June, 2026 | 13.0361 | 0.1% |
| 29 June, 2026 | 13.0235 | 0.06% |
| 25 June, 2026 | 13.0151 | 0.03% |
| 24 June, 2026 | 13.0112 | 0.01% |
| 23 June, 2026 | 13.0099 | 0% |
| 22 June, 2026 | 13.0095 | 0.08% |
| 19 June, 2026 | 12.9996 | 0% |
| 18 June, 2026 | 12.9993 | 0.03% |
| 17 June, 2026 | 12.9956 | 0.05% |
| 16 June, 2026 | 12.989 | 0.06% |
| 15 June, 2026 | 12.9816 | 0.07% |
| 12 June, 2026 | 12.9724 | 0.02% |
| 11 June, 2026 | 12.9693 | 0.02% |
| 10 June, 2026 | 12.9666 | 0.06% |
| 9 June, 2026 | 12.9586 | 0.04% |
| 8 June, 2026 | 12.9534 | 0.08% |
| 5 June, 2026 | 12.9425 | 0.06% |
| 4 June, 2026 | 12.9348 | 0.02% |
| 3 June, 2026 | 12.9323 | 0.04% |
| 2 June, 2026 | 12.9277 | -0.04% |
| 1 June, 2026 | 12.9334 | 0.03% |
| 29 May, 2026 | 12.929 | 0.05% |
| 27 May, 2026 | 12.9229 | -0.02% |
| 26 May, 2026 | 12.9254 | -0.01% |
| 25 May, 2026 | 12.9268 | 0.09% |
| 22 May, 2026 | 12.9156 | 0% |
| 21 May, 2026 | 12.9153 | -0.01% |
| 20 May, 2026 | 12.9168 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth?
The latest NAV of Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth is 13.041 as on 2 July, 2026.What are YTD (year to date) returns of Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth?
The YTD (year to date) returns of Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth are 3.04% as on 2 July, 2026.What are 1 year returns of Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth?
The 1 year returns of Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth are 5.95% as on 2 July, 2026.What are 3 year CAGR returns of Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth?
The 3 year annualized returns (CAGR) of Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth are 7.32% as on 2 July, 2026.