- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↑ 0%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth and its peers as on 2 July, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | 3.52% | 0% | 0.43% | 2.76% | 3.58% | 4.2% | 7.43% | - | - | - |
| SBI NIFTY INDEX FUND - REGULAR PLAN - GROWTH | -7.19% | 0.71% | 0.5% | 3.23% | 6.84% | -4.4% | 8.72% | 9.68% | 11.18% | 11.76% |
| SBI Nifty Next 50 Index Fund - Regular Plan - Growth | 4.04% | 0.44% | 0.32% | 3.29% | 16.86% | 5.61% | 18.29% | 13.47% | - | - |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Regular Plan - Growth | 2.94% | 0.02% | 0.14% | 0.59% | 1.57% | 5.84% | 7.07% | - | - | - |
| SBI CRISIL IBX Gilt Index - April 2029 Fund - Regular Plan - Growth | 2.33% | -0.02% | 0.09% | 1.31% | 2.34% | 4.97% | 7.48% | - | - | - |
| SBI CRISIL IBX Gilt Index - June 2036 Fund - Regular Plan - Growth | 3.21% | 0.34% | 0.44% | 2.41% | 5.15% | 4.45% | 7.78% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | 6.9% | 10.12% | 6.41% |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.56% | 0.87% | 0.45% | -0.14% | 0.07% | 1.56% | -1.2% | 0.44% | -0.06% | 2.7% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 0.00% | 98.48% (Arbitrage: 0.00%) | 0.00% | 0.00% | 1.52% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| Andhra Pradesh State Govt - 2032 - Andhra Pradesh | 15.28% | |
| Maharashtra State Govt - 2032 - Maharashtra | 13.64% | |
| Maharashtra State Govt - 2032 - Maharashtra | 11.69% | |
| Gujarat State Govt - 2032 - Gujarat | 9.72% | |
| Haryana State Govt - 2032 - Haryana | 7.52% | |
| Karnataka State Govt - 2032 - Karnataka | 6.48% | |
| Andhra Pradesh State Govt - 2032 - Andhra Pradesh | 4.27% | |
| Gujarat State Govt - 2032 - Gujarat | 3.78% | |
| Uttar Pradesh State Govt - 2032 - Uttar Pradesh | 2.75% | |
| Tamil Nadu State Govt - 2032 - Tamil Nadu | 2.44% | |
| Gujarat State Govt - 2032 - Gujarat | 2.16% | |
| Punjab State Govt - 2032 - Punjab | 2.04% | |
| Andhra Pradesh State Govt - 2032 - Andhra Pradesh | 1.62% | |
| Madhya Pradesh State Govt - 2032 - Madhya Pradesh | 1.58% | |
| Rajasthan State Govt - 2032 - Rajasthan | 1.29% | |
| Rajasthan State Govt - 2032 - Rajasthan | 1.29% | |
| Karnataka State Govt - 2032 - Karnataka | 1.15% | |
| Rajasthan State Govt - 2032 - Rajasthan | 1.05% | |
| Karnataka State Govt - 2032 - Karnataka | 0.87% | |
| Haryana State Govt - 2032 - Haryana | 0.84% | |
| Karnataka State Govt - 2032 - Karnataka | 0.78% | |
| Tamil Nadu State Govt - 2032 - Tamil Nadu | 0.75% | |
| Karnataka State Govt - 2031 - Karnataka | 0.67% | |
| Gujarat State Govt - 2032 - Gujarat | 0.58% | |
| West Bengal State Govt - 2032 - West Bengal | 0.49% | |
| Andhra Pradesh State Govt - 2032 - Andhra Pradesh | 0.43% | |
| Madhya Pradesh State Govt - 2032 - Madhya Pradesh | 0.43% | |
| West Bengal State Govt - 2032 - West Bengal | 0.29% | |
| Karnataka State Govt - 2032 - Karnataka | 0.29% | |
| Tamil Nadu State Govt - 2032 - Tamil Nadu | 0.29% | |
| Karnataka State Govt - 2032 - Karnataka | 0.29% | |
| Rajasthan State Govt - 2031 - Rajasthan | 0.29% | |
| Haryana State Govt - 2032 - Haryana | 0.16% | |
| Rajasthan State Govt - 2031 - Rajasthan | 0.14% | |
| Gujarat State Govt - 2032 - Gujarat | 0.14% | |
| Punjab State Govt - 2032 - Punjab | 0.12% | |
| Uttar Pradesh State Govt - 2030 - Uttar Pradesh | 0.11% | |
| Rajasthan State Govt - 2031 - Rajasthan | 0.10% | |
| Tamil Nadu State Govt - 2031 - Tamil Nadu | 0.09% | |
| Kerala State Govt - 2032 - Kerala | 0.09% | |
| Uttar Pradesh State Govt - 2031 - Uttar Pradesh | 0.06% | |
| Maharashtra State Govt - 2031 - Maharashtra | 0.06% | |
| Madhya Pradesh State Govt - 2031 - Madhya Pradesh | 0.06% | |
| Karnataka State Govt - 2031 - Karnataka | 0.06% | |
| Gujarat State Govt - 2031 - Gujarat | 0.05% | |
| Haryana State Govt - 2032 - Haryana | 0.05% | |
| Rajasthan State Govt - 2031 - Rajasthan | 0.04% | |
| Tamil Nadu State Govt - 2031 - Tamil Nadu | 0.04% | |
| Andhra Pradesh State Govt - 2031 - Andhra Pradesh | 0.03% | |
| Karnataka State Govt - 2031 - Karnataka | 0.03% | |
| Gujarat State Govt - 2031 - Gujarat | 0.01% | |
| Uttar Pradesh State Govt - 2032 - Uttar Pradesh | 0.00% |
Portfolio data is as on date 31 March, 2026
NAV history
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 2 July, 2026 | 13.3546 | 0% |
| 1 July, 2026 | 13.3543 | 0.04% |
| 30 June, 2026 | 13.3493 | 0.25% |
| 29 June, 2026 | 13.3163 | 0.14% |
| 25 June, 2026 | 13.2976 | -0.05% |
| 24 June, 2026 | 13.3037 | 0.11% |
| 23 June, 2026 | 13.2892 | 0.17% |
| 22 June, 2026 | 13.2668 | -0.02% |
| 19 June, 2026 | 13.2697 | -0.17% |
| 18 June, 2026 | 13.2918 | 0.26% |
| 17 June, 2026 | 13.2579 | 0% |
| 16 June, 2026 | 13.2584 | 0.34% |
| 15 June, 2026 | 13.2137 | 0.24% |
| 12 June, 2026 | 13.1822 | 0.05% |
| 11 June, 2026 | 13.175 | 0.01% |
| 10 June, 2026 | 13.1737 | 0.08% |
| 9 June, 2026 | 13.1637 | 0.59% |
| 8 June, 2026 | 13.0861 | 0.17% |
| 5 June, 2026 | 13.0638 | 0.43% |
| 4 June, 2026 | 13.0083 | 0.19% |
| 3 June, 2026 | 12.9833 | -0.1% |
| 2 June, 2026 | 12.9961 | -0.02% |
| 1 June, 2026 | 12.9989 | -0.08% |
| 29 May, 2026 | 13.0097 | 0.23% |
| 27 May, 2026 | 12.9798 | -0.15% |
| 26 May, 2026 | 12.999 | 0.04% |
| 25 May, 2026 | 12.9932 | 0.08% |
| 22 May, 2026 | 12.9832 | -0.03% |
| 21 May, 2026 | 12.9875 | 0.21% |
| 20 May, 2026 | 12.9601 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth?
The latest NAV of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth is 13.3546 as on 2 July, 2026.What are YTD (year to date) returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth?
The YTD (year to date) returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth are 3.52% as on 2 July, 2026.What are 1 year returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth?
The 1 year returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth are 4.2% as on 2 July, 2026.What are 3 year CAGR returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth?
The 3 year annualized returns (CAGR) of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth are 7.43% as on 2 July, 2026.