- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 12.9912 ↓ -0.07%
[as on 11 June, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth and its peers as on 11 June, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | 6.78% | 8.17% | 8.24% |
Discrete returns (monthly)
| Month | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|
| Returns | -0.46% | 0.82% | 0.7% | 0.48% | 0.43% | 0.08% | 0.8% | -0.18% | 0.31% | 0.14% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 0.00% |
96.88% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.12% |
Debt
| Name | Rating | Weight % |
|---|
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 10.28% |
| REC LTD | | 6.48% |
| Power Finance Corporation Ltd.** | | 3.71% |
| REC LTD** | | 3.36% |
| Power Finance Corporation Ltd.** | | 3.32% |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | | 1.87% |
| Power Finance Corporation Ltd.** | | 1.79% |
| REC LTD | | 1.66% |
| REC LTD** | | 1.29% |
| REC LTD** | | 0.92% |
| Power Finance Corporation Ltd.** | | 0.76% |
| Power Grid Corporation of India Ltd.** | | 0.62% |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** | | 0.56% |
| Power Finance Corporation Ltd.** | | 0.56% |
| Power Grid Corporation of India Ltd.** | | 0.47% |
| REC LTD** | | 0.43% |
| Power Grid Corporation of India Ltd.** | | 0.28% |
| Tamil Nadu State Govt - 2028 - Tamil Nadu | | 17.44% |
| Tamil Nadu State Govt - 2028 - Tamil Nadu | | 6.32% |
| Maharashtra State Govt - 2028 - Maharashtra | | 5.96% |
| Tamil Nadu State Govt - 2028 - Tamil Nadu | | 5.57% |
| Gujarat State Govt - 2028 - Gujarat | | 4.74% |
| Rajasthan State Govt - 2028 - Rajasthan | | 2.84% |
| Maharashtra State Govt - 2028 - Maharashtra | | 2.74% |
| Uttar Pradesh State Govt - 2028 - Uttar Pradesh | | 1.71% |
| Tamil Nadu State Govt - 2028 - Tamil Nadu | | 1.62% |
| Tamil Nadu State Govt - 2028 - Tamil Nadu | | 1.59% |
| Gujarat State Govt - 2028 - Gujarat | | 1.55% |
| Rajasthan State Govt - 2028 - Rajasthan | | 1.15% |
| Rajasthan State Govt - 2028 - Rajasthan | | 1.14% |
| Gujarat State Govt - 2028 - Gujarat | | 1.04% |
| Karnataka State Govt - 2027 - Karnataka | | 0.86% |
| Karnataka State Govt - 2028 - Karnataka | | 0.80% |
| Rajasthan State Govt - 2028 - Rajasthan | | 0.65% |
| Rajasthan State Govt - 2027 - Rajasthan | | 0.57% |
| Gujarat State Govt - 2028 - Gujarat | | 0.14% |
| Gujarat State Govt - 2028 - Gujarat | | 0.09% |
Portfolio data is as on date 31 March, 2026
NAV history
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 11 June, 2026 | 12.9912 | -0.07% |
| 10 June, 2026 | 13.0005 | 0.13% |
| 9 June, 2026 | 12.9831 | 0.21% |
| 8 June, 2026 | 12.9555 | 0.25% |
| 5 June, 2026 | 12.9238 | 0.17% |
| 4 June, 2026 | 12.9024 | 0.06% |
| 3 June, 2026 | 12.8945 | -0.03% |
| 2 June, 2026 | 12.8988 | 0.05% |
| 1 June, 2026 | 12.8925 | 0.07% |
| 29 May, 2026 | 12.8839 | 0.08% |
| 27 May, 2026 | 12.8736 | 0.05% |
| 26 May, 2026 | 12.8674 | 0.01% |
| 25 May, 2026 | 12.8657 | 0.15% |
| 22 May, 2026 | 12.8466 | 0.06% |
| 21 May, 2026 | 12.8393 | -0.26% |
| 20 May, 2026 | 12.8727 | 0.01% |
| 19 May, 2026 | 12.8719 | 0.03% |
| 18 May, 2026 | 12.8686 | -0.14% |
| 15 May, 2026 | 12.8864 | -0.03% |
| 14 May, 2026 | 12.8909 | -0.04% |
| 13 May, 2026 | 12.8964 | 0.04% |
| 12 May, 2026 | 12.8906 | -0.05% |
| 11 May, 2026 | 12.8972 | -0.05% |
| 8 May, 2026 | 12.9032 | -0.03% |
| 7 May, 2026 | 12.9074 | 0.11% |
| 6 May, 2026 | 12.8933 | 0.12% |
| 5 May, 2026 | 12.8784 | -0.06% |
| 4 May, 2026 | 12.8855 | 0.09% |
| 30 April, 2026 | 12.8742 | -0.1% |
| 29 April, 2026 | 12.8867 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth?
The latest NAV of Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth is 12.9912 as on 11 June, 2026.
What are YTD (year to date) returns of Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth?
The YTD (year to date) returns of Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth are 1.83% as on 11 June, 2026.
What are 1 year returns of Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth?
The 1 year returns of Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth are 4.67% as on 11 June, 2026.
What are 3 year CAGR returns of Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth are 7.09% as on 11 June, 2026.