Kotak Nifty200 Value 30 Index Fund - Regular - Growth

  • Scheme Category:  
  • Other Scheme >  
  • Index Funds
NAV: ₹ 9.231 ↓ -1.6%
[as on 27 March, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Kotak Nifty200 Value 30 Index Fund - Regular - Growth and its peers as on 27 March, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Kotak Nifty200 Value 30 Index Fund - Regular - Growth- -1.6% -2.1% -11.15%------

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthMay 2025Jun 2025Jul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026
Returns----------

NAV history

Kotak Nifty200 Value 30 Index Fund - Regular - Growth - 30 days NAV (Net asset value) history

DateNAV% change
27 March, 20269.231 -1.6%
25 March, 20269.381 1.86%
24 March, 20269.21 1.3%
23 March, 20269.092 -3.57%
20 March, 20269.429 0.95%
19 March, 20269.34 -2.94%
18 March, 20269.623 0.57%
17 March, 20269.568 1.02%
16 March, 20269.471 -0.54%
13 March, 20269.522 -3%
12 March, 20269.817 0.51%
11 March, 20269.767 -0.69%
10 March, 20269.835 1.71%
9 March, 20269.67 -3.11%
6 March, 20269.98 -0.98%
5 March, 202610.079 1.73%
4 March, 20269.908 -3.26%
2 March, 202610.242 -1.41%
27 February, 202610.389 -0.95%
26 February, 202610.489 0.62%
25 February, 202610.424 0.96%
24 February, 202610.325 0.74%
23 February, 202610.249 0.31%
20 February, 202610.217 1.07%
19 February, 202610.109 -1.23%
18 February, 202610.235 0.91%
17 February, 202610.143 0.36%
16 February, 202610.107 1.3%
13 February, 20269.977 -1.81%
12 February, 202610.161

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Kotak Nifty200 Value 30 Index Fund - Regular - Growth?
    The latest NAV of Kotak Nifty200 Value 30 Index Fund - Regular - Growth is 9.231 as on 27 March, 2026.