- Scheme Category:
- Hybrid Scheme >
- Arbitrage Fund
NAV: ₹ 14.1357 ↑ 0.04%
[as on 5 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| LIC MF Arbitrage Fund-Regular Plan-Growth | 5.64% | 0.04% | 0.13% | 0.48% | 1.38% | 6.05% | 6.73% | 5.41% | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| -0.48% |
97.29% (Arbitrage: 68.53%) |
0.00% |
0.00% |
3.67% |
Arbitrage assets
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 6.05% | 128800 | - |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 5.61% | 108000 | - |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 4.57% | 42875 | - |
| GMR Airports Ltd. | GMRAIRPORT (INE776C01039) | Transport Infrastructure | 4.50% | 1374075 | - |
| State Bank of India | SBIN (INE062A01020) | Banks | 4.39% | 134250 | - |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 3.88% | 54150 | - |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 3.68% | 106700 | - |
| Canara Bank | CANBK (INE476A01022) | Banks | 3.19% | 668250 | - |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 2.94% | 462000 | - |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 2.51% | 171200 | - |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 1.96% | 45625 | - |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 1.86% | 125400 | - |
| Trent Ltd. | TRENT (INE849A01020) | Retailing | 1.81% | 11100 | - |
| Aurobindo Pharma Ltd. | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 1.75% | 44000 | - |
| IndusInd Bank Ltd. | INDUSINDBK (INE095A01012) | Banks | 1.53% | 54600 | - |
| Indus Towers Ltd. | INDUSTOWER (INE121J01017) | Telecom - Services | 1.34% | 105400 | - |
| Jio Financial Services Ltd. | JIOFIN (INE758E01017) | Finance | 1.35% | 124550 | - |
| Multi Commodity Exchange Of India Ltd. | MCX (INE745G01035) | Capital Markets | 1.05% | 3250 | - |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 1.02% | 105300 | - |
| Steel Authority of India Ltd. | SAIL (INE114A01011) | Ferrous Metals | 0.99% | 206800 | - |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 0.98% | 87300 | - |
| Coforge Ltd. | COFORGE (INE591G01025) | IT - Software | 0.95% | 15375 | - |
| Punjab National Bank | PNB (INE160A01022) | Banks | 0.93% | 216000 | - |
| DLF Ltd. | DLF (INE271C01023) | Realty | 0.77% | 28875 | - |
| VARUN BEVERAGES LIMITED | VBL (INE200M01039) | Beverages | 0.72% | 44075 | - |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 0.70% | 12950 | - |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO (INE094A01015) | Petroleum Products | 0.67% | 40500 | - |
| Lodha Developers Ltd. | LODHA (INE670K01029) | Realty | 0.60% | 14400 | - |
| Info Edge (India) Ltd. | NAUKRI (INE663F01032) | Retailing | 0.59% | 12375 | - |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 0.57% | 4375 | - |
| Nestle India Ltd. | NESTLEIND (INE239A01024) | Food Products | 0.53% | 12000 | - |
| Vedanta Ltd. | VEDL (INE205A01025) | Diversified Metals | 0.51% | 29900 | - |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 0.50% | 5000 | - |
| Ultratech Cement Ltd. | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 0.40% | 950 | - |
| Divi's Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 0.35% | 1500 | - |
| Samvardhana Motherson International Ltd. | MOTHERSON (INE775A01035) | Auto Components | 0.30% | 79950 | - |
| Exide Industries Ltd. | EXIDEIND (INE302A01020) | Auto Components | 0.29% | 21600 | - |
| Tata Power Company Ltd. | TATAPOWER (INE245A01021) | Power | 0.26% | 18850 | - |
| United Spirits Ltd. | UNITDSPR (INE854D01024) | Beverages | 0.26% | 5200 | - |
| JSW Energy Ltd. | JSWENERGY (INE121E01018) | Power | 0.24% | 13000 | - |
| Indian Oil Corporation Ltd. | IOC (INE242A01010) | Petroleum Products | 0.17% | 29250 | - |
| Crompton Greaves Cons Electrical Ltd. | CROMPTON (INE299U01018) | Consumer Durables | 0.14% | 14400 | - |
| Bharat Heavy Electricals Ltd. | BHEL (INE257A01026) | Electrical Equipment | 0.12% | 13125 | - |
| Dabur India Ltd. | DABUR (INE016A01026) | Personal Products | 0.11% | 6250 | - |
| JSW Steel Ltd. | JSWSTEEL (INE019A01038) | Ferrous Metals | 0.09% | 2025 | - |
| Power Finance Corporation Ltd. | PFC (INE134E01011) | Finance | 0.07% | 5200 | - |
| Container Corporation Of India Ltd. | CONCOR (INE111A01025) | Transport Services | 0.07% | 3750 | - |
| Housing & Urban Development Corp Ltd. | HUDCO (INE031A01017) | Finance | 0.07% | 8325 | - |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 0.05% | 600 | - |
| Bosch Ltd. | BOSCHLTD (INE323A01026) | Auto Components | 0.03% | 25 | - |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 0.03% | 400 | - |
Debt
| Name | Rating | Weight % |
|---|
| 7.83% National Bk for Agriculture & Rural Dev. ** | CRISIL AAA | 7.47% |
| Angel One Ltd. ** | CRISIL A1+ | 1.72% |
| Angel One Ltd. ** | CRISIL A1+ | 1.71% |
| LIC MF MONEY MARKET FUND-DIRECT PLAN-GR | | 14.18% |
| LIC MF LIQUID FUND-DR PLN-GR | | 3.68% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
LIC MF Arbitrage Fund-Regular Plan-Growth - 30 days NAV history
| Date | NAV |
|---|
| 5 December, 2025 | 14.1357 |
| 4 December, 2025 | 14.1301 |
| 3 December, 2025 | 14.1251 |
| 2 December, 2025 | 14.1199 |
| 1 December, 2025 | 14.1252 |
| 28 November, 2025 | 14.1175 |
| 27 November, 2025 | 14.1159 |
| 26 November, 2025 | 14.1181 |
| 25 November, 2025 | 14.1198 |
| 24 November, 2025 | 14.1104 |
| 21 November, 2025 | 14.1105 |
| 20 November, 2025 | 14.1035 |
| 19 November, 2025 | 14.1065 |
| 18 November, 2025 | 14.0986 |
| 17 November, 2025 | 14.0924 |
| 14 November, 2025 | 14.0872 |
| 13 November, 2025 | 14.0858 |
| 12 November, 2025 | 14.0734 |
| 11 November, 2025 | 14.07 |
| 10 November, 2025 | 14.0699 |
| 7 November, 2025 | 14.0725 |
| 6 November, 2025 | 14.0666 |
| 4 November, 2025 | 14.0687 |
| 3 November, 2025 | 14.0572 |
| 31 October, 2025 | 14.0453 |
| 30 October, 2025 | 14.0481 |
| 29 October, 2025 | 14.0437 |
| 28 October, 2025 | 14.0493 |
| 27 October, 2025 | 14.0435 |
| 24 October, 2025 | 14.0486 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of LIC MF Arbitrage Fund-Regular Plan-Growth?
The latest NAV of LIC MF Arbitrage Fund-Regular Plan-Growth is 14.1357 as on 5 December, 2025.
What are YTD (year to date) returns of LIC MF Arbitrage Fund-Regular Plan-Growth?
The YTD (year to date) returns of LIC MF Arbitrage Fund-Regular Plan-Growth are 5.64% as on 5 December, 2025.
What are 1 year returns of LIC MF Arbitrage Fund-Regular Plan-Growth?
The 1 year returns of LIC MF Arbitrage Fund-Regular Plan-Growth are 6.05% as on 5 December, 2025.
What are 3 year CAGR returns of LIC MF Arbitrage Fund-Regular Plan-Growth?
The 3 year annualized returns (CAGR) of LIC MF Arbitrage Fund-Regular Plan-Growth are 6.73% as on 5 December, 2025.
What are 5 year CAGR returns of LIC MF Arbitrage Fund-Regular Plan-Growth?
The 5 year annualized returns (CAGR) of LIC MF Arbitrage Fund-Regular Plan-Growth are 5.41% as on 5 December, 2025.