- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 163.6643 ↓ -0.93%
[as on 23 January, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| LIC MF BSE Sensex Index Fund-Direct Plan-Growth | -4.3% | -0.93% | -2.44% | -4.69% | -3.61% | 7.15% | 11.03% | 11.6% | 13.13% | 13.43% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 99.78% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.22% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 15.08% |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 10.12% |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 9.66% |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 5.66% |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 5.32% |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 4.73% |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 4.06% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.91% |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 3.53% |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 3.11% |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 3.09% |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 3.08% |
| Bajaj Finance Ltd. | BAJFINANCE (INE296A01032) | Finance | 2.72% |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 2.24% |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 2.22% |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 2.15% |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.79% |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 1.63% |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 1.60% |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 1.53% |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 1.53% |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 1.51% |
| Ultratech Cement Ltd. | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 1.41% |
| Power Grid Corporation of India Ltd. | POWERGRID (INE752E01010) | Power | 1.31% |
| Bajaj Finserv Ltd. | BAJAJFINSV (INE918I01026) | Finance | 1.20% |
| Asian Paints Ltd. | ASIANPAINT (INE021A01026) | Consumer Durables | 1.14% |
| Adani Ports & Special Economic Zone Ltd. | ADANIPORTS (INE742F01042) | Transport Infrastructure | 1.07% |
| Trent Ltd. | TRENT (INE849A01020) | Retailing | 1.04% |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 0.91% |
| TML Commercial Vehicles Ltd. | INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 0.57% |
| Tata Motors Passenger Vehicles Ltd. | TMPV (INE155A01022) | Automobiles | 0.86% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
LIC MF BSE Sensex Index Fund-Direct Plan-Growth - 30 days NAV history
| Date | NAV |
|---|
| 23 January, 2026 | 163.6643 |
| 22 January, 2026 | 165.2073 |
| 21 January, 2026 | 164.4142 |
| 20 January, 2026 | 164.9598 |
| 19 January, 2026 | 167.0977 |
| 16 January, 2026 | 167.7574 |
| 14 January, 2026 | 167.3472 |
| 13 January, 2026 | 167.8437 |
| 12 January, 2026 | 168.3509 |
| 9 January, 2026 | 167.7586 |
| 8 January, 2026 | 168.9709 |
| 7 January, 2026 | 170.5351 |
| 6 January, 2026 | 170.7443 |
| 5 January, 2026 | 171.5024 |
| 2 January, 2026 | 172.1654 |
| 1 January, 2026 | 171.019 |
| 31 December, 2025 | 171.0868 |
| 30 December, 2025 | 169.9953 |
| 29 December, 2025 | 170.0396 |
| 26 December, 2025 | 170.7447 |
| 24 December, 2025 | 171.4895 |
| 23 December, 2025 | 171.7264 |
| 22 December, 2025 | 171.8156 |
| 19 December, 2025 | 170.5467 |
| 18 December, 2025 | 169.6622 |
| 17 December, 2025 | 169.8223 |
| 16 December, 2025 | 170.0671 |
| 15 December, 2025 | 171.1407 |
| 12 December, 2025 | 171.2608 |
| 11 December, 2025 | 170.363 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of LIC MF BSE Sensex Index Fund-Direct Plan-Growth?
The latest NAV of LIC MF BSE Sensex Index Fund-Direct Plan-Growth is 163.6643 as on 23 January, 2026.
What are YTD (year to date) returns of LIC MF BSE Sensex Index Fund-Direct Plan-Growth?
The YTD (year to date) returns of LIC MF BSE Sensex Index Fund-Direct Plan-Growth are -4.3% as on 23 January, 2026.
What are 1 year returns of LIC MF BSE Sensex Index Fund-Direct Plan-Growth?
The 1 year returns of LIC MF BSE Sensex Index Fund-Direct Plan-Growth are 7.15% as on 23 January, 2026.
What are 3 year CAGR returns of LIC MF BSE Sensex Index Fund-Direct Plan-Growth?
The 3 year annualized returns (CAGR) of LIC MF BSE Sensex Index Fund-Direct Plan-Growth are 11.03% as on 23 January, 2026.
What are 5 year CAGR returns of LIC MF BSE Sensex Index Fund-Direct Plan-Growth?
The 5 year annualized returns (CAGR) of LIC MF BSE Sensex Index Fund-Direct Plan-Growth are 11.6% as on 23 January, 2026.
What are 10 year CAGR returns of LIC MF BSE Sensex Index Fund-Direct Plan-Growth?
The 10 year annualized returns (CAGR) of LIC MF BSE Sensex Index Fund-Direct Plan-Growth are 11.6% as on 23 January, 2026.