- Scheme Category:
- Equity Scheme >
- Dividend Yield Fund
NAV: ₹ 30.9778 ↑ 0.07%
[as on 5 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| LIC MF Dividend Yield Fund-Regular Plan-Growth | 1.57% | 0.07% | -1.26% | -2.02% | 2.14% | -1.02% | - | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 98.12% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
1.88% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 6.02% | 425501 | +7.91% |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 3.58% | 185730 | +7.07% |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | 3.19% | 105996 | +8.05% |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 2.77% | 157093 | - |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 2.55% | 58112 | +6.10% |
| InterGlobe Aviation Ltd. | INDIGO (INE646L01027) | Transport Services | 2.52% | 31283 | - |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 2.51% | 417415 | +24.80% |
| Allied Blenders And Distillers Ltd. | ABDL (INE552Z01027) | Beverages | 2.49% | 262727 | - |
| Avalon Technologies Ltd. | AVALON (INE0LCL01028) | Electrical Equipment | 2.37% | 139011 | -9.92% |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 2.31% | 378997 | - |
| LTIMindtree Ltd. | LTIM (INE214T01019) | IT - Software | 2.29% | 28111 | - |
| Garware Hi-Tech Films Ltd. | GRWRHITECH (INE291A01017) | Industrial Products | 2.27% | 46363 | - |
| Shriram Finance Ltd. | SHRIRAMFIN (INE721A01047) | Finance | 2.04% | 190452 | -11.80% |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP (INE437A01024) | Healthcare Services | 1.98% | 17996 | - |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 1.92% | 397517 | - |
| Power Finance Corporation Ltd. | PFC (INE134E01011) | Finance | 1.87% | 324021 | - |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 1.87% | 45158 | - |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 1.77% | 35411 | - |
| Neuland Laboratories Ltd. | NEULANDLAB (INE794A01010) | Pharmaceuticals & Biotechnology | 1.77% | 7487 | +4.35% |
| Arvind Fashions Ltd. | ARVINDFASN (INE955V01021) | Retailing | 1.75% | 243393 | - |
| Godfrey Phillips India Ltd. | GODFRYPHLP (INE260B01028) | Cigarettes & Tobacco Products | 1.67% | 37865 | - |
| Bajaj Auto Ltd. | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.63% | 12775 | - |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 1.56% | 6726 | - |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 1.53% | 43242 | - |
| Tata Communications Ltd. | TATACOMM (INE151A01013) | Telecom - Services | 1.52% | 56753 | -4.76% |
| United Spirits Ltd. | UNITDSPR (INE854D01024) | Beverages | 1.49% | 72719 | - |
| SRF Ltd. | SRF (INE647A01010) | Chemicals & Petrochemicals | 1.47% | 34974 | - |
| Techno Electric & Engineering Co. Ltd. | TECHNOE (INE285K01026) | Construction | 1.46% | 77450 | - |
| Sundaram Finance Ltd. | SUNDARMFIN (INE660A01013) | Finance | 1.46% | 22134 | - |
| TD Power Systems Ltd. | TDPOWERSYS (INE419M01027) | Electrical Equipment | 1.39% | 125280 | -20.36% |
| SBI Cards & Payment Services Ltd. | SBICARD (INE018E01016) | Finance | 1.38% | 109827 | -6.27% |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 1.37% | 17346 | - |
| JK Tyre & Industries Ltd. | JKTYRE (INE573A01042) | Auto Components | 1.37% | 221033 | - |
| EIH Ltd. | EIHOTEL (INE230A01023) | Leisure Services | 1.34% | 239601 | - |
| Gujarat Gas Ltd. | GUJGASLTD (INE844O01030) | Gas | 1.32% | 225625 | - |
| KPIT Technologies Ltd. | KPITTECH (INE04I401011) | IT - Software | 1.30% | 77756 | - |
| Shakti Pumps (India) Ltd. | SHAKTIPUMP (INE908D01010) | Industrial Products | 1.30% | 110566 | - |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 1.27% | 23638 | - |
| Surya Roshni Ltd. | SURYAROSNI (INE335A01020) | Industrial Products | 1.24% | 293006 | - |
| Saregama India Ltd. | SAREGAMA (INE979A01025) | Entertainment | 1.21% | 185810 | - |
| Dee Development Engineers Ltd. | DEEDEV (INE841L01016) | Industrial Manufacturing | 1.16% | 313593 | - |
| Samvardhana Motherson International Ltd. | MOTHERSON (INE775A01035) | Auto Components | 1.11% | 733915 | - |
| LG Electronics India Ltd. | LGEINDIA (INE324D01010) | Consumer Durables | 1.09% | 45795 | - |
| Azad Engineering Ltd. | AZAD (INE02IJ01035) | Electrical Equipment | 1.09% | 44804 | +8.08% |
| Bikaji Foods International Ltd. | BIKAJI (INE00E101023) | Food Products | 1.02% | 97361 | - |
| Vinati Organics Ltd. | VINATIORGA (INE410B01037) | Chemicals & Petrochemicals | 1.00% | 42297 | - |
| Multi Commodity Exchange Of India Ltd. | MCX (INE745G01035) | Capital Markets | 0.98% | 7371 | - |
| MAS Financial Services Ltd. | MASFIN (INE348L01012) | Finance | 0.96% | 219213 | - |
| S H Kelkar and Company Ltd. | SHK (INE500L01026) | Chemicals & Petrochemicals | 0.93% | 294810 | - |
| Isgec Heavy Engineering Ltd. | ISGEC (INE858B01029) | Construction | 0.88% | 69935 | - |
| Bharat Bijlee Ltd. | BBL (INE464A01036) | Electrical Equipment | 0.81% | 18723 | - |
| TTK Prestige Ltd. | TTKPRESTIG (INE690A01028) | Consumer Durables | 0.81% | 84183 | +21.92% |
| Oil India Ltd. | OIL (INE274J01014) | Oil | 0.80% | 128617 | - |
| RHI Magnesita India Ltd. | RHIM (INE743M01012) | Industrial Products | 0.78% | 113663 | - |
| Pricol Ltd. | PRICOLLTD (INE726V01018) | Auto Components | 0.77% | 100894 | - |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 0.74% | 30652 | - |
| Ratnamani Metals & Tubes Ltd. | RATNAMANI (INE703B01027) | Industrial Products | 0.73% | 21012 | - |
| Anthem Biosciences Ltd. | ANTHEM (INE0CZ201020) | Pharmaceuticals & Biotechnology | 0.67% | 66082 | - |
| Ador Welding Ltd. | ADOR (INE045A01017) | Industrial Products | 0.67% | 43348 | - |
| TARC Ltd. | TARC (INE0EK901012) | Realty | 0.66% | 289926 | - |
| Afcons Infrastructure Ltd. | AFCONS (INE101I01011) | Construction | 0.65% | 101876 | - |
| Maharashtra Seamless Ltd. | MAHSEAMLES (INE271B01025) | Industrial Products | 0.64% | 78583 | - |
| Tata Technologies Ltd. | TATATECH (INE142M01025) | IT - Services | 0.58% | 58427 | - |
| Divgi Torqtransfer Systems Ltd. | DIVGIITTS (INE753U01022) | Auto Components | 0.47% | 53521 | - |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
LIC MF Dividend Yield Fund-Regular Plan-Growth - 30 days NAV history
| Date | NAV |
|---|
| 5 December, 2025 | 30.9778 |
| 4 December, 2025 | 30.9565 |
| 3 December, 2025 | 31.031 |
| 2 December, 2025 | 31.1059 |
| 1 December, 2025 | 31.3205 |
| 28 November, 2025 | 31.3718 |
| 27 November, 2025 | 31.3708 |
| 26 November, 2025 | 31.3232 |
| 25 November, 2025 | 30.9594 |
| 24 November, 2025 | 30.9807 |
| 21 November, 2025 | 31.1952 |
| 20 November, 2025 | 31.4892 |
| 19 November, 2025 | 31.3874 |
| 18 November, 2025 | 31.3351 |
| 17 November, 2025 | 31.5567 |
| 14 November, 2025 | 31.3503 |
| 13 November, 2025 | 31.2885 |
| 12 November, 2025 | 31.3931 |
| 11 November, 2025 | 31.2155 |
| 10 November, 2025 | 31.1792 |
| 7 November, 2025 | 31.2099 |
| 6 November, 2025 | 31.1836 |
| 4 November, 2025 | 31.6167 |
| 3 November, 2025 | 31.8727 |
| 31 October, 2025 | 31.557 |
| 30 October, 2025 | 31.6357 |
| 29 October, 2025 | 31.721 |
| 28 October, 2025 | 31.5202 |
| 27 October, 2025 | 31.5727 |
| 24 October, 2025 | 31.5278 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of LIC MF Dividend Yield Fund-Regular Plan-Growth?
The latest NAV of LIC MF Dividend Yield Fund-Regular Plan-Growth is 30.9778 as on 5 December, 2025.
What are YTD (year to date) returns of LIC MF Dividend Yield Fund-Regular Plan-Growth?
The YTD (year to date) returns of LIC MF Dividend Yield Fund-Regular Plan-Growth are 1.57% as on 5 December, 2025.
What are 1 year returns of LIC MF Dividend Yield Fund-Regular Plan-Growth?
The 1 year returns of LIC MF Dividend Yield Fund-Regular Plan-Growth are -1.02% as on 5 December, 2025.