- Scheme Category:
- Hybrid Scheme >
- Equity Savings Fund
NAV: ₹ 28.0492 ↑ 0.06%
[as on 5 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| LIC MF Equity Savings Fund-Regular Plan-Growth | 6.76% | 0.06% | -0.42% | -0.81% | 0.88% | 5.81% | - | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 35.25% |
48.91% (Arbitrage: 37.38%) |
0.00% |
0.00% |
16.03% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | -0.01% | 0 | - |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | -0.02% | 0 | - |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | -0.02% | 0 | - |
| Ultratech Cement Ltd. | ULTRACEMCO (INE481G01011) | Cement & Cement Products | -0.01% | 0 | - |
| Ashok Leyland Ltd. | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 0.05% | 0 | - |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01028) | Banks | -0.01% | 0 | - |
| Hero MotoCorp Ltd. | HEROMOTOCO (INE158A01026) | Automobiles | -0.01% | 0 | - |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | -0.01% | 0 | - |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | -0.01% | 0 | - |
| Hindalco Industries Ltd. | HINDALCO (INE038A01020) | Non - Ferrous Metals | -0.01% | 0 | - |
| Trent Ltd. | TRENT (INE849A01020) | Retailing | -0.01% | 0 | - |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 1.44% | 1097 | - |
| Garware Hi-Tech Films Ltd. | GRWRHITECH (INE291A01017) | Industrial Products | 1.35% | 1218 | - |
| Bajaj Finance Ltd. | BAJFINANCE (INE296A01032) | Finance | -0.01% | 0 | - |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP (INE437A01024) | Healthcare Services | 1.25% | 503 | - |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | -0.01% | 0 | - |
| Shakti Pumps (India) Ltd. | SHAKTIPUMP (INE908D01010) | Industrial Products | 1.21% | 4546 | - |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 1.17% | 8544 | - |
| Bharat Bijlee Ltd. | BBL (INE464A01036) | Electrical Equipment | 1.15% | 1176 | - |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | -0.01% | 0 | - |
| Persistent Systems Ltd. | PERSISTENT (INE262H01021) | IT - Software | -0.01% | 0 | - |
| TTK Prestige Ltd. | TTKPRESTIG (INE690A01028) | Consumer Durables | 1.04% | 4794 | +33.61% |
| MOIL Ltd. | MOIL (INE490G01020) | Minerals & Mining | 1.04% | 8761 | - |
| Aurobindo Pharma Ltd. | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 1.03% | 2797 | - |
| Piramal Pharma Ltd. | PPLPHARMA (INE0DK501011) | Pharmaceuticals & Biotechnology | 1.03% | 15940 | - |
| V-Guard Industries Ltd. | VGUARD (INE951I01027) | Consumer Durables | 0.98% | 8351 | +35.11% |
| REC Ltd. | RECLTD (INE020B01018) | Finance | 0.98% | 8015 | - |
| Bosch Ltd. | BOSCHLTD (INE323A01026) | Auto Components | 0.94% | 78 | - |
| KSB Ltd. | KSB (INE999A01023) | Industrial Products | 0.92% | 3566 | +37.95% |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 0.91% | 973 | - |
| Onesource Specialty Pharma Ltd. | ONESOURCE (INE013P01021) | Pharmaceuticals & Biotechnology | 0.91% | 1509 | +39.59% |
| V-Mart Retail Ltd. | VMART (INE665J01013) | Retailing | 0.90% | 3340 | - |
| Pidilite Industries Ltd. | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 0.87% | 1854 | - |
| Radico Khaitan Ltd. | RADICO (INE944F01028) | Beverages | 0.81% | 794 | - |
| K.P.R. Mill Ltd. | KPRMILL (INE930H01031) | Textiles & Apparels | 0.81% | 2320 | - |
| Power Finance Corporation Ltd. | PFC (INE134E01011) | Finance | 0.79% | 6025 | - |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 0.78% | 685 | - |
| Oil India Ltd. | OIL (INE274J01014) | Oil | 0.77% | 5477 | - |
| Tata Power Company Ltd. | TATAPOWER (INE245A01021) | Power | 0.71% | 5428 | - |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 0.69% | 1722 | - |
| Godfrey Phillips India Ltd. | GODFRYPHLP (INE260B01028) | Cigarettes & Tobacco Products | 0.68% | 676 | +51.23% |
| State Bank of India | SBIN (INE062A01020) | Banks | 0.66% | 2176 | - |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 0.66% | 1367 | - |
| Mahindra & Mahindra Financial Serv Ltd. | M&MFIN (INE774D01024) | Finance | 0.63% | 6116 | - |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 0.62% | 1922 | - |
| Manorama Industries Ltd. | MANORAMA (INE00VM01036) | Food Products | 0.62% | 1363 | - |
| Jubilant Foodworks Ltd. | JUBLFOOD (INE797F01020) | Leisure Services | 0.61% | 3159 | - |
| The Federal Bank Ltd. | FEDERALBNK (INE171A01029) | Banks | 0.60% | 7828 | - |
| The South Indian Bank Ltd. | SOUTHBANK (INE683A01023) | Banks | 0.58% | 48528 | -50.03% |
| Bharat Forge Ltd. | BHARATFORG (INE465A01025) | Auto Components | 0.57% | 1315 | - |
| Vedant Fashions Ltd. | MANYAVAR (INE825V01034) | Retailing | 0.55% | 2613 | - |
| Ujjivan Small Finance Bank Ltd. | UJJIVANSFB (INE551W01018) | Banks | 0.54% | 32337 | - |
| Tata Consumer Products Ltd. | TATACONSUM (INE192A01025) | Agricultural Food & other Products | 0.49% | 1289 | -51.03% |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 0.48% | 3499 | - |
| MAS Financial Services Ltd. | MASFIN (INE348L01012) | Finance | 0.37% | 3730 | - |
| Mphasis Ltd. | MPHASIS (INE356A01018) | IT - Software | 0.36% | 402 | - |
| Allied Blenders And Distillers Ltd. | ABDL (INE552Z01027) | Beverages | 0.33% | 1516 | - |
| Bharat Heavy Electricals Ltd. | BHEL (INE257A01026) | Electrical Equipment | 0.32% | 3664 | - |
| Force Motors Ltd. | FORCEMOT (INE451A01017) | Automobiles | 0.22% | 39 | - |
| Hindustan Aeronautics Ltd. | HAL (INE066F01020) | Aerospace & Defense | 0.15% | 96 | - |
| Vinati Organics Ltd. | VINATIORGA (INE410B01037) | Chemicals & Petrochemicals | 0.13% | 239 | - |
| LG Electronics India Ltd. | LGEINDIA (INE324D01010) | Consumer Durables | 0.08% | 150 | - |
| SKF India (Industrial) Ltd. | INE2J8701016 | Industrial Products | 0.28% | 323 | - |
| TML Commercial Vehicles Ltd. | INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 0.28% | 3313 | - |
| Hindustan Foods Ltd. | HNDFDS (INE254N01026) | Diversified FMCG | 0.07% | 386 | - |
Debt
| Name | Rating | Weight % |
|---|
| LIC MF LIQUID FUND-DR PLN-GR | | 11.53% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
LIC MF Equity Savings Fund-Regular Plan-Growth - 30 days NAV history
| Date | NAV |
|---|
| 5 December, 2025 | 28.0492 |
| 4 December, 2025 | 28.0332 |
| 3 December, 2025 | 28.0395 |
| 2 December, 2025 | 28.0761 |
| 1 December, 2025 | 28.1475 |
| 28 November, 2025 | 28.1684 |
| 27 November, 2025 | 28.1852 |
| 26 November, 2025 | 28.1763 |
| 25 November, 2025 | 28.0968 |
| 24 November, 2025 | 28.0955 |
| 21 November, 2025 | 28.1831 |
| 20 November, 2025 | 28.277 |
| 19 November, 2025 | 28.2815 |
| 18 November, 2025 | 28.2572 |
| 17 November, 2025 | 28.3134 |
| 14 November, 2025 | 28.2343 |
| 13 November, 2025 | 28.211 |
| 12 November, 2025 | 28.2347 |
| 11 November, 2025 | 28.1686 |
| 10 November, 2025 | 28.1305 |
| 7 November, 2025 | 28.1745 |
| 6 November, 2025 | 28.1667 |
| 4 November, 2025 | 28.2788 |
| 3 November, 2025 | 28.3482 |
| 31 October, 2025 | 28.2825 |
| 30 October, 2025 | 28.3427 |
| 29 October, 2025 | 28.3888 |
| 28 October, 2025 | 28.3116 |
| 27 October, 2025 | 28.3105 |
| 24 October, 2025 | 28.2952 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of LIC MF Equity Savings Fund-Regular Plan-Growth?
The latest NAV of LIC MF Equity Savings Fund-Regular Plan-Growth is 28.0492 as on 5 December, 2025.
What are YTD (year to date) returns of LIC MF Equity Savings Fund-Regular Plan-Growth?
The YTD (year to date) returns of LIC MF Equity Savings Fund-Regular Plan-Growth are 6.76% as on 5 December, 2025.
What are 1 year returns of LIC MF Equity Savings Fund-Regular Plan-Growth?
The 1 year returns of LIC MF Equity Savings Fund-Regular Plan-Growth are 5.81% as on 5 December, 2025.